| Start time | 20240626-09:27:43-GMT+0900 |
| Build Version | el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed |
| Build Last Commit Date | 2024-01-12 22:43:21 +0000 |
| Component ID | 112719388 |
| Incarnation ID | 777121362 |
| Can become master | true |
| Master since | 20240626-09:58:02-GMT+0900 |
| PC Cluster UUID | 0fca3d36-c12c-4448-9573-2c1ed9329d59 |
| Local hypervisor key | 58.229.162.147 |
| Local hypervisor type | kKvm |
| Local stargate incarnation ID | 777089469 |
| Highest allocated opid | 22225175 |
| Highest contiguous completed opid | 22225175 |
| Demeter Subpage | Demeter |
| Master |
| Recovery Info |
| Start time | End time | Recovery time (msecs) | Checkpoint records | Delta records |
|---|---|---|---|---|
| 20240626-09:58:02-GMT+0900 | 20240626-09:58:03-GMT+0900 | 1588 | 64 | 33 |
| Recovery Counters(8) |
| Tag | Message | Count |
|---|---|---|
| 15 | dumpProtectionDomainBasicStateVec | 1 |
| 16 | dumpSnapshotControlBlock | 52 |
| 17 | dumpConsistencyGroupStates | 56 |
| 27 | topLevelMetaOpCompletionStat | 1 |
| 43 | snapshotStats | 33 |
| 65 | mesosWALRecord | 1 |
| 71 | dumpCerebroMasterBasicState | 1 |
| 107 | updatePcClusterCapabilities | 1 |
| Checkpoint Info(10) |
| Creation time | Checkpoint id | Time taken (msecs) | Protection domains | Consistency groups | Snapshots | WAL records | Delta records during checkpoint |
Delta records before checkpoint |
|---|---|---|---|---|---|---|---|---|
| 20260612-03:00:10-GMT+0900 | 9185392 | 9 | 18 | 5 | 41 | 53 | 0 | 1054 |
| 20260612-05:00:49-GMT+0900 | 9186472 | 8 | 18 | 5 | 41 | 53 | 0 | 1000 |
| 20260612-05:02:18-GMT+0900 | 9187563 | 5 | 18 | 5 | 41 | 53 | 0 | 1027 |
| 20260612-11:00:54-GMT+0900 | 9188626 | 11 | 18 | 5 | 41 | 52 | 0 | 1006 |
| 20260613-03:00:21-GMT+0900 | 9189698 | 43 | 18 | 5 | 41 | 53 | 0 | 1002 |
| 20260613-05:00:54-GMT+0900 | 9190789 | 9 | 18 | 5 | 41 | 53 | 0 | 1014 |
| 20260613-10:01:09-GMT+0900 | 9191849 | 12 | 18 | 5 | 41 | 52 | 0 | 1002 |
| 20260614-03:00:20-GMT+0900 | 9192959 | 11 | 18 | 5 | 41 | 53 | 0 | 1040 |
| 20260614-21:43:23-GMT+0900 | 9194041 | 9 | 18 | 5 | 41 | 52 | 0 | 1005 |
| 20260615-06:05:15-GMT+0900 | 9195135 | 12 | 18 | 5 | 41 | 52 | 0 | 1004 |
| Checkpoint Creation Stats(24) |
| Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20260604-03:00:07-GMT+0900 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20260604-06:02:22-GMT+0900 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 21 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20260605-03:00:08-GMT+0900 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20260605-05:00:41-GMT+0900 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 5.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20260605-18:59:09-GMT+0900 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20260606-05:00:09-GMT+0900 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20260607-03:00:08-GMT+0900 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20260607-14:07:11-GMT+0900 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20260608-04:00:06-GMT+0900 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20260608-23:07:33-GMT+0900 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20260609-05:00:15-GMT+0900 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20260610-03:00:09-GMT+0900 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20260610-05:00:43-GMT+0900 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 11 | 7.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20260610-21:52:32-GMT+0900 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20260611-06:42:55-GMT+0900 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20260612-03:00:10-GMT+0900 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20260612-05:00:49-GMT+0900 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 6.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20260612-11:00:54-GMT+0900 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20260613-03:00:21-GMT+0900 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 43 | 43 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20260613-05:00:54-GMT+0900 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20260613-10:01:09-GMT+0900 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20260614-03:00:20-GMT+0900 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20260614-21:43:23-GMT+0900 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20260615-06:05:15-GMT+0900 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checkpoint Commit Stats(24) |
| Checkpoint commit latency (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20260604-03:00:07-GMT+0900 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checkpoint commit latency (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
