Start time | 20240626-09:27:43-GMT+0900 |
Build Version | el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed |
Build Last Commit Date | 2024-01-12 22:43:21 +0000 |
Component ID | 112719388 |
Incarnation ID | 777121362 |
Can become master | true |
Master since | 20240626-09:58:02-GMT+0900 |
PC Cluster UUID | 0fca3d36-c12c-4448-9573-2c1ed9329d59 |
Local hypervisor key | 58.229.162.147 |
Local hypervisor type | kKvm |
Local stargate incarnation ID | 777089469 |
Highest allocated opid | 11462842 |
Highest contiguous completed opid | 11462842 |
Demeter Subpage | Demeter |
Master |
Recovery Info |
Start time | End time | Recovery time (msecs) | Checkpoint records | Delta records |
---|---|---|---|---|
20240626-09:58:02-GMT+0900 | 20240626-09:58:03-GMT+0900 | 1588 | 64 | 33 |
Recovery Counters(8) |
Tag | Message | Count |
---|---|---|
15 | dumpProtectionDomainBasicStateVec | 1 |
16 | dumpSnapshotControlBlock | 52 |
17 | dumpConsistencyGroupStates | 56 |
27 | topLevelMetaOpCompletionStat | 1 |
43 | snapshotStats | 33 |
65 | mesosWALRecord | 1 |
71 | dumpCerebroMasterBasicState | 1 |
107 | updatePcClusterCapabilities | 1 |
Checkpoint Info(10) |
Creation time | Checkpoint id | Time taken (msecs) | Protection domains | Consistency groups | Snapshots | WAL records | Delta records during checkpoint |
Delta records before checkpoint |
---|---|---|---|---|---|---|---|---|
20250702-05:01:14-GMT+0900 | 8324798 | 85 | 16 | 3 | 45 | 56 | 0 | 996 |
20250702-21:47:19-GMT+0900 | 8325861 | 18 | 16 | 3 | 45 | 55 | 0 | 1000 |
20250703-05:00:19-GMT+0900 | 8326954 | 13 | 16 | 3 | 45 | 56 | 0 | 1002 |
20250703-18:45:31-GMT+0900 | 8328023 | 13 | 16 | 3 | 45 | 55 | 0 | 1007 |
20250704-05:00:07-GMT+0900 | 8329151 | 11 | 16 | 3 | 45 | 56 | 0 | 1037 |
20250704-23:20:00-GMT+0900 | 8330215 | 10 | 16 | 3 | 45 | 55 | 0 | 1001 |
20250705-07:45:52-GMT+0900 | 8331309 | 18 | 16 | 3 | 45 | 55 | 0 | 1003 |
20250706-03:00:08-GMT+0900 | 8332426 | 8 | 16 | 3 | 44 | 55 | 0 | 1042 |
20250706-14:46:06-GMT+0900 | 8333504 | 17 | 16 | 3 | 45 | 55 | 0 | 1001 |
20250707-03:41:57-GMT+0900 | 8334580 | 11 | 16 | 3 | 45 | 55 | 0 | 1001 |
Checkpoint Creation Stats(24) |
Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20250625-03:00:10-GMT+0900 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 21 | 21 |
Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20250625-14:39:58-GMT+0900 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 26 | 26 |
Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20250626-03:43:56-GMT+0900 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 28 | 28 |
Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20250626-08:40:07-GMT+0900 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 13 |
Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20250627-03:00:10-GMT+0900 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 15 |
Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20250627-10:47:51-GMT+0900 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 20 | 20 |
Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20250628-03:00:10-GMT+0900 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 13 |
Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20250628-15:46:24-GMT+0900 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 19 | 19 |
Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20250629-04:36:30-GMT+0900 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 10 |
Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20250629-22:18:56-GMT+0900 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 10 |
Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20250630-06:40:57-GMT+0900 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 22 | 22 |
Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20250701-03:00:09-GMT+0900 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 10 |
Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20250701-14:41:12-GMT+0900 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 10 |
Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20250702-04:00:08-GMT+0900 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 27 | 27 |
Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20250702-05:01:14-GMT+0900 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 85 | 85 | 85 |
Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20250702-21:47:19-GMT+0900 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 18 | 18 |
Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20250703-05:00:19-GMT+0900 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 13 |
Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20250703-18:45:31-GMT+0900 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 13 |
Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20250704-05:00:07-GMT+0900 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 11 |
Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20250704-23:20:00-GMT+0900 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 10 |
Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20250705-07:45:52-GMT+0900 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 18 | 18 |
Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20250706-03:00:08-GMT+0900 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 8 |
Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20250706-14:46:06-GMT+0900 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 17 | 17 |
Checkpoint creation time (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20250707-03:41:57-GMT+0900 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 11 |
Checkpoint Commit Stats(24) |
Checkpoint commit latency (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20250625-03:00:10-GMT+0900 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 |
Checkpoint commit latency (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20250625-14:39:58-GMT+0900 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 |
Checkpoint commit latency (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stat creation time | [0 , 5) | [5 , 10) | [10 , 50) | [50 , 100) | [100 , 500) | [500 , 1000) | [1000 , Infinity) | Minimum | Maximum | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20250626-03:43:56-GMT+0900 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
Checkpoint commit latency (msecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
