| Start time | 20240626-09:27:43-GMT+0900 |
| Build Version | el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed |
| Build Last Commit Date | 2024-01-12 22:43:21 +0000 |
| Component ID | 112719388 |
| Incarnation ID | 777121362 |
| Can become master | true |
| Master since | 20240626-09:58:02-GMT+0900 |
| PC Cluster UUID | 0fca3d36-c12c-4448-9573-2c1ed9329d59 |
| Local hypervisor key | 58.229.162.147 |
| Local hypervisor type | kKvm |
| Local stargate incarnation ID | 777089469 |
| Highest allocated opid | 17589342 |
| Highest contiguous completed opid | 17589342 |
| Demeter Subpage | Demeter |
| Master |
| Protection Domain 'template_rocky9' |
| Is Active | no |
| Is EntityCentric PD | no |
| Stretch State | |
| Total Consistency Groups | 0 |
| Total Entities | 0 |
| Total Snapshots | 1 |
| Total Remotes | 1 |
| Executing Meta Ops | 0 |
| Rx KB/s | 0 |
| PD Tracking Mode | Async |
| PD Last Transition Time | 19700101-09:00:00-GMT+0900 |
| PD Size (in bytes) | 0 |
| Snapshots Size (in bytes) | 0 |
| ConsistencyGroups Size (in bytes) | 0 |
| Consistency Groups (0) |
| Name | Snapshot Order Number | Is Master CG | Total VMs | Total NFS Files | Total Volume Groups | To Remove | Cerebro CG Id | CG Tracking Mode |
|---|
| Snapshots (1) |
| Handle | UUID | Snapshot Type | Is Compact | Is Checkpoint Snapshot | Start Date | Finish Date | Expiry Date | Total Consistency Groups | Total Files | Total GB | Total User GB | Aborted | Out Of Band Snapshot | Replicated To Remotes | App-consistent snapshot hint | App Consistent Snapshot Metadata Stored Hint |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (7401165060668713664, 1595312713168548, 44916363) | ea646b6c-a91f-483e-89fb-cf970a66dfdd | Regular | No | no | 20260127-04:00:00-GMT+0900 | 20260127-04:00:04-GMT+0900 | 20260128-04:00:04-GMT+0900 | 1 | 1 | 200 | 0 | no | no | sc1-4f-ahv1 | no | no |
| Meta Ops (0) |
| Meta Op Id | Creation Date | Is Paused | To Abort |
|---|
| Replication Slave Reservation Meta Op Id (-1) |
| Snapshot Schedule |
| Periodic Schedule |
|---|
| [no periodic schedule] |
| Out Of Band Schedules |
| [no out of band schedules] |
| Stretch Parameters |
| Stretch Parameters |
|---|
| [no stretch parameters] |
| PD Mesos State |
| Mesos State |
|---|
| [no mesos state] |
| Pending Actions |
| [none] |
| Latest completed top-level meta ops |
| Meta opid | Opcode | Creation time | Duration (secs) | Attributes | Aborted | Abort detail | Error code |
|---|---|---|---|---|---|---|---|
| 8809165 | ReceiveSnapshot | 20260122-07:19:18-GMT+0900 | 322 | snapshot=(7401165060668713664, 1595312713168548, 44804972) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 8809219 | EntityRestorer | 20260122-07:53:56-GMT+0900 | 1 | entity=(7401165060668713664, 1595312713168548, 44804958) snapshot=(7401165060668713664, 1595312713168548, 44804972) replace_entities=no preserve_entity_ids=no vm_name_prefix=Nutanix-Clone- vg_name_prefix=Nutanix-Clone- target_hypervisor_type=kKvm | No | kNoError | |
| 8810663 | ReceiveSnapshot | 20260123-04:00:05-GMT+0900 | 3 | snapshot=(7401165060668713664, 1595312713168548, 44864579) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 8812720 | SnapshotGarbageCollector | 20260123-07:19:18-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 44804972) | No | kNoError | |
| 8814303 | ReceiveSnapshot | 20260124-04:00:05-GMT+0900 | 6 | snapshot=(7401165060668713664, 1595312713168548, 44885873) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 8814390 | SnapshotGarbageCollector | 20260124-04:00:12-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 44864579) | No | kNoError | |
| 8816637 | ReceiveSnapshot | 20260125-04:00:06-GMT+0900 | 3 | snapshot=(7401165060668713664, 1595312713168548, 44898748) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 8816712 | SnapshotGarbageCollector | 20260125-04:00:10-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 44885873) | No | kNoError | |
| 8818574 | ReceiveSnapshot | 20260126-04:00:05-GMT+0900 | 4 | snapshot=(7401165060668713664, 1595312713168548, 44907827) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 8818667 | SnapshotGarbageCollector | 20260126-04:00:11-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 44898748) | No | kNoError | |
| 8822848 | ReceiveSnapshot | 20260127-04:00:04-GMT+0900 | 5 | snapshot=(7401165060668713664, 1595312713168548, 44916363) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 8822999 | SnapshotGarbageCollector | 20260127-04:00:10-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 44907827) | No | kNoError |
| Test Clones for the PD |
| Pending Entity Snapshot Records (0) |
| Entity Snapshot Uuid | Consistency Group Snapshot Uuid | Entity Uuid | Entity Type | Entity Name | Task Uuid | PD Snapshot Uuid |
|---|
| Snapshot Stats (6) |
| PD Name | Entity Id | Creation Time | User Written Bytes | Exclusive Usage Bytes |
|---|---|---|---|---|
| template_rocky9 | 44916363 | 1769454000086929 | 0 | - |
| template_rocky9 | 44907827 | 1769367600505280 | 0 | 0 |
| template_rocky9 | 44898748 | 1769281200044904 | 0 | 0 |
| template_rocky9 | 44885873 | 1769194800383755 | 0 | 0 |
| template_rocky9 | 44864579 | 1769108400313009 | 0 | 0 |
| template_rocky9 | 44804972 | 1769033957046038 | 0 | 0 |
| Snapshot Eviction Info |
| Total snapshots | Extended snapshots | Repopulated extended snapshots | Compact snapshots | Evictions | Evictions after re-population | Repopulations |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |