Start time 20240626-09:27:43-GMT+0900
Build Version el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed
Build Last Commit Date 2024-01-12 22:43:21 +0000
Component ID 112719388
Incarnation ID 777121362
Can become master true
Master since 20240626-09:58:02-GMT+0900
PC Cluster UUID 0fca3d36-c12c-4448-9573-2c1ed9329d59
Local hypervisor key 58.229.162.147
Local hypervisor type kKvm
Local stargate incarnation ID 777089469
Highest allocated opid 27203833
Highest contiguous completed opid 27203833
Demeter Subpage Demeter

Master

Protection Domain 'template_rocky9'

Is Active no
Is EntityCentric PD no
Stretch State
Total Consistency Groups 0
Total Entities 0
Total Snapshots 2
Total Remotes 1
Executing Meta Ops 0
Rx KB/s 0
PD Tracking Mode Async
PD Last Transition Time 19700101-09:00:00-GMT+0900
PD Size (in bytes) 0
Snapshots Size (in bytes) 0
ConsistencyGroups Size (in bytes) 0

Consistency Groups (0)

Name Snapshot Order Number Is Master CG Total VMs Total NFS Files Total Volume Groups To Remove Cerebro CG Id CG Tracking Mode

Snapshots (2)

Handle UUID Snapshot Type Is Compact Is Checkpoint Snapshot Start Date Finish Date Expiry Date Total Consistency Groups Total Files Total GB Total User GB Aborted Out Of Band Snapshot Replicated To Remotes App-consistent snapshot hint App Consistent Snapshot Metadata Stored Hint
(7401165060668713664, 1595312713168548, 48522724) d3ede4fb-805c-4e6c-b69f-00e2c6a3e56e Regular No no 20260806-14:34:25-GMT+0900 20260806-14:34:26-GMT+0900 20940824-17:48:33-GMT+0900 1 1 200 0 no yes sc1-4f-ahv1 no no
(7401165060668713664, 1595312713168548, 50969710) 5439f678-50e5-44e5-82e2-dcfd59947de2 Regular No no 20261109-04:00:00-GMT+0900 20261109-04:00:04-GMT+0900 20261110-04:00:04-GMT+0900 1 1 200 0 no no sc1-4f-ahv1 no no

Meta Ops (0)

Meta Op Id Creation Date Is Paused To Abort

Replication Slave Reservation Meta Op Id (-1)

Snapshot Schedule

Periodic Schedule
[no periodic schedule]
Out Of Band Schedules
[no out of band schedules]

Stretch Parameters

Is decoupled? 0

Stretch Parameters
[no stretch parameters]

PD Mesos State

Mesos State
[no mesos state]

Pending Actions

[none]

Latest completed top-level meta ops

Meta opid Opcode Creation time Duration (secs) Attributes Aborted Abort detail Error code
9535665 ReceiveSnapshot 20261031-04:00:04-GMT+0900 5 snapshot=(7401165060668713664, 1595312713168548, 50701854) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9535750 SnapshotGarbageCollector 20261031-04:00:11-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 50665828) No kNoError
9537226 ReceiveSnapshot 20261101-04:00:03-GMT+0900 6 snapshot=(7401165060668713664, 1595312713168548, 50731560) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9537311 SnapshotGarbageCollector 20261101-04:00:10-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 50701854) No kNoError
9538595 ReceiveSnapshot 20261102-04:00:04-GMT+0900 1 snapshot=(7401165060668713664, 1595312713168548, 50751918) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9538637 SnapshotGarbageCollector 20261102-04:00:07-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 50731560) No kNoError
9539941 ReceiveSnapshot 20261103-04:00:06-GMT+0900 1 snapshot=(7401165060668713664, 1595312713168548, 50772475) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9539984 SnapshotGarbageCollector 20261103-04:00:08-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 50751918) No kNoError
9541643 ReceiveSnapshot 20261104-04:00:05-GMT+0900 2 snapshot=(7401165060668713664, 1595312713168548, 50798909) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9541693 SnapshotGarbageCollector 20261104-04:00:08-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 50772475) No kNoError
9544969 ReceiveSnapshot 20261105-04:00:05-GMT+0900 2 snapshot=(7401165060668713664, 1595312713168548, 50832083) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9545027 SnapshotGarbageCollector 20261105-04:00:08-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 50798909) No kNoError
9546806 ReceiveSnapshot 20261106-04:00:05-GMT+0900 3 snapshot=(7401165060668713664, 1595312713168548, 50874870) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9546874 SnapshotGarbageCollector 20261106-04:00:08-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 50832083) No kNoError
9549574 ReceiveSnapshot 20261107-04:00:05-GMT+0900 4 snapshot=(7401165060668713664, 1595312713168548, 50907256) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9549666 SnapshotGarbageCollector 20261107-04:00:10-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 50874870) No kNoError
9550818 ReceiveSnapshot 20261108-04:00:05-GMT+0900 5 snapshot=(7401165060668713664, 1595312713168548, 50949522) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9550883 SnapshotGarbageCollector 20261108-04:00:11-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 50907256) No kNoError
9552016 ReceiveSnapshot 20261109-04:00:05-GMT+0900 1 snapshot=(7401165060668713664, 1595312713168548, 50969710) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9552051 SnapshotGarbageCollector 20261109-04:00:07-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 50949522) No kNoError

Test Clones for the PD

Pending Entity Snapshot Records (0)

Entity Snapshot Uuid Consistency Group Snapshot Uuid Entity Uuid Entity Type Entity Name Task Uuid PD Snapshot Uuid

Snapshot Stats (100)

PD Name Entity Id Creation Time User Written Bytes Exclusive Usage Bytes
template_rocky9 50969710 1794164400908381 0 0
template_rocky9 50949522 1794078000273802 0 0
template_rocky9 50907256 1793991600369114 0 0
template_rocky9 50874870 1793905200868979 0 0
template_rocky9 50832083 1793818800181248 0 0
template_rocky9 50798909 1793732400828659 0 0
template_rocky9 50772475 1793646000954424 0 0
template_rocky9 50751918 1793559600405133 0 0
template_rocky9 50731560 1793473200121767 0 0
template_rocky9 50701854 1793386800287305 0 0
template_rocky9 50665828 1793300400321428 0 0
template_rocky9 50633165 1793214000271880 0 0
template_rocky9 50600169 1793127600221966 0 0
template_rocky9 50567167 1793041200552554 0 0
template_rocky9 50546646 1792954800620387 0 0
template_rocky9 50526517 1792868400540363 0 0
template_rocky9 50500514 1792782000383749 0 0
template_rocky9 50470948 1792695600501694 0 0
template_rocky9 50442398 1792609200307236 0 0
template_rocky9 50407648 1792522800625091 0 0
template_rocky9 50373792 1792436400200265 0 0
template_rocky9 50352077 1792350000633868 0 0
template_rocky9 50336277 1792263600291264 0 0
template_rocky9 50307364 1792177200122247 0 0
template_rocky9 50276795 1792090800258027 0 0
template_rocky9 50248799 1792004400019259 0 0
template_rocky9 50223413 1791918000473977 0 0
template_rocky9 50198111 1791831600919085 0 0
template_rocky9 50178944 1791745200285639 0 0
template_rocky9 50158092 1791658800636955 0 0
template_rocky9 50139075 1791572400135457 0 0
template_rocky9 50117947 1791486000406763 0 0
template_rocky9 50089740 1791399600942549 0 0
template_rocky9 50030394 1791313200324313 0 0
template_rocky9 50012452 1791226800283709 0 0
template_rocky9 49992988 1791140400682520 0 0
template_rocky9 49975698 1791054000897283 0 0
template_rocky9 49946219 1790967600945650 0 0
template_rocky9 49922583 1790881200795869 0 0
template_rocky9 49897174 1790794800923546 0 0
template_rocky9 49862297 1790708400509734 0 0
template_rocky9 49835453 1790622001003031 0 0
template_rocky9 49811290 1790535600974060 0 0
template_rocky9 49782924 1790449200947459 0 0
template_rocky9 49755390 1790362800637860 0 0
template_rocky9 49728160 1790276400679178 0 0
template_rocky9 49699179 1790190000595700 0 0
template_rocky9 49660204 1790103600509645 0 0
template_rocky9 49631849 1790017200333512 0 0
template_rocky9 49611810 1789930800350404 0 0
template_rocky9 49592596 1789844400781145 0 0
template_rocky9 49562596 1789758000725871 0 0
template_rocky9 49533751 1789671600479961 0 0
template_rocky9 49510253 1789585200862212 0 0
template_rocky9 49482088 1789498800016275 0 0
template_rocky9 49455949 1789412400492955 0 0
template_rocky9 49438956 1789326000738857 0 0
template_rocky9 49417651 1789239600065455 0 0
template_rocky9 49388315 1789153200652017 0 0
template_rocky9 49365275 1789066800217655 0 0
template_rocky9 49333404 1788980400290811 0 0
template_rocky9 49305708 1788894000399164 0 0
template_rocky9 49282851 1788807600745789 0 0
template_rocky9 49235384 1788752892862615 0 0
template_rocky9 49216301 1788721200265835 0 0
template_rocky9 49200789 1788634800845868 0 0
template_rocky9 49181558 1788548400090338 0 0
template_rocky9 49159702 1788462000382882 0 0
template_rocky9 49140946 1788375600936611 0 0
template_rocky9 49120225 1788289200669260 0 0
template_rocky9 49095602 1788202800401796 0 0
template_rocky9 49080077 1788116400816716 0 0
template_rocky9 49065368 1788030000841179 0 0
template_rocky9 49044510 1787943600818243 0 0
template_rocky9 49020238 1787857200386077 0 0
template_rocky9 48993500 1787770800510070 0 0
template_rocky9 48966837 1787684400968806 0 0
template_rocky9 48937911 1787598000008063 0 0
template_rocky9 48923201 1787511600784069 0 0
template_rocky9 48907228 1787425200209163 0 0
template_rocky9 48884903 1787338800084005 0 0
template_rocky9 48859076 1787252400351157 0 0
template_rocky9 48828845 1787166000418183 0 0
template_rocky9 48802354 1787079600076699 0 0
template_rocky9 48787614 1786993200504881 0 0
template_rocky9 48772795 1786906800313806 0 0
template_rocky9 48758488 1786820400354589 0 0
template_rocky9 48740469 1786734000779277 0 0
template_rocky9 48715957 1786647600589775 0 0
template_rocky9 48682514 1786561200675869 0 0
template_rocky9 48657586 1786474800923658 0 0
template_rocky9 48636727 1786388400510490 0 0
template_rocky9 48630360 1786331429508424 0 0
template_rocky9 48621699 1786302000779507 0 0
template_rocky9 48607996 1786215600815839 0 0
template_rocky9 48586934 1786129200201386 0 0
template_rocky9 48563621 1786042800455927 0 0
template_rocky9 48522724 1785994465336588 0 1355747328
template_rocky9 48460497 1785956400911728 14357504 2125824
template_rocky9 48423894 1785870000311075 0 0

Snapshot Eviction Info

Total snapshots Extended snapshots Repopulated extended snapshots Compact snapshots Evictions Evictions after re-population Repopulations
2 2 0 0 0 0 0