Start time 20240626-09:27:43-GMT+0900
Build Version el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed
Build Last Commit Date 2024-01-12 22:43:21 +0000
Component ID 112719388
Incarnation ID 777121362
Can become master true
Master since 20240626-09:58:02-GMT+0900
PC Cluster UUID 0fca3d36-c12c-4448-9573-2c1ed9329d59
Local hypervisor key 58.229.162.147
Local hypervisor type kKvm
Local stargate incarnation ID 777089469
Highest allocated opid 16261141
Highest contiguous completed opid 16261141
Demeter Subpage Demeter

Master

Protection Domain 'template_rocky8.5'

Is Active no
Is EntityCentric PD no
Stretch State
Total Consistency Groups 0
Total Entities 0
Total Snapshots 1
Total Remotes 1
Executing Meta Ops 0
Rx KB/s 0
PD Tracking Mode Async
PD Last Transition Time 19700101-09:00:00-GMT+0900
PD Size (in bytes) 0
Snapshots Size (in bytes) 0
ConsistencyGroups Size (in bytes) 0

Consistency Groups (0)

Name Snapshot Order Number Is Master CG Total VMs Total NFS Files Total Volume Groups To Remove Cerebro CG Id CG Tracking Mode

Snapshots (1)

Handle UUID Snapshot Type Is Compact Is Checkpoint Snapshot Start Date Finish Date Expiry Date Total Consistency Groups Total Files Total GB Total User GB Aborted Out Of Band Snapshot Replicated To Remotes App-consistent snapshot hint App Consistent Snapshot Metadata Stored Hint
(7401165060668713664, 1595312713168548, 43713734) 305e4f32-9630-4faa-a18e-3e7101c0cd93 Regular No no 20251214-04:00:00-GMT+0900 20251214-04:00:05-GMT+0900 20251215-04:00:05-GMT+0900 1 1 200 0 no no sc1-4f-ahv1 no no

Meta Ops (0)

Meta Op Id Creation Date Is Paused To Abort

Replication Slave Reservation Meta Op Id (-1)

Snapshot Schedule

Periodic Schedule
[no periodic schedule]
Out Of Band Schedules
[no out of band schedules]

Stretch Parameters

Is decoupled? 0

Stretch Parameters
[no stretch parameters]

PD Mesos State

Mesos State
[no mesos state]

Pending Actions

[none]

Latest completed top-level meta ops

Meta opid Opcode Creation time Duration (secs) Attributes Aborted Abort detail Error code
8672671 ReceiveSnapshot 20251205-04:00:04-GMT+0900 6 snapshot=(7401165060668713664, 1595312713168548, 43456462) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
8672746 SnapshotGarbageCollector 20251205-04:00:11-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 43428611) No kNoError
8676045 ReceiveSnapshot 20251206-04:00:05-GMT+0900 1 snapshot=(7401165060668713664, 1595312713168548, 43486427) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
8676076 SnapshotGarbageCollector 20251206-04:00:07-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 43456462) No kNoError
8678023 ReceiveSnapshot 20251207-04:00:05-GMT+0900 2 snapshot=(7401165060668713664, 1595312713168548, 43513391) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
8678062 SnapshotGarbageCollector 20251207-04:00:08-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 43486427) No kNoError
8679916 ReceiveSnapshot 20251208-04:00:04-GMT+0900 5 snapshot=(7401165060668713664, 1595312713168548, 43538594) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
8679979 SnapshotGarbageCollector 20251208-04:00:10-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 43513391) No kNoError
8681658 ReceiveSnapshot 20251209-04:00:05-GMT+0900 4 snapshot=(7401165060668713664, 1595312713168548, 43566923) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
8681793 SnapshotGarbageCollector 20251209-04:00:10-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 43538594) No kNoError
8683932 ReceiveSnapshot 20251210-04:00:07-GMT+0900 3 snapshot=(7401165060668713664, 1595312713168548, 43596374) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
8683992 SnapshotGarbageCollector 20251210-04:00:11-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 43566923) No kNoError
8687649 ReceiveSnapshot 20251211-04:00:05-GMT+0900 2 snapshot=(7401165060668713664, 1595312713168548, 43624800) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
8687703 SnapshotGarbageCollector 20251211-04:00:09-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 43596374) No kNoError
8689861 ReceiveSnapshot 20251212-04:00:04-GMT+0900 2 snapshot=(7401165060668713664, 1595312713168548, 43653784) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
8689916 SnapshotGarbageCollector 20251212-04:00:07-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 43624800) No kNoError
8692219 ReceiveSnapshot 20251213-04:00:06-GMT+0900 2 snapshot=(7401165060668713664, 1595312713168548, 43682896) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
8692249 SnapshotGarbageCollector 20251213-04:00:09-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 43653784) No kNoError
8694488 ReceiveSnapshot 20251214-04:00:06-GMT+0900 3 snapshot=(7401165060668713664, 1595312713168548, 43713734) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
8694547 SnapshotGarbageCollector 20251214-04:00:10-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 43682896) No kNoError

Test Clones for the PD

Pending Entity Snapshot Records (0)

Entity Snapshot Uuid Consistency Group Snapshot Uuid Entity Uuid Entity Type Entity Name Task Uuid PD Snapshot Uuid

Snapshot Stats (100)

PD Name Entity Id Creation Time User Written Bytes Exclusive Usage Bytes
template_rocky8.5 43713734 1765652400915899 0 -
template_rocky8.5 43682896 1765566000922570 0 0
template_rocky8.5 43653784 1765479600237494 0 0
template_rocky8.5 43624800 1765393200451178 0 0
template_rocky8.5 43596374 1765306800806617 0 0
template_rocky8.5 43566923 1765220400744847 0 0
template_rocky8.5 43538594 1765134000206140 0 0
template_rocky8.5 43513391 1765047600799620 0 0
template_rocky8.5 43486427 1764961200345072 0 0
template_rocky8.5 43456462 1764874800060051 0 0
template_rocky8.5 43428611 1764788400021656 0 0
template_rocky8.5 43394310 1764702000806271 0 0
template_rocky8.5 43364391 1764615600783496 0 0
template_rocky8.5 43337605 1764529200930223 0 0
template_rocky8.5 43309777 1764442800517847 0 0
template_rocky8.5 43279058 1764356400505344 0 0
template_rocky8.5 43251233 1764270000850461 0 0
template_rocky8.5 43218078 1764183600519417 0 0
template_rocky8.5 43188922 1764097200397064 0 0
template_rocky8.5 43161194 1764010800820175 0 0
template_rocky8.5 43133506 1763924400143119 0 0
template_rocky8.5 43107949 1763838000968040 0 0
template_rocky8.5 43082163 1763751600810827 0 0
template_rocky8.5 43056273 1763665200193515 0 0
template_rocky8.5 43027570 1763578800630633 0 0
template_rocky8.5 43002032 1763492400091327 0 0
template_rocky8.5 42972342 1763406000399737 0 0
template_rocky8.5 42946368 1763319600349039 0 0
template_rocky8.5 42920205 1763233200734291 0 0
template_rocky8.5 42893780 1763146800838675 0 0
template_rocky8.5 42865998 1763060400977776 0 0
template_rocky8.5 42839030 1762974000420102 0 0
template_rocky8.5 42813108 1762887600812334 0 0
template_rocky8.5 42781309 1762801200532887 0 0
template_rocky8.5 42752371 1762714800172891 0 0
template_rocky8.5 42722338 1762628400851257 0 0
template_rocky8.5 42692904 1762542000825539 0 0
template_rocky8.5 42661526 1762455600631711 0 0
template_rocky8.5 42633183 1762369200410041 0 0
template_rocky8.5 42603489 1762282800424441 0 0
template_rocky8.5 42573964 1762196400396433 0 0
template_rocky8.5 42549123 1762110000609099 0 0
template_rocky8.5 42523289 1762023600025326 0 0
template_rocky8.5 42497294 1761937200356041 0 0
template_rocky8.5 42471211 1761850800658210 0 0
template_rocky8.5 42443193 1761764400330036 0 0
template_rocky8.5 42411905 1761678000252499 0 0
template_rocky8.5 42385035 1761591600494256 0 0
template_rocky8.5 42357705 1761505200371201 0 0
template_rocky8.5 42331707 1761418800823155 0 0
template_rocky8.5 42304869 1761332400610205 0 0
template_rocky8.5 42278873 1761246000513667 0 0
template_rocky8.5 42248381 1761159600793084 0 0
template_rocky8.5 42222129 1761073200288058 0 0
template_rocky8.5 42193369 1760986800336731 0 0
template_rocky8.5 42167002 1760900400541589 0 0
template_rocky8.5 42142184 1760814000291282 0 0
template_rocky8.5 42105875 1760727600260749 0 0
template_rocky8.5 42093309 1760641200400162 0 0
template_rocky8.5 42073697 1760554800315997 0 0
template_rocky8.5 42063331 1760468400344366 0 0
template_rocky8.5 42053110 1760382000019941 0 0
template_rocky8.5 42044036 1760295600304655 0 0
template_rocky8.5 42033719 1760209200704359 0 0
template_rocky8.5 42024584 1760122800740419 0 0
template_rocky8.5 42012380 1760036400995978 0 0
template_rocky8.5 42000105 1759950000576786 0 0
template_rocky8.5 41989617 1759863600052719 0 0
template_rocky8.5 41979042 1759777200334074 0 0
template_rocky8.5 41968135 1759690800893789 0 0
template_rocky8.5 41958162 1759604400955025 0 0
template_rocky8.5 41948615 1759518000241832 0 0
template_rocky8.5 41931738 1759431600758929 0 0
template_rocky8.5 41921476 1759345200502872 0 0
template_rocky8.5 41911442 1759258800889808 0 0
template_rocky8.5 41901260 1759172400871988 0 0
template_rocky8.5 41891928 1759086000388090 0 0
template_rocky8.5 41882609 1758999600244954 0 0
template_rocky8.5 41872463 1758913200783720 0 0
template_rocky8.5 41862386 1758826800952058 0 0
template_rocky8.5 41852519 1758740400775281 0 0
template_rocky8.5 41840874 1758654000740700 0 0
template_rocky8.5 41831129 1758567600713768 0 0
template_rocky8.5 41821196 1758481200149688 0 0
template_rocky8.5 41811223 1758394800018955 0 0
template_rocky8.5 41802018 1758308400282025 0 0
template_rocky8.5 41791471 1758222000036386 0 0
template_rocky8.5 41773187 1758135600709792 0 0
template_rocky8.5 41763346 1758049200269538 0 0
template_rocky8.5 41753756 1757962800824982 0 0
template_rocky8.5 41743534 1757876400638717 0 0
template_rocky8.5 41718121 1757790000738536 0 0
template_rocky8.5 41690418 1757703600070415 0 0
template_rocky8.5 41663803 1757617200794753 0 0
template_rocky8.5 41634527 1757530800431736 0 0
template_rocky8.5 41608623 1757444400005484 0 0
template_rocky8.5 41582771 1757358000719335 0 0
template_rocky8.5 41556038 1757271600880014 0 0
template_rocky8.5 41527778 1757185200432286 0 0
template_rocky8.5 41500316 1757098800576516 0 0

Snapshot Eviction Info

Total snapshots Extended snapshots Repopulated extended snapshots Compact snapshots Evictions Evictions after re-population Repopulations
1 1 0 0 0 0 0