| Start time | 20240626-09:27:43-GMT+0900 |
| Build Version | el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed |
| Build Last Commit Date | 2024-01-12 22:43:21 +0000 |
| Component ID | 112719388 |
| Incarnation ID | 777121362 |
| Can become master | true |
| Master since | 20240626-09:58:02-GMT+0900 |
| PC Cluster UUID | 0fca3d36-c12c-4448-9573-2c1ed9329d59 |
| Local hypervisor key | 58.229.162.147 |
| Local hypervisor type | kKvm |
| Local stargate incarnation ID | 777089469 |
| Highest allocated opid | 27203832 |
| Highest contiguous completed opid | 27203832 |
| Demeter Subpage | Demeter |
| Master |
| Protection Domain 'template_NT2022' |
| Is Active | no |
| Is EntityCentric PD | no |
| Stretch State | |
| Total Consistency Groups | 0 |
| Total Entities | 0 |
| Total Snapshots | 1 |
| Total Remotes | 1 |
| Executing Meta Ops | 0 |
| Rx KB/s | 0 |
| PD Tracking Mode | Async |
| PD Last Transition Time | 19700101-09:00:00-GMT+0900 |
| PD Size (in bytes) | 0 |
| Snapshots Size (in bytes) | 0 |
| ConsistencyGroups Size (in bytes) | 0 |
| Consistency Groups (0) |
| Name | Snapshot Order Number | Is Master CG | Total VMs | Total NFS Files | Total Volume Groups | To Remove | Cerebro CG Id | CG Tracking Mode |
|---|
| Snapshots (1) |
| Handle | UUID | Snapshot Type | Is Compact | Is Checkpoint Snapshot | Start Date | Finish Date | Expiry Date | Total Consistency Groups | Total Files | Total GB | Total User GB | Aborted | Out Of Band Snapshot | Replicated To Remotes | App-consistent snapshot hint | App Consistent Snapshot Metadata Stored Hint |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (7401165060668713664, 1595312713168548, 50969702) | ca711079-dce1-4482-8e20-18074062527b | Regular | No | no | 20261109-04:00:00-GMT+0900 | 20261109-04:00:04-GMT+0900 | 20261110-04:00:04-GMT+0900 | 1 | 1 | 200 | 0 | no | no | sc1-4f-ahv1 | no | no |
| Meta Ops (0) |
| Meta Op Id | Creation Date | Is Paused | To Abort |
|---|
| Replication Slave Reservation Meta Op Id (-1) |
| Snapshot Schedule |
| Periodic Schedule |
|---|
| [no periodic schedule] |
| Out Of Band Schedules |
| [no out of band schedules] |
| Stretch Parameters |
| Stretch Parameters |
|---|
| [no stretch parameters] |
| PD Mesos State |
| Mesos State |
|---|
| [no mesos state] |
| Pending Actions |
| [none] |
| Latest completed top-level meta ops |
| Meta opid | Opcode | Creation time | Duration (secs) | Attributes | Aborted | Abort detail | Error code |
|---|---|---|---|---|---|---|---|
| 9535651 | ReceiveSnapshot | 20261031-04:00:04-GMT+0900 | 3 | snapshot=(7401165060668713664, 1595312713168548, 50701846) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 9535712 | SnapshotGarbageCollector | 20261031-04:00:09-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 50665820) | No | kNoError | |
| 9537219 | ReceiveSnapshot | 20261101-04:00:03-GMT+0900 | 2 | snapshot=(7401165060668713664, 1595312713168548, 50731552) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 9537275 | SnapshotGarbageCollector | 20261101-04:00:06-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 50701846) | No | kNoError | |
| 9538599 | ReceiveSnapshot | 20261102-04:00:04-GMT+0900 | 3 | snapshot=(7401165060668713664, 1595312713168548, 50751910) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 9538661 | SnapshotGarbageCollector | 20261102-04:00:09-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 50731552) | No | kNoError | |
| 9539937 | ReceiveSnapshot | 20261103-04:00:06-GMT+0900 | 2 | snapshot=(7401165060668713664, 1595312713168548, 50772467) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 9540008 | SnapshotGarbageCollector | 20261103-04:00:09-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 50751910) | No | kNoError | |
| 9541641 | ReceiveSnapshot | 20261104-04:00:05-GMT+0900 | 2 | snapshot=(7401165060668713664, 1595312713168548, 50798901) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 9541701 | SnapshotGarbageCollector | 20261104-04:00:08-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 50772467) | No | kNoError | |
| 9544979 | ReceiveSnapshot | 20261105-04:00:05-GMT+0900 | 4 | snapshot=(7401165060668713664, 1595312713168548, 50832075) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 9545060 | SnapshotGarbageCollector | 20261105-04:00:10-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 50798901) | No | kNoError | |
| 9546814 | ReceiveSnapshot | 20261106-04:00:05-GMT+0900 | 4 | snapshot=(7401165060668713664, 1595312713168548, 50874862) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 9546898 | SnapshotGarbageCollector | 20261106-04:00:09-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 50832075) | No | kNoError | |
| 9549554 | ReceiveSnapshot | 20261107-04:00:05-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 50907248) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 9549601 | SnapshotGarbageCollector | 20261107-04:00:07-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 50874862) | No | kNoError | |
| 9550802 | ReceiveSnapshot | 20261108-04:00:05-GMT+0900 | 2 | snapshot=(7401165060668713664, 1595312713168548, 50949514) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 9550842 | SnapshotGarbageCollector | 20261108-04:00:08-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 50907248) | No | kNoError | |
| 9552020 | ReceiveSnapshot | 20261109-04:00:05-GMT+0900 | 2 | snapshot=(7401165060668713664, 1595312713168548, 50969702) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 9552070 | SnapshotGarbageCollector | 20261109-04:00:08-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 50949514) | No | kNoError |
| Test Clones for the PD |
| Pending Entity Snapshot Records (0) |
| Entity Snapshot Uuid | Consistency Group Snapshot Uuid | Entity Uuid | Entity Type | Entity Name | Task Uuid | PD Snapshot Uuid |
|---|
| Snapshot Stats (100) |
| PD Name | Entity Id | Creation Time | User Written Bytes | Exclusive Usage Bytes |
|---|---|---|---|---|
| template_NT2022 | 50969702 | 1794164400907666 | 0 | 0 |
| template_NT2022 | 50949514 | 1794078000273936 | 0 | 0 |
| template_NT2022 | 50907248 | 1793991600374214 | 0 | 0 |
| template_NT2022 | 50874862 | 1793905200868900 | 0 | 0 |
| template_NT2022 | 50832075 | 1793818800185392 | 0 | 0 |
| template_NT2022 | 50798901 | 1793732400828172 | 0 | 0 |
| template_NT2022 | 50772467 | 1793646000955912 | 0 | 0 |
| template_NT2022 | 50751910 | 1793559600423175 | 0 | 0 |
| template_NT2022 | 50731552 | 1793473200121502 | 0 | 0 |
| template_NT2022 | 50701846 | 1793386800287545 | 0 | 0 |
| template_NT2022 | 50665820 | 1793300400321422 | 0 | 0 |
| template_NT2022 | 50633157 | 1793214000289914 | 0 | 0 |
| template_NT2022 | 50600161 | 1793127600220457 | 0 | 0 |
| template_NT2022 | 50567159 | 1793041200552010 | 0 | 0 |
| template_NT2022 | 50546638 | 1792954800620333 | 0 | 0 |
| template_NT2022 | 50526509 | 1792868400540149 | 0 | 0 |
| template_NT2022 | 50500506 | 1792782000378098 | 0 | 0 |
| template_NT2022 | 50470940 | 1792695600502162 | 0 | 0 |
| template_NT2022 | 50442390 | 1792609200307076 | 0 | 0 |
| template_NT2022 | 50407640 | 1792522800629520 | 0 | 0 |
| template_NT2022 | 50373784 | 1792436400226206 | 0 | 0 |
| template_NT2022 | 50352069 | 1792350000634129 | 0 | 0 |
| template_NT2022 | 50336269 | 1792263600295405 | 0 | 0 |
| template_NT2022 | 50307356 | 1792177200118483 | 0 | 0 |
| template_NT2022 | 50276787 | 1792090800266049 | 0 | 0 |
| template_NT2022 | 50248791 | 1792004400019252 | 0 | 0 |
| template_NT2022 | 50223405 | 1791918000473861 | 0 | 0 |
| template_NT2022 | 50198103 | 1791831600914190 | 0 | 0 |
| template_NT2022 | 50178936 | 1791745200281037 | 0 | 0 |
| template_NT2022 | 50158084 | 1791658800636650 | 0 | 0 |
| template_NT2022 | 50139067 | 1791572400135780 | 0 | 0 |
| template_NT2022 | 50117939 | 1791486000406693 | 0 | 0 |
| template_NT2022 | 50089732 | 1791399600942475 | 0 | 0 |
| template_NT2022 | 50030386 | 1791313200324469 | 0 | 0 |
| template_NT2022 | 50012444 | 1791226800283668 | 0 | 0 |
| template_NT2022 | 49992980 | 1791140400682641 | 0 | 0 |
| template_NT2022 | 49975690 | 1791054000893977 | 0 | 0 |
| template_NT2022 | 49946211 | 1790967600945564 | 0 | 0 |
| template_NT2022 | 49922575 | 1790881200795419 | 0 | 0 |
| template_NT2022 | 49897166 | 1790794800920616 | 0 | 0 |
| template_NT2022 | 49862289 | 1790708400509695 | 0 | 0 |
| template_NT2022 | 49835445 | 1790622001002907 | 0 | 0 |
| template_NT2022 | 49811282 | 1790535600970237 | 0 | 0 |
| template_NT2022 | 49782916 | 1790449200947173 | 0 | 0 |
| template_NT2022 | 49755382 | 1790362800638067 | 0 | 0 |
| template_NT2022 | 49728152 | 1790276400677841 | 0 | 0 |
| template_NT2022 | 49699171 | 1790190000600290 | 0 | 0 |
| template_NT2022 | 49660196 | 1790103600514065 | 0 | 0 |
| template_NT2022 | 49631841 | 1790017200332404 | 0 | 0 |
| template_NT2022 | 49611802 | 1789930800350110 | 0 | 0 |
| template_NT2022 | 49592588 | 1789844400781481 | 0 | 0 |
| template_NT2022 | 49562588 | 1789758000722398 | 0 | 0 |
| template_NT2022 | 49533743 | 1789671600477938 | 0 | 0 |
| template_NT2022 | 49510245 | 1789585200862203 | 0 | 0 |
| template_NT2022 | 49482080 | 1789498800016322 | 0 | 0 |
| template_NT2022 | 49455941 | 1789412400501159 | 0 | 0 |
| template_NT2022 | 49438948 | 1789326000743359 | 0 | 0 |
| template_NT2022 | 49417643 | 1789239600068057 | 0 | 0 |
| template_NT2022 | 49388307 | 1789153200651307 | 0 | 0 |
| template_NT2022 | 49365267 | 1789066800217640 | 0 | 0 |
| template_NT2022 | 49333396 | 1788980400301836 | 0 | 0 |
| template_NT2022 | 49305700 | 1788894000401994 | 0 | 0 |
| template_NT2022 | 49282843 | 1788807600746528 | 0 | 0 |
| template_NT2022 | 49233990 | 1788752873818232 | 0 | 0 |
| template_NT2022 | 49216293 | 1788721200265569 | 0 | 0 |
| template_NT2022 | 49200781 | 1788634800894138 | 0 | 0 |
| template_NT2022 | 49181550 | 1788548400090042 | 0 | 0 |
| template_NT2022 | 49159694 | 1788462000382847 | 0 | 0 |
| template_NT2022 | 49140938 | 1788375600936665 | 0 | 0 |
| template_NT2022 | 49120217 | 1788289200671369 | 0 | 0 |
| template_NT2022 | 49095594 | 1788202800400070 | 0 | 0 |
| template_NT2022 | 49080069 | 1788116400809344 | 0 | 0 |
| template_NT2022 | 49065360 | 1788030000846911 | 0 | 0 |
| template_NT2022 | 49044502 | 1787943600677730 | 0 | 0 |
| template_NT2022 | 49020230 | 1787857200393043 | 0 | 0 |
| template_NT2022 | 48993492 | 1787770800509958 | 0 | 0 |
| template_NT2022 | 48966829 | 1787684400968755 | 0 | 0 |
| template_NT2022 | 48937903 | 1787597999999248 | 0 | 0 |
| template_NT2022 | 48923193 | 1787511600789092 | 0 | 0 |
| template_NT2022 | 48907220 | 1787425200206800 | 0 | 0 |
| template_NT2022 | 48884895 | 1787338800084104 | 0 | 0 |
| template_NT2022 | 48859068 | 1787252400351009 | 0 | 0 |
| template_NT2022 | 48828837 | 1787166000416729 | 0 | 0 |
| template_NT2022 | 48802346 | 1787079600072730 | 0 | 0 |
| template_NT2022 | 48787606 | 1786993200504593 | 0 | 0 |
| template_NT2022 | 48772787 | 1786906800305832 | 0 | 0 |
| template_NT2022 | 48758480 | 1786820400348769 | 0 | 0 |
| template_NT2022 | 48740461 | 1786734000779278 | 0 | 0 |
| template_NT2022 | 48715949 | 1786647600590408 | 0 | 0 |
| template_NT2022 | 48682506 | 1786561200670734 | 0 | 0 |
| template_NT2022 | 48657578 | 1786474800928262 | 0 | 0 |
| template_NT2022 | 48636719 | 1786388400512187 | 0 | 0 |
| template_NT2022 | 48621691 | 1786302000775500 | 0 | 0 |
| template_NT2022 | 48607988 | 1786215600815900 | 0 | 0 |
| template_NT2022 | 48586926 | 1786129200201618 | 0 | 0 |
| template_NT2022 | 48563613 | 1786042800456014 | 0 | 0 |
| template_NT2022 | 48460489 | 1785956400919228 | 0 | 0 |
| template_NT2022 | 48423886 | 1785870000311080 | 0 | 0 |
| template_NT2022 | 48389262 | 1785811524170694 | 0 | 0 |
| template_NT2022 | 48370935 | 1785783600041202 | 0 | 0 |
| Snapshot Eviction Info |
| Total snapshots | Extended snapshots | Repopulated extended snapshots | Compact snapshots | Evictions | Evictions after re-population | Repopulations |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |