| Start time | 20240626-09:27:43-GMT+0900 |
| Build Version | el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed |
| Build Last Commit Date | 2024-01-12 22:43:21 +0000 |
| Component ID | 112719388 |
| Incarnation ID | 777121362 |
| Can become master | true |
| Master since | 20240626-09:58:02-GMT+0900 |
| PC Cluster UUID | 0fca3d36-c12c-4448-9573-2c1ed9329d59 |
| Local hypervisor key | 58.229.162.147 |
| Local hypervisor type | kKvm |
| Local stargate incarnation ID | 777089469 |
| Highest allocated opid | 17166615 |
| Highest contiguous completed opid | 17166615 |
| Demeter Subpage | Demeter |
| Master |
| Protection Domain 'template_NT2022' |
| Is Active | no |
| Is EntityCentric PD | no |
| Stretch State | |
| Total Consistency Groups | 0 |
| Total Entities | 0 |
| Total Snapshots | 1 |
| Total Remotes | 1 |
| Executing Meta Ops | 0 |
| Rx KB/s | 0 |
| PD Tracking Mode | Async |
| PD Last Transition Time | 19700101-09:00:00-GMT+0900 |
| PD Size (in bytes) | 0 |
| Snapshots Size (in bytes) | 0 |
| ConsistencyGroups Size (in bytes) | 0 |
| Consistency Groups (0) |
| Name | Snapshot Order Number | Is Master CG | Total VMs | Total NFS Files | Total Volume Groups | To Remove | Cerebro CG Id | CG Tracking Mode |
|---|
| Snapshots (1) |
| Handle | UUID | Snapshot Type | Is Compact | Is Checkpoint Snapshot | Start Date | Finish Date | Expiry Date | Total Consistency Groups | Total Files | Total GB | Total User GB | Aborted | Out Of Band Snapshot | Replicated To Remotes | App-consistent snapshot hint | App Consistent Snapshot Metadata Stored Hint |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (7401165060668713664, 1595312713168548, 44548005) | 3d9831d2-dd35-4742-a5f6-b442fcc8d550 | Regular | No | no | 20260113-04:00:00-GMT+0900 | 20260113-04:00:05-GMT+0900 | 20260114-04:00:05-GMT+0900 | 1 | 1 | 200 | 0 | no | no | sc1-4f-ahv1 | no | no |
| Meta Ops (0) |
| Meta Op Id | Creation Date | Is Paused | To Abort |
|---|
| Replication Slave Reservation Meta Op Id (-1) |
| Snapshot Schedule |
| Periodic Schedule |
|---|
| [no periodic schedule] |
| Out Of Band Schedules |
| [no out of band schedules] |
| Stretch Parameters |
| Stretch Parameters |
|---|
| [no stretch parameters] |
| PD Mesos State |
| Mesos State |
|---|
| [no mesos state] |
| Pending Actions |
| [none] |
| Latest completed top-level meta ops |
| Meta opid | Opcode | Creation time | Duration (secs) | Attributes | Aborted | Abort detail | Error code |
|---|---|---|---|---|---|---|---|
| 8755776 | ReceiveSnapshot | 20260104-04:00:05-GMT+0900 | 2 | snapshot=(7401165060668713664, 1595312713168548, 44299770) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 8755825 | SnapshotGarbageCollector | 20260104-04:00:08-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 44272882) | No | kNoError | |
| 8757575 | ReceiveSnapshot | 20260105-04:00:06-GMT+0900 | 3 | snapshot=(7401165060668713664, 1595312713168548, 44326090) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 8757642 | SnapshotGarbageCollector | 20260105-04:00:10-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 44299770) | No | kNoError | |
| 8759450 | ReceiveSnapshot | 20260106-04:00:03-GMT+0900 | 2 | snapshot=(7401165060668713664, 1595312713168548, 44350403) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 8759492 | SnapshotGarbageCollector | 20260106-04:00:06-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 44326090) | No | kNoError | |
| 8763376 | ReceiveSnapshot | 20260107-04:00:10-GMT+0900 | 4 | snapshot=(7401165060668713664, 1595312713168548, 44376213) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 8763424 | SnapshotGarbageCollector | 20260107-04:00:15-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 44350403) | No | kNoError | |
| 8766099 | ReceiveSnapshot | 20260108-04:00:04-GMT+0900 | 4 | snapshot=(7401165060668713664, 1595312713168548, 44405013) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 8766172 | SnapshotGarbageCollector | 20260108-04:00:10-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 44376213) | No | kNoError | |
| 8769204 | ReceiveSnapshot | 20260109-04:00:04-GMT+0900 | 3 | snapshot=(7401165060668713664, 1595312713168548, 44434280) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 8769252 | SnapshotGarbageCollector | 20260109-04:00:09-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 44405013) | No | kNoError | |
| 8773504 | ReceiveSnapshot | 20260110-04:00:06-GMT+0900 | 3 | snapshot=(7401165060668713664, 1595312713168548, 44464083) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 8773541 | SnapshotGarbageCollector | 20260110-04:00:10-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 44434280) | No | kNoError | |
| 8776183 | ReceiveSnapshot | 20260111-04:00:04-GMT+0900 | 3 | snapshot=(7401165060668713664, 1595312713168548, 44493984) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 8776237 | SnapshotGarbageCollector | 20260111-04:00:08-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 44464083) | No | kNoError | |
| 8777949 | ReceiveSnapshot | 20260112-04:00:04-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 44520359) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 8778001 | SnapshotGarbageCollector | 20260112-04:00:06-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 44493984) | No | kNoError | |
| 8782038 | ReceiveSnapshot | 20260113-04:00:05-GMT+0900 | 3 | snapshot=(7401165060668713664, 1595312713168548, 44548005) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 8782099 | SnapshotGarbageCollector | 20260113-04:00:10-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 44520359) | No | kNoError |
| Test Clones for the PD |
| Pending Entity Snapshot Records (0) |
| Entity Snapshot Uuid | Consistency Group Snapshot Uuid | Entity Uuid | Entity Type | Entity Name | Task Uuid | PD Snapshot Uuid |
|---|
| Snapshot Stats (100) |
| PD Name | Entity Id | Creation Time | User Written Bytes | Exclusive Usage Bytes |
|---|---|---|---|---|
| template_NT2022 | 44548005 | 1768244400048667 | 0 | - |
| template_NT2022 | 44520359 | 1768158000236120 | 0 | 0 |
| template_NT2022 | 44493984 | 1768071600859718 | 0 | 0 |
| template_NT2022 | 44464083 | 1767985200906847 | 0 | 0 |
| template_NT2022 | 44434280 | 1767898800109768 | 0 | 0 |
| template_NT2022 | 44405013 | 1767812400057758 | 0 | 0 |
| template_NT2022 | 44376213 | 1767726000971758 | 0 | 0 |
| template_NT2022 | 44350403 | 1767639600069292 | 0 | 0 |
| template_NT2022 | 44326090 | 1767553200526566 | 0 | 0 |
| template_NT2022 | 44299770 | 1767466800247722 | 0 | 0 |
| template_NT2022 | 44272882 | 1767380400020995 | 0 | 0 |
| template_NT2022 | 44246058 | 1767294000577748 | 0 | 0 |
| template_NT2022 | 44217390 | 1767207600923244 | 0 | 0 |
| template_NT2022 | 44190535 | 1767121200120872 | 0 | 0 |
| template_NT2022 | 44165416 | 1767034800809057 | 0 | 0 |
| template_NT2022 | 44141104 | 1766948400150191 | 0 | 0 |
| template_NT2022 | 44116478 | 1766862000438151 | 0 | 0 |
| template_NT2022 | 44086597 | 1766775600994487 | 0 | 0 |
| template_NT2022 | 44060994 | 1766689200270882 | 0 | 0 |
| template_NT2022 | 44032071 | 1766602800629802 | 0 | 0 |
| template_NT2022 | 44002784 | 1766516400643749 | 0 | 0 |
| template_NT2022 | 43976047 | 1766430000193103 | 0 | 0 |
| template_NT2022 | 43950324 | 1766343600247316 | 0 | 0 |
| template_NT2022 | 43922556 | 1766257200042363 | 0 | 0 |
| template_NT2022 | 43889871 | 1766170800448835 | 0 | 0 |
| template_NT2022 | 43862862 | 1766084400217503 | 0 | 0 |
| template_NT2022 | 43835049 | 1765998000321057 | 0 | 0 |
| template_NT2022 | 43799431 | 1765911600476419 | 0 | 0 |
| template_NT2022 | 43769042 | 1765825200577323 | 0 | 0 |
| template_NT2022 | 43741938 | 1765738800588535 | 0 | 0 |
| template_NT2022 | 43713714 | 1765652400917516 | 0 | 0 |
| template_NT2022 | 43682876 | 1765566000926763 | 0 | 0 |
| template_NT2022 | 43653764 | 1765479600234447 | 0 | 0 |
| template_NT2022 | 43624780 | 1765393200466664 | 0 | 0 |
| template_NT2022 | 43596354 | 1765306800806500 | 0 | 0 |
| template_NT2022 | 43566903 | 1765220400795197 | 0 | 0 |
| template_NT2022 | 43538574 | 1765134000205706 | 0 | 0 |
| template_NT2022 | 43513371 | 1765047600799051 | 0 | 0 |
| template_NT2022 | 43486407 | 1764961200370571 | 0 | 0 |
| template_NT2022 | 43456442 | 1764874800060347 | 0 | 0 |
| template_NT2022 | 43428591 | 1764788400025854 | 0 | 0 |
| template_NT2022 | 43394290 | 1764702000814556 | 0 | 0 |
| template_NT2022 | 43364371 | 1764615600786680 | 0 | 0 |
| template_NT2022 | 43337585 | 1764529200922933 | 0 | 0 |
| template_NT2022 | 43309757 | 1764442800507212 | 0 | 0 |
| template_NT2022 | 43279038 | 1764356400505074 | 0 | 0 |
| template_NT2022 | 43251213 | 1764270000850790 | 0 | 0 |
| template_NT2022 | 43218058 | 1764183600519584 | 0 | 0 |
| template_NT2022 | 43188902 | 1764097200396581 | 0 | 0 |
| template_NT2022 | 43161174 | 1764010800828492 | 0 | 0 |
| template_NT2022 | 43133486 | 1763924400143120 | 0 | 0 |
| template_NT2022 | 43107929 | 1763838000968075 | 0 | 0 |
| template_NT2022 | 43082143 | 1763751600810844 | 0 | 0 |
| template_NT2022 | 43056253 | 1763665200194453 | 0 | 0 |
| template_NT2022 | 43027550 | 1763578800626321 | 0 | 0 |
| template_NT2022 | 43002012 | 1763492400090891 | 0 | 0 |
| template_NT2022 | 42972322 | 1763406000403455 | 0 | 0 |
| template_NT2022 | 42946348 | 1763319600349765 | 0 | 0 |
| template_NT2022 | 42920185 | 1763233200734600 | 0 | 0 |
| template_NT2022 | 42893760 | 1763146800843033 | 0 | 0 |
| template_NT2022 | 42865978 | 1763060400984659 | 0 | 0 |
| template_NT2022 | 42839010 | 1762974000420102 | 0 | 0 |
| template_NT2022 | 42813088 | 1762887600811658 | 0 | 0 |
| template_NT2022 | 42781289 | 1762801200533430 | 0 | 0 |
| template_NT2022 | 42752351 | 1762714800172914 | 0 | 0 |
| template_NT2022 | 42722318 | 1762628400847129 | 0 | 0 |
| template_NT2022 | 42692884 | 1762542000825480 | 0 | 0 |
| template_NT2022 | 42661506 | 1762455600631726 | 0 | 0 |
| template_NT2022 | 42633163 | 1762369200411533 | 0 | 0 |
| template_NT2022 | 42603469 | 1762282800424529 | 0 | 0 |
| template_NT2022 | 42573944 | 1762196400391703 | 0 | 0 |
| template_NT2022 | 42549103 | 1762110000605450 | 0 | 0 |
| template_NT2022 | 42523269 | 1762023600034229 | 0 | 0 |
| template_NT2022 | 42497274 | 1761937200354160 | 0 | 0 |
| template_NT2022 | 42471191 | 1761850800658386 | 0 | 0 |
| template_NT2022 | 42443173 | 1761764400330052 | 0 | 0 |
| template_NT2022 | 42411885 | 1761678000251828 | 0 | 0 |
| template_NT2022 | 42385015 | 1761591600494430 | 0 | 0 |
| template_NT2022 | 42357685 | 1761505200370336 | 0 | 0 |
| template_NT2022 | 42331687 | 1761418800824271 | 0 | 0 |
| template_NT2022 | 42304849 | 1761332400611824 | 0 | 0 |
| template_NT2022 | 42278853 | 1761246000513860 | 0 | 0 |
| template_NT2022 | 42248361 | 1761159600805983 | 0 | 0 |
| template_NT2022 | 42222109 | 1761073200287886 | 0 | 0 |
| template_NT2022 | 42193349 | 1760986800336844 | 0 | 0 |
| template_NT2022 | 42166982 | 1760900400541622 | 0 | 0 |
| template_NT2022 | 42142164 | 1760814000291496 | 0 | 0 |
| template_NT2022 | 42105855 | 1760727600263037 | 0 | 0 |
| template_NT2022 | 42093289 | 1760641200399939 | 0 | 0 |
| template_NT2022 | 42073677 | 1760554800316341 | 0 | 0 |
| template_NT2022 | 42063311 | 1760468400349348 | 0 | 0 |
| template_NT2022 | 42053090 | 1760382000019158 | 0 | 0 |
| template_NT2022 | 42044016 | 1760295600304531 | 0 | 0 |
| template_NT2022 | 42033699 | 1760209200702002 | 0 | 0 |
| template_NT2022 | 42024564 | 1760122800744200 | 0 | 0 |
| template_NT2022 | 42012360 | 1760036400996294 | 0 | 0 |
| template_NT2022 | 42000085 | 1759950000577998 | 0 | 0 |
| template_NT2022 | 41989597 | 1759863600054240 | 0 | 0 |
| template_NT2022 | 41979022 | 1759777200312935 | 0 | 0 |
| template_NT2022 | 41968115 | 1759690800895558 | 0 | 0 |
| Snapshot Eviction Info |
| Total snapshots | Extended snapshots | Repopulated extended snapshots | Compact snapshots | Evictions | Evictions after re-population | Repopulations |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |