| Start time | 20240626-09:27:43-GMT+0900 |
| Build Version | el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed |
| Build Last Commit Date | 2024-01-12 22:43:21 +0000 |
| Component ID | 112719388 |
| Incarnation ID | 777121362 |
| Can become master | true |
| Master since | 20240626-09:58:02-GMT+0900 |
| PC Cluster UUID | 0fca3d36-c12c-4448-9573-2c1ed9329d59 |
| Local hypervisor key | 58.229.162.147 |
| Local hypervisor type | kKvm |
| Local stargate incarnation ID | 777089469 |
| Highest allocated opid | 15206970 |
| Highest contiguous completed opid | 15206970 |
| Demeter Subpage | Demeter |
| Master |
| Protection Domain 'template_NT2022' |
| Is Active | no |
| Is EntityCentric PD | no |
| Stretch State | |
| Total Consistency Groups | 0 |
| Total Entities | 0 |
| Total Snapshots | 1 |
| Total Remotes | 1 |
| Executing Meta Ops | 0 |
| Rx KB/s | 0 |
| PD Tracking Mode | Async |
| PD Last Transition Time | 19700101-09:00:00-GMT+0900 |
| PD Size (in bytes) | 0 |
| Snapshots Size (in bytes) | 0 |
| ConsistencyGroups Size (in bytes) | 0 |
| Consistency Groups (0) |
| Name | Snapshot Order Number | Is Master CG | Total VMs | Total NFS Files | Total Volume Groups | To Remove | Cerebro CG Id | CG Tracking Mode |
|---|
| Snapshots (1) |
| Handle | UUID | Snapshot Type | Is Compact | Is Checkpoint Snapshot | Start Date | Finish Date | Expiry Date | Total Consistency Groups | Total Files | Total GB | Total User GB | Aborted | Out Of Band Snapshot | Replicated To Remotes | App-consistent snapshot hint | App Consistent Snapshot Metadata Stored Hint |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (7401165060668713664, 1595312713168548, 42722318) | 53528302-6f78-4442-be91-6ace174288b5 | Regular | No | no | 20251109-04:00:00-GMT+0900 | 20251109-04:00:04-GMT+0900 | 20251110-04:00:04-GMT+0900 | 1 | 1 | 200 | 0 | no | no | sc1-4f-ahv1 | no | no |
| Meta Ops (0) |
| Meta Op Id | Creation Date | Is Paused | To Abort |
|---|
| Replication Slave Reservation Meta Op Id (-1) |
| Snapshot Schedule |
| Periodic Schedule |
|---|
| [no periodic schedule] |
| Out Of Band Schedules |
| [no out of band schedules] |
| Stretch Parameters |
| Stretch Parameters |
|---|
| [no stretch parameters] |
| PD Mesos State |
| Mesos State |
|---|
| [no mesos state] |
| Pending Actions |
| [none] |
| Latest completed top-level meta ops |
| Meta opid | Opcode | Creation time | Duration (secs) | Attributes | Aborted | Abort detail | Error code |
|---|---|---|---|---|---|---|---|
| 8590380 | ReceiveSnapshot | 20251031-04:00:04-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 42471191) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 8590421 | SnapshotGarbageCollector | 20251031-04:00:07-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 42443173) | No | kNoError | |
| 8593928 | ReceiveSnapshot | 20251101-04:00:04-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 42497274) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 8593965 | SnapshotGarbageCollector | 20251101-04:00:06-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 42471191) | No | kNoError | |
| 8596221 | ReceiveSnapshot | 20251102-04:00:06-GMT+0900 | 2 | snapshot=(7401165060668713664, 1595312713168548, 42523269) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 8596263 | SnapshotGarbageCollector | 20251102-04:00:09-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 42497274) | No | kNoError | |
| 8598112 | ReceiveSnapshot | 20251103-04:00:04-GMT+0900 | 5 | snapshot=(7401165060668713664, 1595312713168548, 42549103) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 8598187 | SnapshotGarbageCollector | 20251103-04:00:10-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 42523269) | No | kNoError | |
| 8599895 | ReceiveSnapshot | 20251104-04:00:04-GMT+0900 | 2 | snapshot=(7401165060668713664, 1595312713168548, 42573944) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 8599957 | SnapshotGarbageCollector | 20251104-04:00:07-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 42549103) | No | kNoError | |
| 8602326 | ReceiveSnapshot | 20251105-04:00:04-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 42603469) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 8602424 | SnapshotGarbageCollector | 20251105-04:00:06-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 42573944) | No | kNoError | |
| 8605517 | ReceiveSnapshot | 20251106-04:00:05-GMT+0900 | 2 | snapshot=(7401165060668713664, 1595312713168548, 42633163) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 8605647 | SnapshotGarbageCollector | 20251106-04:00:08-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 42603469) | No | kNoError | |
| 8607602 | ReceiveSnapshot | 20251107-04:00:05-GMT+0900 | 6 | snapshot=(7401165060668713664, 1595312713168548, 42661506) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 8607681 | SnapshotGarbageCollector | 20251107-04:00:13-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 42633163) | No | kNoError | |
| 8610693 | ReceiveSnapshot | 20251108-04:00:05-GMT+0900 | 3 | snapshot=(7401165060668713664, 1595312713168548, 42692884) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 8610754 | SnapshotGarbageCollector | 20251108-04:00:09-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 42661506) | No | kNoError | |
| 8612548 | ReceiveSnapshot | 20251109-04:00:05-GMT+0900 | 7 | snapshot=(7401165060668713664, 1595312713168548, 42722318) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 8612615 | SnapshotGarbageCollector | 20251109-04:00:12-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 42692884) | No | kNoError |
| Test Clones for the PD |
| Pending Entity Snapshot Records (0) |
| Entity Snapshot Uuid | Consistency Group Snapshot Uuid | Entity Uuid | Entity Type | Entity Name | Task Uuid | PD Snapshot Uuid |
|---|
| Snapshot Stats (100) |
| PD Name | Entity Id | Creation Time | User Written Bytes | Exclusive Usage Bytes |
|---|---|---|---|---|
| template_NT2022 | 42722318 | 1762628400847129 | 0 | - |
| template_NT2022 | 42692884 | 1762542000825480 | 0 | 0 |
| template_NT2022 | 42661506 | 1762455600631726 | 0 | 0 |
| template_NT2022 | 42633163 | 1762369200411533 | 0 | 0 |
| template_NT2022 | 42603469 | 1762282800424529 | 0 | 0 |
| template_NT2022 | 42573944 | 1762196400391703 | 0 | 0 |
| template_NT2022 | 42549103 | 1762110000605450 | 0 | 0 |
| template_NT2022 | 42523269 | 1762023600034229 | 0 | 0 |
| template_NT2022 | 42497274 | 1761937200354160 | 0 | 0 |
| template_NT2022 | 42471191 | 1761850800658386 | 0 | 0 |
| template_NT2022 | 42443173 | 1761764400330052 | 0 | 0 |
| template_NT2022 | 42411885 | 1761678000251828 | 0 | 0 |
| template_NT2022 | 42385015 | 1761591600494430 | 0 | 0 |
| template_NT2022 | 42357685 | 1761505200370336 | 0 | 0 |
| template_NT2022 | 42331687 | 1761418800824271 | 0 | 0 |
| template_NT2022 | 42304849 | 1761332400611824 | 0 | 0 |
| template_NT2022 | 42278853 | 1761246000513860 | 0 | 0 |
| template_NT2022 | 42248361 | 1761159600805983 | 0 | 0 |
| template_NT2022 | 42222109 | 1761073200287886 | 0 | 0 |
| template_NT2022 | 42193349 | 1760986800336844 | 0 | 0 |
| template_NT2022 | 42166982 | 1760900400541622 | 0 | 0 |
| template_NT2022 | 42142164 | 1760814000291496 | 0 | 0 |
| template_NT2022 | 42105855 | 1760727600263037 | 0 | 0 |
| template_NT2022 | 42093289 | 1760641200399939 | 0 | 0 |
| template_NT2022 | 42073677 | 1760554800316341 | 0 | 0 |
| template_NT2022 | 42063311 | 1760468400349348 | 0 | 0 |
| template_NT2022 | 42053090 | 1760382000019158 | 0 | 0 |
| template_NT2022 | 42044016 | 1760295600304531 | 0 | 0 |
| template_NT2022 | 42033699 | 1760209200702002 | 0 | 0 |
| template_NT2022 | 42024564 | 1760122800744200 | 0 | 0 |
| template_NT2022 | 42012360 | 1760036400996294 | 0 | 0 |
| template_NT2022 | 42000085 | 1759950000577998 | 0 | 0 |
| template_NT2022 | 41989597 | 1759863600054240 | 0 | 0 |
| template_NT2022 | 41979022 | 1759777200312935 | 0 | 0 |
| template_NT2022 | 41968115 | 1759690800895558 | 0 | 0 |
| template_NT2022 | 41958142 | 1759604400947749 | 0 | 0 |
| template_NT2022 | 41948595 | 1759518000242118 | 0 | 0 |
| template_NT2022 | 41931718 | 1759431600758898 | 0 | 0 |
| template_NT2022 | 41921456 | 1759345200503164 | 0 | 0 |
| template_NT2022 | 41911422 | 1759258800890744 | 0 | 0 |
| template_NT2022 | 41901240 | 1759172400872216 | 0 | 0 |
| template_NT2022 | 41891908 | 1759086000391163 | 0 | 0 |
| template_NT2022 | 41882589 | 1758999600245113 | 0 | 0 |
| template_NT2022 | 41872443 | 1758913200781106 | 0 | 0 |
| template_NT2022 | 41862366 | 1758826800951296 | 0 | 0 |
| template_NT2022 | 41852499 | 1758740400775450 | 0 | 0 |
| template_NT2022 | 41840854 | 1758654000740839 | 0 | 0 |
| template_NT2022 | 41831109 | 1758567600713834 | 0 | 0 |
| template_NT2022 | 41821176 | 1758481200155767 | 0 | 0 |
| template_NT2022 | 41811203 | 1758394800019752 | 0 | 0 |
| template_NT2022 | 41801998 | 1758308400280074 | 0 | 0 |
| template_NT2022 | 41791451 | 1758222000031654 | 0 | 0 |
| template_NT2022 | 41773167 | 1758135600713630 | 0 | 0 |
| template_NT2022 | 41763326 | 1758049200269826 | 0 | 0 |
| template_NT2022 | 41753736 | 1757962800821467 | 0 | 0 |
| template_NT2022 | 41743514 | 1757876400638563 | 0 | 0 |
| template_NT2022 | 41718101 | 1757790000738644 | 0 | 0 |
| template_NT2022 | 41690398 | 1757703600070599 | 0 | 0 |
| template_NT2022 | 41663783 | 1757617200794653 | 0 | 0 |
| template_NT2022 | 41634507 | 1757530800431328 | 0 | 0 |
| template_NT2022 | 41608603 | 1757444400000166 | 0 | 0 |
| template_NT2022 | 41582751 | 1757358000719018 | 0 | 0 |
| template_NT2022 | 41556018 | 1757271600880348 | 0 | 0 |
| template_NT2022 | 41527758 | 1757185200432476 | 0 | 0 |
| template_NT2022 | 41500296 | 1757098800576816 | 0 | 0 |
| template_NT2022 | 41471974 | 1757012400459956 | 0 | 0 |
| template_NT2022 | 41445506 | 1756926000913482 | 0 | 0 |
| template_NT2022 | 41401265 | 1756839600364002 | 0 | 0 |
| template_NT2022 | 41375020 | 1756753200326846 | 0 | 0 |
| template_NT2022 | 41350542 | 1756666800689562 | 0 | 0 |
| template_NT2022 | 41326467 | 1756580400204517 | 0 | 0 |
| template_NT2022 | 41301852 | 1756494000199217 | 0 | 0 |
| template_NT2022 | 41272708 | 1756407600079050 | 0 | 0 |
| template_NT2022 | 41243886 | 1756321200433223 | 0 | 0 |
| template_NT2022 | 41212109 | 1756234800908938 | 0 | 0 |
| template_NT2022 | 41185383 | 1756148400100915 | 0 | 0 |
| template_NT2022 | 41160144 | 1756062000383728 | 0 | 0 |
| template_NT2022 | 41135031 | 1755975600257322 | 0 | 0 |
| template_NT2022 | 41106897 | 1755889200407764 | 0 | 0 |
| template_NT2022 | 41074659 | 1755802800970184 | 0 | 0 |
| template_NT2022 | 41044201 | 1755716400330750 | 0 | 0 |
| template_NT2022 | 41006839 | 1755630000761783 | 0 | 0 |
| template_NT2022 | 40978136 | 1755543600167286 | 0 | 0 |
| template_NT2022 | 40953223 | 1755457200003399 | 0 | 0 |
| template_NT2022 | 40929407 | 1755370800739523 | 0 | 0 |
| template_NT2022 | 40903288 | 1755284400689691 | 0 | 0 |
| template_NT2022 | 40878324 | 1755198000392218 | 0 | 0 |
| template_NT2022 | 40852954 | 1755111600368794 | 0 | 0 |
| template_NT2022 | 40825755 | 1755025200861689 | 0 | 0 |
| template_NT2022 | 40797697 | 1754938800588087 | 0 | 0 |
| template_NT2022 | 40774200 | 1754852400989710 | 0 | 0 |
| template_NT2022 | 40747393 | 1754766000804683 | 0 | 0 |
| template_NT2022 | 40719216 | 1754679600079418 | 0 | 0 |
| template_NT2022 | 40691918 | 1754593200088028 | 0 | 0 |
| template_NT2022 | 40660793 | 1754506800592384 | 0 | 0 |
| template_NT2022 | 40631660 | 1754420400602801 | 0 | 0 |
| template_NT2022 | 40604378 | 1754334000169693 | 0 | 0 |
| template_NT2022 | 40579804 | 1754247600247506 | 0 | 0 |
| template_NT2022 | 40553196 | 1754161200471317 | 0 | 0 |
| template_NT2022 | 40523665 | 1754074800905133 | 0 | 0 |
| Snapshot Eviction Info |
| Total snapshots | Extended snapshots | Repopulated extended snapshots | Compact snapshots | Evictions | Evictions after re-population | Repopulations |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |