Start time 20240626-09:27:43-GMT+0900
Build Version el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed
Build Last Commit Date 2024-01-12 22:43:21 +0000
Component ID 112719388
Incarnation ID 777121362
Can become master true
Master since 20240626-09:58:02-GMT+0900
PC Cluster UUID 0fca3d36-c12c-4448-9573-2c1ed9329d59
Local hypervisor key 58.229.162.147
Local hypervisor type kKvm
Local stargate incarnation ID 777089469
Highest allocated opid 3643312
Highest contiguous completed opid 3643312
Demeter Subpage Demeter

Master

Protection Domain 'template_NT2022'

Is Active no
Is EntityCentric PD no
Stretch State
Total Consistency Groups 0
Total Entities 0
Total Snapshots 1
Total Remotes 1
Executing Meta Ops 0
Rx KB/s 0
PD Tracking Mode Async
PD Last Transition Time 19700101-09:00:00-GMT+0900
PD Size (in bytes) 0
Snapshots Size (in bytes) 0
ConsistencyGroups Size (in bytes) 0

Consistency Groups (0)

Name Snapshot Order Number Is Master CG Total VMs Total NFS Files Total Volume Groups To Remove Cerebro CG Id CG Tracking Mode

Snapshots (1)

Handle UUID Snapshot Type Is Compact Is Checkpoint Snapshot Start Date Finish Date Expiry Date Total Consistency Groups Total Files Total GB Total User GB Aborted Out Of Band Snapshot Replicated To Remotes App-consistent snapshot hint App Consistent Snapshot Metadata Stored Hint
(7401165060668713664, 1595312713168548, 32141608) a4e0c011-7ac8-4e6a-b35a-3985489ace8f Regular No no 20241021-04:00:00-GMT+0900 20241021-04:00:03-GMT+0900 20241022-04:00:03-GMT+0900 1 1 200 0 no no sc1-4f-ahv1 no no

Meta Ops (0)

Meta Op Id Creation Date Is Paused To Abort

Replication Slave Reservation Meta Op Id (-1)

Snapshot Schedule

Periodic Schedule
[no periodic schedule]
Out Of Band Schedules
[no out of band schedules]

Stretch Parameters

Is decoupled? 0

Stretch Parameters
[no stretch parameters]

PD Mesos State

Mesos State
[no mesos state]

Pending Actions

[none]

Latest completed top-level meta ops

Meta opid Opcode Creation time Duration (secs) Attributes Aborted Abort detail Error code
7740735 ReceiveSnapshot 20241012-04:00:03-GMT+0900 2 snapshot=(7401165060668713664, 1595312713168548, 31946736) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
7740785 SnapshotGarbageCollector 20241012-04:00:06-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 31924996) No kNoError
7743246 ReceiveSnapshot 20241013-04:00:04-GMT+0900 4 snapshot=(7401165060668713664, 1595312713168548, 31969437) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
7743402 SnapshotGarbageCollector 20241013-04:00:10-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 31946736) No kNoError
7745242 ReceiveSnapshot 20241014-04:00:04-GMT+0900 3 snapshot=(7401165060668713664, 1595312713168548, 31989949) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
7745316 SnapshotGarbageCollector 20241014-04:00:08-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 31969437) No kNoError
7747771 ReceiveSnapshot 20241015-04:00:04-GMT+0900 3 snapshot=(7401165060668713664, 1595312713168548, 32010221) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
7747850 SnapshotGarbageCollector 20241015-04:00:09-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 31989949) No kNoError
7750797 ReceiveSnapshot 20241016-04:00:04-GMT+0900 2 snapshot=(7401165060668713664, 1595312713168548, 32031847) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
7750852 SnapshotGarbageCollector 20241016-04:00:07-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 32010221) No kNoError
7754795 ReceiveSnapshot 20241017-04:00:03-GMT+0900 4 snapshot=(7401165060668713664, 1595312713168548, 32053539) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
7754874 SnapshotGarbageCollector 20241017-04:00:08-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 32031847) No kNoError
7757081 ReceiveSnapshot 20241018-04:00:04-GMT+0900 4 snapshot=(7401165060668713664, 1595312713168548, 32076417) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
7757154 SnapshotGarbageCollector 20241018-04:00:10-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 32053539) No kNoError
7760451 ReceiveSnapshot 20241019-04:00:03-GMT+0900 4 snapshot=(7401165060668713664, 1595312713168548, 32097763) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
7760545 SnapshotGarbageCollector 20241019-04:00:08-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 32076417) No kNoError
7763569 ReceiveSnapshot 20241020-04:00:04-GMT+0900 3 snapshot=(7401165060668713664, 1595312713168548, 32120481) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
7763623 SnapshotGarbageCollector 20241020-04:00:07-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 32097763) No kNoError
7765624 ReceiveSnapshot 20241021-04:00:04-GMT+0900 4 snapshot=(7401165060668713664, 1595312713168548, 32141608) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
7765689 SnapshotGarbageCollector 20241021-04:00:09-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 32120481) No kNoError

Test Clones for the PD

Pending Entity Snapshot Records (0)

Entity Snapshot Uuid Consistency Group Snapshot Uuid Entity Uuid Entity Type Entity Name Task Uuid PD Snapshot Uuid

Snapshot Stats (100)

PD Name Entity Id Creation Time User Written Bytes Exclusive Usage Bytes
template_NT2022 32141608 1729450800940839 0 0
template_NT2022 32120481 1729364400248868 0 0
template_NT2022 32097763 1729278000236128 0 0
template_NT2022 32076417 1729191600514021 0 0
template_NT2022 32053539 1729105200050032 0 0
template_NT2022 32031847 1729018800159267 0 0
template_NT2022 32010221 1728932400729129 0 0
template_NT2022 31989949 1728846000629251 0 0
template_NT2022 31969437 1728759600575424 0 0
template_NT2022 31946736 1728673200179495 0 0
template_NT2022 31924996 1728586800817741 0 0
template_NT2022 31905114 1728500400017852 0 0
template_NT2022 31882034 1728414000383983 0 0
template_NT2022 31861253 1728327600385796 0 0
template_NT2022 31840846 1728241200849462 0 0
template_NT2022 31819906 1728154800849964 0 0
template_NT2022 31799161 1728068401151052 0 0
template_NT2022 31778643 1727982000585951 0 0
template_NT2022 31756830 1727895600286048 0 0
template_NT2022 31737143 1727809200196042 0 0
template_NT2022 31714227 1727722800392673 0 0
template_NT2022 31692615 1727636400456587 0 0
template_NT2022 31672221 1727550000475131 0 0
template_NT2022 31649378 1727463600421917 0 0
template_NT2022 31626781 1727377200190132 0 0
template_NT2022 31603501 1727290800211652 0 0
template_NT2022 31581875 1727204400566168 0 0
template_NT2022 31561263 1727118000954416 0 0
template_NT2022 31534867 1727031600249781 0 0
template_NT2022 31513757 1726945200742921 0 0
template_NT2022 31493430 1726858800640160 0 0
template_NT2022 31325859 1726772400123950 0 0
template_NT2022 31305723 1726686000113980 0 0
template_NT2022 31285254 1726599600047773 0 0
template_NT2022 31264759 1726513200046371 0 0
template_NT2022 31244765 1726426800134098 0 0
template_NT2022 31224925 1726340400347179 0 0
template_NT2022 31203681 1726254000594200 0 0
template_NT2022 31183362 1726167600675770 0 0
template_NT2022 31162337 1726081200581783 0 0
template_NT2022 31140427 1725994800763296 0 0
template_NT2022 31120450 1725908400671181 0 0
template_NT2022 31100919 1725822000056086 0 0
template_NT2022 31053927 1725735600941504 0 0
template_NT2022 31030856 1725649200450978 0 0
template_NT2022 31010517 1725562800659795 0 0
template_NT2022 30989588 1725476400930389 0 0
template_NT2022 30968451 1725390000005295 0 0
template_NT2022 30938070 1725303600412226 0 0
template_NT2022 30916279 1725217200091188 0 0
template_NT2022 30894159 1725130800216512 0 0
template_NT2022 30872832 1725044400794339 0 0
template_NT2022 30852474 1724958000021293 0 0
template_NT2022 30829288 1724871601169423 0 0
template_NT2022 30807358 1724785200567169 0 0
template_NT2022 30787170 1724698800449515 0 0
template_NT2022 30765225 1724612401095531 0 0
template_NT2022 30745308 1724526000646667 0 0
template_NT2022 30724695 1724439600280991 0 0
template_NT2022 30701153 1724353200371242 0 0
template_NT2022 30677187 1724266800966162 0 0
template_NT2022 30654779 1724180400843687 0 0
template_NT2022 30475274 1724134710919713 0 0
template_NT2022 30394901 1724094000956032 0 0
template_NT2022 30371076 1724007600963490 607662592 7298805760
template_NT2022 30345715 1723921200894469 602852352 6884171776
template_NT2022 30292824 1723834800650988 1211570176 7295475712
template_NT2022 30270594 1723748400633236 604402176 5494534144
template_NT2022 30241125 1723662000441272 1654752256 7616282624
template_NT2022 30212318 1723575600886019 600547840 8106774528
template_NT2022 30189326 1723489200889044 703990272 8212307968
template_NT2022 30164757 1723402800284503 548549632 7970484224
template_NT2022 30140845 1723316400055199 594458624 8025669632
template_NT2022 30091543 1723230000848392 1217471488 8061775872
template_NT2022 30069010 1723143600370564 670664704 8130433024
template_NT2022 30041596 1723057200860642 767642624 7988940800
template_NT2022 30017825 1722970800494685 587889664 8048615424
template_NT2022 29993282 1722884400711435 588873728 7957106688
template_NT2022 29968926 1722798000775734 654600704 8047706112
template_NT2022 29944450 1722711600099407 586704384 7860305920
template_NT2022 29902101 1722625200650742 1300432896 8102371328
template_NT2022 29878395 1722538800983202 590459904 8003641344
template_NT2022 29854378 1722452400399717 588917248 8042512384
template_NT2022 29830153 1722366000173573 583672832 7891611648
template_NT2022 29805152 1722279600367752 582801408 8023633920
template_NT2022 29783097 1722193200347500 603538432 6682132480
template_NT2022 29755745 1722106800910162 5261573120 8267616256
template_NT2022 29704190 1722020401157263 1249888256 7752400896
template_NT2022 29680049 1721934000170616 592026624 7691616256
template_NT2022 29654155 1721847600350618 591897600 7644590080
template_NT2022 29629280 1721761200967787 690325504 7742914560
template_NT2022 29605712 1721674800084197 586839552 7590490112
template_NT2022 29580985 1721588400611274 580569600 7709880320
template_NT2022 29553272 1721502000306084 588371456 7516057600
template_NT2022 29505481 1721415600890654 1232849408 7744380928
template_NT2022 29476904 1721329201195787 575357952 7396368384
template_NT2022 29449725 1721242800351891 581363712 7459155968
template_NT2022 29423575 1721156400016086 661217792 7593848832
template_NT2022 29396503 1721070000529687 588670976 7612612608
template_NT2022 29373866 1720983600360194 569487872 7436853248

Snapshot Eviction Info

Total snapshots Extended snapshots Repopulated extended snapshots Compact snapshots Evictions Evictions after re-population Repopulations
1 1 0 0 0 0 0