| Start time | 20240626-09:27:43-GMT+0900 |
| Build Version | el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed |
| Build Last Commit Date | 2024-01-12 22:43:21 +0000 |
| Component ID | 112719388 |
| Incarnation ID | 777121362 |
| Can become master | true |
| Master since | 20240626-09:58:02-GMT+0900 |
| PC Cluster UUID | 0fca3d36-c12c-4448-9573-2c1ed9329d59 |
| Local hypervisor key | 58.229.162.147 |
| Local hypervisor type | kKvm |
| Local stargate incarnation ID | 777089469 |
| Highest allocated opid | 22225161 |
| Highest contiguous completed opid | 22225161 |
| Demeter Subpage | Demeter |
| Master |
| Protection Domain 'template_NT2022' |
| Is Active | no |
| Is EntityCentric PD | no |
| Stretch State | |
| Total Consistency Groups | 0 |
| Total Entities | 0 |
| Total Snapshots | 1 |
| Total Remotes | 1 |
| Executing Meta Ops | 0 |
| Rx KB/s | 0 |
| PD Tracking Mode | Async |
| PD Last Transition Time | 19700101-09:00:00-GMT+0900 |
| PD Size (in bytes) | 0 |
| Snapshots Size (in bytes) | 0 |
| ConsistencyGroups Size (in bytes) | 0 |
| Consistency Groups (0) |
| Name | Snapshot Order Number | Is Master CG | Total VMs | Total NFS Files | Total Volume Groups | To Remove | Cerebro CG Id | CG Tracking Mode |
|---|
| Snapshots (1) |
| Handle | UUID | Snapshot Type | Is Compact | Is Checkpoint Snapshot | Start Date | Finish Date | Expiry Date | Total Consistency Groups | Total Files | Total GB | Total User GB | Aborted | Out Of Band Snapshot | Replicated To Remotes | App-consistent snapshot hint | App Consistent Snapshot Metadata Stored Hint |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (7401165060668713664, 1595312713168548, 47243802) | 07c6f966-5767-404e-8c06-7fa756fa6eaf | Regular | No | no | 20260615-04:00:00-GMT+0900 | 20260615-04:00:04-GMT+0900 | 20260616-04:00:04-GMT+0900 | 1 | 1 | 200 | 0 | no | no | sc1-4f-ahv1 | no | no |
| Meta Ops (0) |
| Meta Op Id | Creation Date | Is Paused | To Abort |
|---|
| Replication Slave Reservation Meta Op Id (-1) |
| Snapshot Schedule |
| Periodic Schedule |
|---|
| [no periodic schedule] |
| Out Of Band Schedules |
| [no out of band schedules] |
| Stretch Parameters |
| Stretch Parameters |
|---|
| [no stretch parameters] |
| PD Mesos State |
| Mesos State |
|---|
| [no mesos state] |
| Pending Actions |
| [none] |
| Latest completed top-level meta ops |
| Meta opid | Opcode | Creation time | Duration (secs) | Attributes | Aborted | Abort detail | Error code |
|---|---|---|---|---|---|---|---|
| 9173031 | ReceiveSnapshot | 20260606-04:00:08-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 47056310) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 9173082 | SnapshotGarbageCollector | 20260606-04:00:10-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 47034667) | No | kNoError | |
| 9174836 | ReceiveSnapshot | 20260607-04:00:05-GMT+0900 | 2 | snapshot=(7401165060668713664, 1595312713168548, 47087142) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 9174893 | SnapshotGarbageCollector | 20260607-04:00:08-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 47056310) | No | kNoError | |
| 9176602 | ReceiveSnapshot | 20260608-04:00:04-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 47100792) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 9176699 | SnapshotGarbageCollector | 20260608-04:00:06-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 47087142) | No | kNoError | |
| 9178348 | ReceiveSnapshot | 20260609-04:00:01-GMT+0900 | 2 | snapshot=(7401165060668713664, 1595312713168548, 47112949) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 9178358 | SnapshotGarbageCollector | 20260609-04:00:04-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 47100792) | No | kNoError | |
| 9180238 | ReceiveSnapshot | 20260610-04:00:08-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 47136327) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 9180291 | SnapshotGarbageCollector | 20260610-04:00:10-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 47112949) | No | kNoError | |
| 9183893 | ReceiveSnapshot | 20260611-04:00:06-GMT+0900 | 2 | snapshot=(7401165060668713664, 1595312713168548, 47161708) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 9183933 | SnapshotGarbageCollector | 20260611-04:00:09-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 47136327) | No | kNoError | |
| 9185636 | ReceiveSnapshot | 20260612-04:00:05-GMT+0900 | 2 | snapshot=(7401165060668713664, 1595312713168548, 47185731) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 9185696 | SnapshotGarbageCollector | 20260612-04:00:08-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 47161708) | No | kNoError | |
| 9189804 | ReceiveSnapshot | 20260613-04:00:02-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 47207727) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 9189816 | SnapshotGarbageCollector | 20260613-04:00:05-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 47185731) | No | kNoError | |
| 9193115 | ReceiveSnapshot | 20260614-04:00:05-GMT+0900 | 5 | snapshot=(7401165060668713664, 1595312713168548, 47230238) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 9193202 | SnapshotGarbageCollector | 20260614-04:00:11-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 47207727) | No | kNoError | |
| 9194758 | ReceiveSnapshot | 20260615-04:00:04-GMT+0900 | 2 | snapshot=(7401165060668713664, 1595312713168548, 47243802) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 9194803 | SnapshotGarbageCollector | 20260615-04:00:07-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 47230238) | No | kNoError |
| Test Clones for the PD |
| Pending Entity Snapshot Records (0) |
| Entity Snapshot Uuid | Consistency Group Snapshot Uuid | Entity Uuid | Entity Type | Entity Name | Task Uuid | PD Snapshot Uuid |
|---|
| Snapshot Stats (100) |
| PD Name | Entity Id | Creation Time | User Written Bytes | Exclusive Usage Bytes |
|---|---|---|---|---|
| template_NT2022 | 47243802 | 1781463600194523 | 0 | 0 |
| template_NT2022 | 47230238 | 1781377200377014 | 0 | 0 |
| template_NT2022 | 47207727 | 1781290800824589 | 0 | 0 |
| template_NT2022 | 47185731 | 1781204400906895 | 0 | 0 |
| template_NT2022 | 47161708 | 1781118000588810 | 0 | 0 |
| template_NT2022 | 47136327 | 1781031600980380 | 0 | 0 |
| template_NT2022 | 47112949 | 1780945200192930 | 0 | 0 |
| template_NT2022 | 47100792 | 1780858800171854 | 0 | 0 |
| template_NT2022 | 47087142 | 1780772400238307 | 0 | 0 |
| template_NT2022 | 47056310 | 1780686000888257 | 0 | 0 |
| template_NT2022 | 47034667 | 1780599600776966 | 0 | 0 |
| template_NT2022 | 47016131 | 1780513200825409 | 0 | 0 |
| template_NT2022 | 46999132 | 1780426800928107 | 0 | 0 |
| template_NT2022 | 46983362 | 1780340400977413 | 0 | 0 |
| template_NT2022 | 46970818 | 1780254000088375 | 0 | 0 |
| template_NT2022 | 46958770 | 1780167600473133 | 0 | 0 |
| template_NT2022 | 46944700 | 1780081201002117 | 0 | 0 |
| template_NT2022 | 46929163 | 1779994800638644 | 0 | 0 |
| template_NT2022 | 46911695 | 1779908400223719 | 0 | 0 |
| template_NT2022 | 46888285 | 1779822000479351 | 0 | 0 |
| template_NT2022 | 46873552 | 1779735600676666 | 0 | 0 |
| template_NT2022 | 46862892 | 1779649200422339 | 0 | 0 |
| template_NT2022 | 46851605 | 1779562800379282 | 0 | 0 |
| template_NT2022 | 46833120 | 1779476400406557 | 0 | 0 |
| template_NT2022 | 46816427 | 1779390000619842 | 0 | 0 |
| template_NT2022 | 46800729 | 1779303600462914 | 0 | 0 |
| template_NT2022 | 46787673 | 1779217200586971 | 0 | 0 |
| template_NT2022 | 46773075 | 1779130800478919 | 0 | 0 |
| template_NT2022 | 46764773 | 1779044400316120 | 0 | 0 |
| template_NT2022 | 46756621 | 1778958000844845 | 0 | 0 |
| template_NT2022 | 46744276 | 1778871600330737 | 0 | 0 |
| template_NT2022 | 46730894 | 1778785200122549 | 0 | 0 |
| template_NT2022 | 46716173 | 1778698800745954 | 0 | 0 |
| template_NT2022 | 46696519 | 1778612400668149 | 0 | 0 |
| template_NT2022 | 46664283 | 1778526000079352 | 0 | 0 |
| template_NT2022 | 46655476 | 1778439600683958 | 0 | 0 |
| template_NT2022 | 46647263 | 1778353200413323 | 0 | 0 |
| template_NT2022 | 46634714 | 1778266800630061 | 0 | 0 |
| template_NT2022 | 46622082 | 1778180400885722 | 0 | 0 |
| template_NT2022 | 46612065 | 1778094000725255 | 0 | 0 |
| template_NT2022 | 46604209 | 1778007600279406 | 0 | 0 |
| template_NT2022 | 46593923 | 1777921200546054 | 0 | 0 |
| template_NT2022 | 46586090 | 1777834800309262 | 0 | 0 |
| template_NT2022 | 46577682 | 1777748400711682 | 0 | 0 |
| template_NT2022 | 46566085 | 1777662000863546 | 0 | 0 |
| template_NT2022 | 46550785 | 1777575600462906 | 0 | 0 |
| template_NT2022 | 46536751 | 1777489200687007 | 0 | 0 |
| template_NT2022 | 46515271 | 1777402800234635 | 0 | 0 |
| template_NT2022 | 46497975 | 1777316400199087 | 0 | 0 |
| template_NT2022 | 46490259 | 1777230000370246 | 0 | 0 |
| template_NT2022 | 46482105 | 1777143600597362 | 0 | 0 |
| template_NT2022 | 46468129 | 1777057200369118 | 0 | 0 |
| template_NT2022 | 46450970 | 1776970800666576 | 0 | 0 |
| template_NT2022 | 46436818 | 1776884400270856 | 0 | 0 |
| template_NT2022 | 46423954 | 1776798000267963 | 0 | 0 |
| template_NT2022 | 46379980 | 1776711600196426 | 0 | 0 |
| template_NT2022 | 46369795 | 1776625200364866 | 0 | 0 |
| template_NT2022 | 46359624 | 1776538800832605 | 0 | 0 |
| template_NT2022 | 46341576 | 1776452400312986 | 0 | 0 |
| template_NT2022 | 46327933 | 1776366000604215 | 0 | 0 |
| template_NT2022 | 46315282 | 1776279600267283 | 0 | 0 |
| template_NT2022 | 46303157 | 1776193200915362 | 0 | 0 |
| template_NT2022 | 46291609 | 1776106800434245 | 0 | 0 |
| template_NT2022 | 46280828 | 1776020400341045 | 0 | 0 |
| template_NT2022 | 46269044 | 1775934000851304 | 0 | 0 |
| template_NT2022 | 46253464 | 1775847600001881 | 0 | 0 |
| template_NT2022 | 46238417 | 1775761200164570 | 0 | 0 |
| template_NT2022 | 46220845 | 1775674800945981 | 0 | 0 |
| template_NT2022 | 46206687 | 1775588400351455 | 0 | 0 |
| template_NT2022 | 46192266 | 1775502000284357 | 0 | 0 |
| template_NT2022 | 46181218 | 1775415600209017 | 0 | 0 |
| template_NT2022 | 46169238 | 1775329200457279 | 0 | 0 |
| template_NT2022 | 46146812 | 1775242800399837 | 0 | 0 |
| template_NT2022 | 46123808 | 1775156400242364 | 0 | 0 |
| template_NT2022 | 46111971 | 1775070000100010 | 0 | 0 |
| template_NT2022 | 46097964 | 1774983600337114 | 0 | 0 |
| template_NT2022 | 46069718 | 1774897200438603 | 0 | 0 |
| template_NT2022 | 46056681 | 1774810800476551 | 0 | 0 |
| template_NT2022 | 46042425 | 1774724400068674 | 0 | 0 |
| template_NT2022 | 46026998 | 1774638000050761 | 0 | 0 |
| template_NT2022 | 46010377 | 1774551600088995 | 0 | 0 |
| template_NT2022 | 45989460 | 1774465200189992 | 0 | 0 |
| template_NT2022 | 45972477 | 1774378800123614 | 0 | 0 |
| template_NT2022 | 45956886 | 1774292400449961 | 0 | 0 |
| template_NT2022 | 45943668 | 1774206000636522 | 0 | 0 |
| template_NT2022 | 45933485 | 1774119600761852 | 0 | 0 |
| template_NT2022 | 45914074 | 1774033200540368 | 0 | 0 |
| template_NT2022 | 45885506 | 1773946800019332 | 0 | 0 |
| template_NT2022 | 45872994 | 1773860400736211 | 0 | 0 |
| template_NT2022 | 45851173 | 1773774000346525 | 0 | 0 |
| template_NT2022 | 45706971 | 1773738995448235 | 0 | 0 |
| template_NT2022 | 45682562 | 1773687600809888 | 0 | 0 |
| template_NT2022 | 45671163 | 1773601200961473 | 0 | 7339630592 |
| template_NT2022 | 45660315 | 1773514800755072 | 0 | 7339630592 |
| template_NT2022 | 45571640 | 1773428400603448 | 0 | 7339630592 |
| template_NT2022 | 45557416 | 1773342000546751 | 0 | 0 |
| template_NT2022 | 45545658 | 1773255600945785 | 0 | 0 |
| template_NT2022 | 45530519 | 1773169200974396 | 0 | 0 |
| template_NT2022 | 45507443 | 1773082800224397 | 0 | 0 |
| template_NT2022 | 45498060 | 1772996400353773 | 0 | 0 |
| Snapshot Eviction Info |
| Total snapshots | Extended snapshots | Repopulated extended snapshots | Compact snapshots | Evictions | Evictions after re-population | Repopulations |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |