| Start time | 20240626-09:27:43-GMT+0900 |
| Build Version | el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed |
| Build Last Commit Date | 2024-01-12 22:43:21 +0000 |
| Component ID | 112719388 |
| Incarnation ID | 777121362 |
| Can become master | true |
| Master since | 20240626-09:58:02-GMT+0900 |
| PC Cluster UUID | 0fca3d36-c12c-4448-9573-2c1ed9329d59 |
| Local hypervisor key | 58.229.162.147 |
| Local hypervisor type | kKvm |
| Local stargate incarnation ID | 777089469 |
| Highest allocated opid | 27203832 |
| Highest contiguous completed opid | 27203832 |
| Demeter Subpage | Demeter |
| Master |
| Protection Domain 'template_NT2019' |
| Is Active | no |
| Is EntityCentric PD | no |
| Stretch State | |
| Total Consistency Groups | 0 |
| Total Entities | 0 |
| Total Snapshots | 1 |
| Total Remotes | 1 |
| Executing Meta Ops | 0 |
| Rx KB/s | 0 |
| PD Tracking Mode | Async |
| PD Last Transition Time | 19700101-09:00:00-GMT+0900 |
| PD Size (in bytes) | 0 |
| Snapshots Size (in bytes) | 0 |
| ConsistencyGroups Size (in bytes) | 0 |
| Consistency Groups (0) |
| Name | Snapshot Order Number | Is Master CG | Total VMs | Total NFS Files | Total Volume Groups | To Remove | Cerebro CG Id | CG Tracking Mode |
|---|
| Snapshots (1) |
| Handle | UUID | Snapshot Type | Is Compact | Is Checkpoint Snapshot | Start Date | Finish Date | Expiry Date | Total Consistency Groups | Total Files | Total GB | Total User GB | Aborted | Out Of Band Snapshot | Replicated To Remotes | App-consistent snapshot hint | App Consistent Snapshot Metadata Stored Hint |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (7401165060668713664, 1595312713168548, 50969718) | 0dcb87d9-e663-4f65-84f8-4906e82c6056 | Regular | No | no | 20261109-04:00:00-GMT+0900 | 20261109-04:00:04-GMT+0900 | 20261110-04:00:04-GMT+0900 | 1 | 1 | 200 | 0 | no | no | sc1-4f-ahv1 | no | no |
| Meta Ops (0) |
| Meta Op Id | Creation Date | Is Paused | To Abort |
|---|
| Replication Slave Reservation Meta Op Id (-1) |
| Snapshot Schedule |
| Periodic Schedule |
|---|
| [no periodic schedule] |
| Out Of Band Schedules |
| [no out of band schedules] |
| Stretch Parameters |
| Stretch Parameters |
|---|
| [no stretch parameters] |
| PD Mesos State |
| Mesos State |
|---|
| [no mesos state] |
| Pending Actions |
| [none] |
| Latest completed top-level meta ops |
| Meta opid | Opcode | Creation time | Duration (secs) | Attributes | Aborted | Abort detail | Error code |
|---|---|---|---|---|---|---|---|
| 9535643 | ReceiveSnapshot | 20261031-04:00:04-GMT+0900 | 2 | snapshot=(7401165060668713664, 1595312713168548, 50701862) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 9535686 | SnapshotGarbageCollector | 20261031-04:00:08-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 50665836) | No | kNoError | |
| 9537228 | ReceiveSnapshot | 20261101-04:00:03-GMT+0900 | 5 | snapshot=(7401165060668713664, 1595312713168548, 50731568) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 9537299 | SnapshotGarbageCollector | 20261101-04:00:09-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 50701862) | No | kNoError | |
| 9538603 | ReceiveSnapshot | 20261102-04:00:04-GMT+0900 | 5 | snapshot=(7401165060668713664, 1595312713168548, 50751926) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 9538690 | SnapshotGarbageCollector | 20261102-04:00:11-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 50731568) | No | kNoError | |
| 9539939 | ReceiveSnapshot | 20261103-04:00:06-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 50772483) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 9539982 | SnapshotGarbageCollector | 20261103-04:00:08-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 50751926) | No | kNoError | |
| 9541659 | ReceiveSnapshot | 20261104-04:00:05-GMT+0900 | 4 | snapshot=(7401165060668713664, 1595312713168548, 50798917) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 9541738 | SnapshotGarbageCollector | 20261104-04:00:10-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 50772483) | No | kNoError | |
| 9544990 | ReceiveSnapshot | 20261105-04:00:05-GMT+0900 | 4 | snapshot=(7401165060668713664, 1595312713168548, 50832091) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 9545058 | SnapshotGarbageCollector | 20261105-04:00:10-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 50798917) | No | kNoError | |
| 9546821 | ReceiveSnapshot | 20261106-04:00:05-GMT+0900 | 3 | snapshot=(7401165060668713664, 1595312713168548, 50874878) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 9546872 | SnapshotGarbageCollector | 20261106-04:00:08-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 50832091) | No | kNoError | |
| 9549562 | ReceiveSnapshot | 20261107-04:00:05-GMT+0900 | 3 | snapshot=(7401165060668713664, 1595312713168548, 50907264) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 9549654 | SnapshotGarbageCollector | 20261107-04:00:09-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 50874878) | No | kNoError | |
| 9550814 | ReceiveSnapshot | 20261108-04:00:05-GMT+0900 | 6 | snapshot=(7401165060668713664, 1595312713168548, 50949530) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 9550902 | SnapshotGarbageCollector | 20261108-04:00:12-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 50907264) | No | kNoError | |
| 9552034 | ReceiveSnapshot | 20261109-04:00:05-GMT+0900 | 5 | snapshot=(7401165060668713664, 1595312713168548, 50969718) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 9552111 | SnapshotGarbageCollector | 20261109-04:00:11-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 50949530) | No | kNoError |
| Test Clones for the PD |
| Pending Entity Snapshot Records (0) |
| Entity Snapshot Uuid | Consistency Group Snapshot Uuid | Entity Uuid | Entity Type | Entity Name | Task Uuid | PD Snapshot Uuid |
|---|
| Snapshot Stats (100) |
| PD Name | Entity Id | Creation Time | User Written Bytes | Exclusive Usage Bytes |
|---|---|---|---|---|
| template_NT2019 | 50969718 | 1794164400906855 | 0 | 0 |
| template_NT2019 | 50949530 | 1794078000273896 | 0 | 0 |
| template_NT2019 | 50907264 | 1793991600368846 | 0 | 0 |
| template_NT2019 | 50874878 | 1793905200868831 | 0 | 0 |
| template_NT2019 | 50832091 | 1793818800181300 | 0 | 0 |
| template_NT2019 | 50798917 | 1793732400828383 | 0 | 0 |
| template_NT2019 | 50772483 | 1793646000962180 | 0 | 0 |
| template_NT2019 | 50751926 | 1793559600404638 | 0 | 0 |
| template_NT2019 | 50731568 | 1793473200121715 | 0 | 0 |
| template_NT2019 | 50701862 | 1793386800291110 | 0 | 0 |
| template_NT2019 | 50665836 | 1793300400321395 | 0 | 0 |
| template_NT2019 | 50633173 | 1793214000269864 | 0 | 0 |
| template_NT2019 | 50600177 | 1793127600221143 | 0 | 0 |
| template_NT2019 | 50567175 | 1793041200552596 | 0 | 0 |
| template_NT2019 | 50546654 | 1792954800620501 | 0 | 0 |
| template_NT2019 | 50526525 | 1792868400539030 | 0 | 0 |
| template_NT2019 | 50500522 | 1792782000378670 | 0 | 0 |
| template_NT2019 | 50470956 | 1792695600502151 | 0 | 0 |
| template_NT2019 | 50442406 | 1792609200308558 | 0 | 0 |
| template_NT2019 | 50407656 | 1792522800624934 | 0 | 0 |
| template_NT2019 | 50373800 | 1792436400199849 | 0 | 0 |
| template_NT2019 | 50352085 | 1792350000632964 | 0 | 0 |
| template_NT2019 | 50336285 | 1792263600291150 | 0 | 0 |
| template_NT2019 | 50307372 | 1792177200118618 | 0 | 0 |
| template_NT2019 | 50276803 | 1792090800274099 | 0 | 0 |
| template_NT2019 | 50248807 | 1792004400019262 | 0 | 0 |
| template_NT2019 | 50223421 | 1791918000474430 | 0 | 0 |
| template_NT2019 | 50198119 | 1791831600914345 | 0 | 0 |
| template_NT2019 | 50178952 | 1791745200281082 | 0 | 0 |
| template_NT2019 | 50158100 | 1791658800636766 | 0 | 0 |
| template_NT2019 | 50139083 | 1791572400135296 | 0 | 0 |
| template_NT2019 | 50117955 | 1791486000418394 | 0 | 0 |
| template_NT2019 | 50089748 | 1791399600951582 | 0 | 0 |
| template_NT2019 | 50030402 | 1791313200324216 | 0 | 0 |
| template_NT2019 | 50012460 | 1791226800321474 | 0 | 0 |
| template_NT2019 | 49992996 | 1791140400682621 | 0 | 0 |
| template_NT2019 | 49975706 | 1791054000894175 | 0 | 0 |
| template_NT2019 | 49946227 | 1790967600945570 | 0 | 0 |
| template_NT2019 | 49922591 | 1790881200795091 | 0 | 0 |
| template_NT2019 | 49897182 | 1790794800922242 | 0 | 0 |
| template_NT2019 | 49862305 | 1790708400510296 | 0 | 0 |
| template_NT2019 | 49835461 | 1790622001003078 | 0 | 0 |
| template_NT2019 | 49811298 | 1790535600970136 | 0 | 0 |
| template_NT2019 | 49782932 | 1790449200947132 | 0 | 0 |
| template_NT2019 | 49755398 | 1790362800637831 | 0 | 0 |
| template_NT2019 | 49728168 | 1790276400677868 | 0 | 0 |
| template_NT2019 | 49699187 | 1790190000608182 | 0 | 0 |
| template_NT2019 | 49660212 | 1790103600520634 | 0 | 0 |
| template_NT2019 | 49631857 | 1790017200332968 | 0 | 0 |
| template_NT2019 | 49611818 | 1789930800350154 | 0 | 0 |
| template_NT2019 | 49592604 | 1789844400781446 | 0 | 0 |
| template_NT2019 | 49562604 | 1789758000721471 | 0 | 0 |
| template_NT2019 | 49533759 | 1789671600478141 | 0 | 0 |
| template_NT2019 | 49510261 | 1789585200862508 | 0 | 0 |
| template_NT2019 | 49482096 | 1789498800016313 | 0 | 0 |
| template_NT2019 | 49455957 | 1789412400492831 | 0 | 0 |
| template_NT2019 | 49438964 | 1789326000738701 | 0 | 0 |
| template_NT2019 | 49417659 | 1789239600064094 | 0 | 0 |
| template_NT2019 | 49388323 | 1789153200653142 | 0 | 0 |
| template_NT2019 | 49365283 | 1789066800217557 | 0 | 0 |
| template_NT2019 | 49333412 | 1788980400307325 | 0 | 0 |
| template_NT2019 | 49305716 | 1788894000397795 | 0 | 0 |
| template_NT2019 | 49282859 | 1788807600748636 | 0 | 0 |
| template_NT2019 | 49232630 | 1788752856786183 | 0 | 0 |
| template_NT2019 | 49216309 | 1788721200265634 | 0 | 0 |
| template_NT2019 | 49200797 | 1788634800845293 | 0 | 0 |
| template_NT2019 | 49181566 | 1788548400090395 | 0 | 0 |
| template_NT2019 | 49159710 | 1788462000385308 | 0 | 0 |
| template_NT2019 | 49140954 | 1788375600936698 | 0 | 0 |
| template_NT2019 | 49120233 | 1788289200669374 | 0 | 0 |
| template_NT2019 | 49095610 | 1788202800400067 | 0 | 0 |
| template_NT2019 | 49080085 | 1788116400809275 | 0 | 0 |
| template_NT2019 | 49065376 | 1788030000840222 | 0 | 0 |
| template_NT2019 | 49044518 | 1787943600677841 | 0 | 0 |
| template_NT2019 | 49020246 | 1787857200393026 | 0 | 0 |
| template_NT2019 | 48993508 | 1787770800509774 | 0 | 0 |
| template_NT2019 | 48966845 | 1787684400975492 | 0 | 0 |
| template_NT2019 | 48937919 | 1787598000003258 | 0 | 0 |
| template_NT2019 | 48923209 | 1787511600783856 | 0 | 0 |
| template_NT2019 | 48907236 | 1787425200205300 | 0 | 0 |
| template_NT2019 | 48884911 | 1787338800084175 | 0 | 0 |
| template_NT2019 | 48859084 | 1787252400350941 | 0 | 0 |
| template_NT2019 | 48828853 | 1787166000417188 | 0 | 0 |
| template_NT2019 | 48802362 | 1787079600072121 | 0 | 0 |
| template_NT2019 | 48787622 | 1786993200505308 | 0 | 0 |
| template_NT2019 | 48772803 | 1786906800305728 | 0 | 0 |
| template_NT2019 | 48758496 | 1786820400348702 | 0 | 0 |
| template_NT2019 | 48740477 | 1786734000779408 | 0 | 0 |
| template_NT2019 | 48715965 | 1786647600589639 | 0 | 0 |
| template_NT2019 | 48682522 | 1786561200670686 | 0 | 0 |
| template_NT2019 | 48657594 | 1786474800923564 | 0 | 0 |
| template_NT2019 | 48636735 | 1786388400515418 | 0 | 0 |
| template_NT2019 | 48621707 | 1786302000774996 | 0 | 0 |
| template_NT2019 | 48608004 | 1786215600815907 | 0 | 0 |
| template_NT2019 | 48586942 | 1786129200202504 | 0 | 0 |
| template_NT2019 | 48563629 | 1786042800452080 | 0 | 0 |
| template_NT2019 | 48460505 | 1785956400913259 | 0 | 0 |
| template_NT2019 | 48423902 | 1785870000312057 | 0 | 0 |
| template_NT2019 | 48403683 | 1785819489235599 | 0 | 0 |
| template_NT2019 | 48370951 | 1785783600042596 | 0 | 0 |
| Snapshot Eviction Info |
| Total snapshots | Extended snapshots | Repopulated extended snapshots | Compact snapshots | Evictions | Evictions after re-population | Repopulations |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |