| Start time | 20240626-09:27:43-GMT+0900 |
| Build Version | el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed |
| Build Last Commit Date | 2024-01-12 22:43:21 +0000 |
| Component ID | 112719388 |
| Incarnation ID | 777121362 |
| Can become master | true |
| Master since | 20240626-09:58:02-GMT+0900 |
| PC Cluster UUID | 0fca3d36-c12c-4448-9573-2c1ed9329d59 |
| Local hypervisor key | 58.229.162.147 |
| Local hypervisor type | kKvm |
| Local stargate incarnation ID | 777089469 |
| Highest allocated opid | 17166607 |
| Highest contiguous completed opid | 17166607 |
| Demeter Subpage | Demeter |
| Master |
| Protection Domain 'template_NT2019' |
| Is Active | no |
| Is EntityCentric PD | no |
| Stretch State | |
| Total Consistency Groups | 0 |
| Total Entities | 0 |
| Total Snapshots | 1 |
| Total Remotes | 1 |
| Executing Meta Ops | 0 |
| Rx KB/s | 0 |
| PD Tracking Mode | Async |
| PD Last Transition Time | 19700101-09:00:00-GMT+0900 |
| PD Size (in bytes) | 0 |
| Snapshots Size (in bytes) | 0 |
| ConsistencyGroups Size (in bytes) | 0 |
| Consistency Groups (0) |
| Name | Snapshot Order Number | Is Master CG | Total VMs | Total NFS Files | Total Volume Groups | To Remove | Cerebro CG Id | CG Tracking Mode |
|---|
| Snapshots (1) |
| Handle | UUID | Snapshot Type | Is Compact | Is Checkpoint Snapshot | Start Date | Finish Date | Expiry Date | Total Consistency Groups | Total Files | Total GB | Total User GB | Aborted | Out Of Band Snapshot | Replicated To Remotes | App-consistent snapshot hint | App Consistent Snapshot Metadata Stored Hint |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (7401165060668713664, 1595312713168548, 44548017) | a780ef2a-9b43-4876-91d4-ef7ede1bb9ef | Regular | No | no | 20260113-04:00:00-GMT+0900 | 20260113-04:00:05-GMT+0900 | 20260114-04:00:05-GMT+0900 | 1 | 1 | 200 | 0 | no | no | sc1-4f-ahv1 | no | no |
| Meta Ops (0) |
| Meta Op Id | Creation Date | Is Paused | To Abort |
|---|
| Replication Slave Reservation Meta Op Id (-1) |
| Snapshot Schedule |
| Periodic Schedule |
|---|
| [no periodic schedule] |
| Out Of Band Schedules |
| [no out of band schedules] |
| Stretch Parameters |
| Stretch Parameters |
|---|
| [no stretch parameters] |
| PD Mesos State |
| Mesos State |
|---|
| [no mesos state] |
| Pending Actions |
| [none] |
| Latest completed top-level meta ops |
| Meta opid | Opcode | Creation time | Duration (secs) | Attributes | Aborted | Abort detail | Error code |
|---|---|---|---|---|---|---|---|
| 8755766 | ReceiveSnapshot | 20260104-04:00:05-GMT+0900 | 2 | snapshot=(7401165060668713664, 1595312713168548, 44299782) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 8755799 | SnapshotGarbageCollector | 20260104-04:00:07-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 44272894) | No | kNoError | |
| 8757569 | ReceiveSnapshot | 20260105-04:00:06-GMT+0900 | 2 | snapshot=(7401165060668713664, 1595312713168548, 44326102) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 8757609 | SnapshotGarbageCollector | 20260105-04:00:09-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 44299782) | No | kNoError | |
| 8759462 | ReceiveSnapshot | 20260106-04:00:04-GMT+0900 | 2 | snapshot=(7401165060668713664, 1595312713168548, 44350415) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 8759509 | SnapshotGarbageCollector | 20260106-04:00:07-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 44326102) | No | kNoError | |
| 8763353 | ReceiveSnapshot | 20260107-04:00:02-GMT+0900 | 2 | snapshot=(7401165060668713664, 1595312713168548, 44376225) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 8763363 | SnapshotGarbageCollector | 20260107-04:00:05-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 44350415) | No | kNoError | |
| 8766101 | ReceiveSnapshot | 20260108-04:00:04-GMT+0900 | 4 | snapshot=(7401165060668713664, 1595312713168548, 44405025) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 8766153 | SnapshotGarbageCollector | 20260108-04:00:09-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 44376225) | No | kNoError | |
| 8769202 | ReceiveSnapshot | 20260109-04:00:04-GMT+0900 | 4 | snapshot=(7401165060668713664, 1595312713168548, 44434292) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 8769274 | SnapshotGarbageCollector | 20260109-04:00:10-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 44405025) | No | kNoError | |
| 8773506 | ReceiveSnapshot | 20260110-04:00:06-GMT+0900 | 3 | snapshot=(7401165060668713664, 1595312713168548, 44464095) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 8773539 | SnapshotGarbageCollector | 20260110-04:00:10-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 44434292) | No | kNoError | |
| 8776208 | ReceiveSnapshot | 20260111-04:00:05-GMT+0900 | 3 | snapshot=(7401165060668713664, 1595312713168548, 44493996) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 8776260 | SnapshotGarbageCollector | 20260111-04:00:09-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 44464095) | No | kNoError | |
| 8777947 | ReceiveSnapshot | 20260112-04:00:04-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 44520371) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 8777999 | SnapshotGarbageCollector | 20260112-04:00:06-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 44493996) | No | kNoError | |
| 8782034 | ReceiveSnapshot | 20260113-04:00:05-GMT+0900 | 2 | snapshot=(7401165060668713664, 1595312713168548, 44548017) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 8782087 | SnapshotGarbageCollector | 20260113-04:00:09-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 44520371) | No | kNoError |
| Test Clones for the PD |
| Pending Entity Snapshot Records (0) |
| Entity Snapshot Uuid | Consistency Group Snapshot Uuid | Entity Uuid | Entity Type | Entity Name | Task Uuid | PD Snapshot Uuid |
|---|
| Snapshot Stats (100) |
| PD Name | Entity Id | Creation Time | User Written Bytes | Exclusive Usage Bytes |
|---|---|---|---|---|
| template_NT2019 | 44548017 | 1768244400047940 | 0 | - |
| template_NT2019 | 44520371 | 1768158000234856 | 0 | 0 |
| template_NT2019 | 44493996 | 1768071600859390 | 0 | 0 |
| template_NT2019 | 44464095 | 1767985200906456 | 0 | 0 |
| template_NT2019 | 44434292 | 1767898800109569 | 0 | 0 |
| template_NT2019 | 44405025 | 1767812400057959 | 0 | 0 |
| template_NT2019 | 44376225 | 1767726000978170 | 0 | 0 |
| template_NT2019 | 44350415 | 1767639600069891 | 0 | 0 |
| template_NT2019 | 44326102 | 1767553200524153 | 0 | 0 |
| template_NT2019 | 44299782 | 1767466800247684 | 0 | 0 |
| template_NT2019 | 44272894 | 1767380400025808 | 0 | 0 |
| template_NT2019 | 44246070 | 1767294000577536 | 0 | 0 |
| template_NT2019 | 44217402 | 1767207600923598 | 0 | 0 |
| template_NT2019 | 44190547 | 1767121200120466 | 0 | 0 |
| template_NT2019 | 44165428 | 1767034800819754 | 0 | 0 |
| template_NT2019 | 44141116 | 1766948400148883 | 0 | 0 |
| template_NT2019 | 44116490 | 1766862000438213 | 0 | 0 |
| template_NT2019 | 44086609 | 1766775600994303 | 0 | 0 |
| template_NT2019 | 44061006 | 1766689200270653 | 0 | 0 |
| template_NT2019 | 44032083 | 1766602800618541 | 0 | 0 |
| template_NT2019 | 44002796 | 1766516400645770 | 0 | 0 |
| template_NT2019 | 43976059 | 1766430000192923 | 0 | 0 |
| template_NT2019 | 43950336 | 1766343600247206 | 0 | 0 |
| template_NT2019 | 43922568 | 1766257200042339 | 0 | 0 |
| template_NT2019 | 43889883 | 1766170800447395 | 0 | 0 |
| template_NT2019 | 43862874 | 1766084400211382 | 0 | 0 |
| template_NT2019 | 43835061 | 1765998000320960 | 0 | 0 |
| template_NT2019 | 43799443 | 1765911600476662 | 0 | 0 |
| template_NT2019 | 43769054 | 1765825200577288 | 0 | 0 |
| template_NT2019 | 43741950 | 1765738800590078 | 0 | 0 |
| template_NT2019 | 43713726 | 1765652400916450 | 0 | 0 |
| template_NT2019 | 43682888 | 1765566000922536 | 0 | 0 |
| template_NT2019 | 43653776 | 1765479600238778 | 0 | 0 |
| template_NT2019 | 43624792 | 1765393200451609 | 0 | 0 |
| template_NT2019 | 43596366 | 1765306800806436 | 0 | 0 |
| template_NT2019 | 43566915 | 1765220400740886 | 0 | 0 |
| template_NT2019 | 43538586 | 1765134000205314 | 0 | 0 |
| template_NT2019 | 43513383 | 1765047600799577 | 0 | 0 |
| template_NT2019 | 43486419 | 1764961200345627 | 0 | 0 |
| template_NT2019 | 43456454 | 1764874800061100 | 0 | 0 |
| template_NT2019 | 43428603 | 1764788400022073 | 0 | 0 |
| template_NT2019 | 43394302 | 1764702000805177 | 0 | 0 |
| template_NT2019 | 43364383 | 1764615600785363 | 0 | 0 |
| template_NT2019 | 43337597 | 1764529200918483 | 0 | 0 |
| template_NT2019 | 43309769 | 1764442800516570 | 0 | 0 |
| template_NT2019 | 43279050 | 1764356400514894 | 0 | 0 |
| template_NT2019 | 43251225 | 1764270000850338 | 0 | 0 |
| template_NT2019 | 43218070 | 1764183600519719 | 0 | 0 |
| template_NT2019 | 43188914 | 1764097200396550 | 0 | 0 |
| template_NT2019 | 43161186 | 1764010800820087 | 0 | 0 |
| template_NT2019 | 43133498 | 1763924400143336 | 0 | 0 |
| template_NT2019 | 43107941 | 1763838000970565 | 0 | 0 |
| template_NT2019 | 43082155 | 1763751600810843 | 0 | 0 |
| template_NT2019 | 43056265 | 1763665200194104 | 0 | 0 |
| template_NT2019 | 43027562 | 1763578800614598 | 0 | 0 |
| template_NT2019 | 43002024 | 1763492400089673 | 0 | 0 |
| template_NT2019 | 42972334 | 1763406000401150 | 0 | 0 |
| template_NT2019 | 42946360 | 1763319600349371 | 0 | 0 |
| template_NT2019 | 42920197 | 1763233200738995 | 0 | 0 |
| template_NT2019 | 42893772 | 1763146800839086 | 0 | 0 |
| template_NT2019 | 42865990 | 1763060400977868 | 0 | 0 |
| template_NT2019 | 42839022 | 1762974000420117 | 0 | 0 |
| template_NT2019 | 42813100 | 1762887600813045 | 0 | 0 |
| template_NT2019 | 42781301 | 1762801200532882 | 0 | 0 |
| template_NT2019 | 42752363 | 1762714800175204 | 0 | 0 |
| template_NT2019 | 42722330 | 1762628400847122 | 0 | 0 |
| template_NT2019 | 42692896 | 1762542000825708 | 0 | 0 |
| template_NT2019 | 42661518 | 1762455600634391 | 0 | 0 |
| template_NT2019 | 42633175 | 1762369200411591 | 0 | 0 |
| template_NT2019 | 42603481 | 1762282800433248 | 0 | 0 |
| template_NT2019 | 42573956 | 1762196400391630 | 0 | 0 |
| template_NT2019 | 42549115 | 1762110000616363 | 0 | 0 |
| template_NT2019 | 42523281 | 1762023600025364 | 0 | 0 |
| template_NT2019 | 42497286 | 1761937200367916 | 0 | 0 |
| template_NT2019 | 42471203 | 1761850800659063 | 0 | 0 |
| template_NT2019 | 42443185 | 1761764400329967 | 0 | 0 |
| template_NT2019 | 42411897 | 1761678000251615 | 0 | 0 |
| template_NT2019 | 42385027 | 1761591600494192 | 0 | 0 |
| template_NT2019 | 42357697 | 1761505200370331 | 0 | 0 |
| template_NT2019 | 42331699 | 1761418800823048 | 0 | 0 |
| template_NT2019 | 42304861 | 1761332400618528 | 0 | 0 |
| template_NT2019 | 42278865 | 1761246000513711 | 0 | 0 |
| template_NT2019 | 42248373 | 1761159600793143 | 0 | 0 |
| template_NT2019 | 42222121 | 1761073200287863 | 0 | 0 |
| template_NT2019 | 42193361 | 1760986800353244 | 0 | 0 |
| template_NT2019 | 42166994 | 1760900400541593 | 0 | 0 |
| template_NT2019 | 42142176 | 1760814000297271 | 0 | 0 |
| template_NT2019 | 42105867 | 1760727600261938 | 0 | 0 |
| template_NT2019 | 42093301 | 1760641200400093 | 0 | 0 |
| template_NT2019 | 42073689 | 1760554800316557 | 0 | 0 |
| template_NT2019 | 42063323 | 1760468400346048 | 0 | 0 |
| template_NT2019 | 42053102 | 1760382000018820 | 0 | 0 |
| template_NT2019 | 42044028 | 1760295600304599 | 0 | 0 |
| template_NT2019 | 42033711 | 1760209200702111 | 0 | 0 |
| template_NT2019 | 42024576 | 1760122800740705 | 0 | 0 |
| template_NT2019 | 42012372 | 1760036400995830 | 0 | 0 |
| template_NT2019 | 42000097 | 1759950000576801 | 0 | 0 |
| template_NT2019 | 41989609 | 1759863600057777 | 0 | 0 |
| template_NT2019 | 41979034 | 1759777200311508 | 0 | 0 |
| template_NT2019 | 41968127 | 1759690800895849 | 0 | 0 |
| Snapshot Eviction Info |
| Total snapshots | Extended snapshots | Repopulated extended snapshots | Compact snapshots | Evictions | Evictions after re-population | Repopulations |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |