Start time 20240626-09:27:43-GMT+0900
Build Version el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed
Build Last Commit Date 2024-01-12 22:43:21 +0000
Component ID 112719388
Incarnation ID 777121362
Can become master true
Master since 20240626-09:58:02-GMT+0900
PC Cluster UUID 0fca3d36-c12c-4448-9573-2c1ed9329d59
Local hypervisor key 58.229.162.147
Local hypervisor type kKvm
Local stargate incarnation ID 777089469
Highest allocated opid 18570460
Highest contiguous completed opid 18570460
Demeter Subpage Demeter

Master

Protection Domain 'template_NT2012R2'

Is Active no
Is EntityCentric PD no
Stretch State
Total Consistency Groups 0
Total Entities 0
Total Snapshots 1
Total Remotes 1
Executing Meta Ops 0
Rx KB/s 0
PD Tracking Mode Async
PD Last Transition Time 19700101-09:00:00-GMT+0900
PD Size (in bytes) 0
Snapshots Size (in bytes) 0
ConsistencyGroups Size (in bytes) 0

Consistency Groups (0)

Name Snapshot Order Number Is Master CG Total VMs Total NFS Files Total Volume Groups To Remove Cerebro CG Id CG Tracking Mode

Snapshots (1)

Handle UUID Snapshot Type Is Compact Is Checkpoint Snapshot Start Date Finish Date Expiry Date Total Consistency Groups Total Files Total GB Total User GB Aborted Out Of Band Snapshot Replicated To Remotes App-consistent snapshot hint App Consistent Snapshot Metadata Stored Hint
(7401165060668713664, 1595312713168548, 45354265) ae01ffed-da5c-4b74-b1ed-77365e044ba1 Regular No no 20260226-04:00:00-GMT+0900 20260226-04:00:05-GMT+0900 20260227-04:00:05-GMT+0900 1 1 200 0 no no sc1-4f-ahv1 no no

Meta Ops (0)

Meta Op Id Creation Date Is Paused To Abort

Replication Slave Reservation Meta Op Id (-1)

Snapshot Schedule

Periodic Schedule
[no periodic schedule]
Out Of Band Schedules
[no out of band schedules]

Stretch Parameters

Is decoupled? 0

Stretch Parameters
[no stretch parameters]

PD Mesos State

Mesos State
[no mesos state]

Pending Actions

[none]

Latest completed top-level meta ops

Meta opid Opcode Creation time Duration (secs) Attributes Aborted Abort detail Error code
8881871 ReceiveSnapshot 20260217-04:00:05-GMT+0900 4 snapshot=(7401165060668713664, 1595312713168548, 45241819) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
8881965 SnapshotGarbageCollector 20260217-04:00:10-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 45231825) No kNoError
8883675 ReceiveSnapshot 20260218-04:00:05-GMT+0900 3 snapshot=(7401165060668713664, 1595312713168548, 45251909) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
8883741 SnapshotGarbageCollector 20260218-04:00:10-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 45241819) No kNoError
8885543 ReceiveSnapshot 20260219-04:00:01-GMT+0900 1 snapshot=(7401165060668713664, 1595312713168548, 45260966) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
8885585 SnapshotGarbageCollector 20260219-04:00:06-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 45251909) No kNoError
8887523 ReceiveSnapshot 20260220-04:00:02-GMT+0900 1 snapshot=(7401165060668713664, 1595312713168548, 45270004) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
8887533 SnapshotGarbageCollector 20260220-04:00:04-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 45260966) No kNoError
8891265 ReceiveSnapshot 20260221-04:00:04-GMT+0900 3 snapshot=(7401165060668713664, 1595312713168548, 45284928) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
8891342 SnapshotGarbageCollector 20260221-04:00:08-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 45270004) No kNoError
8893469 ReceiveSnapshot 20260222-04:00:05-GMT+0900 3 snapshot=(7401165060668713664, 1595312713168548, 45296461) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
8893536 SnapshotGarbageCollector 20260222-04:00:08-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 45284928) No kNoError
8895476 ReceiveSnapshot 20260223-04:00:06-GMT+0900 6 snapshot=(7401165060668713664, 1595312713168548, 45305963) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
8895574 SnapshotGarbageCollector 20260223-04:00:13-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 45296461) No kNoError
8897359 ReceiveSnapshot 20260224-04:00:06-GMT+0900 4 snapshot=(7401165060668713664, 1595312713168548, 45315597) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
8897446 SnapshotGarbageCollector 20260224-04:00:11-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 45305963) No kNoError
8900491 ReceiveSnapshot 20260225-04:00:04-GMT+0900 5 snapshot=(7401165060668713664, 1595312713168548, 45326832) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
8900546 SnapshotGarbageCollector 20260225-04:00:10-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 45315597) No kNoError
8904036 ReceiveSnapshot 20260226-04:00:05-GMT+0900 4 snapshot=(7401165060668713664, 1595312713168548, 45354265) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
8904128 SnapshotGarbageCollector 20260226-04:00:11-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 45326832) No kNoError

Test Clones for the PD

Pending Entity Snapshot Records (0)

Entity Snapshot Uuid Consistency Group Snapshot Uuid Entity Uuid Entity Type Entity Name Task Uuid PD Snapshot Uuid

Snapshot Stats (100)

PD Name Entity Id Creation Time User Written Bytes Exclusive Usage Bytes
template_NT2012R2 45354265 1772046000439159 0 0
template_NT2012R2 45326832 1771959600030599 0 0
template_NT2012R2 45315597 1771873200200275 0 0
template_NT2012R2 45305963 1771786800762536 0 0
template_NT2012R2 45296461 1771700400568203 0 0
template_NT2012R2 45284928 1771614000251574 0 0
template_NT2012R2 45270004 1771527600878471 0 0
template_NT2012R2 45260966 1771441200142244 0 0
template_NT2012R2 45251909 1771354800567568 0 0
template_NT2012R2 45241819 1771268400631889 0 0
template_NT2012R2 45231825 1771182000942651 0 0
template_NT2012R2 45218929 1771095600488903 0 0
template_NT2012R2 45205464 1771009200491221 0 0
template_NT2012R2 45181457 1770922800003291 0 0
template_NT2012R2 45163586 1770836400932619 0 0
template_NT2012R2 45151492 1770750000898164 0 0
template_NT2012R2 45138056 1770663600307098 0 0
template_NT2012R2 45129370 1770577200966465 0 0
template_NT2012R2 45119073 1770490800741632 0 0
template_NT2012R2 45078793 1770404400916364 0 0
template_NT2012R2 45063762 1770318000302956 0 0
template_NT2012R2 45047360 1770231600375928 0 0
template_NT2012R2 45029768 1770145200840262 0 0
template_NT2012R2 45015978 1770058800856672 0 0
template_NT2012R2 45006737 1769972400780536 0 0
template_NT2012R2 44997702 1769886000537606 0 0
template_NT2012R2 44985151 1769799600681829 0 0
template_NT2012R2 44972803 1769713200715452 0 0
template_NT2012R2 44944275 1769626800726654 0 0
template_NT2012R2 44930383 1769540400123654 0 0
template_NT2012R2 44916359 1769454000119577 0 0
template_NT2012R2 44907823 1769367600508935 0 0
template_NT2012R2 44898744 1769281200044960 0 0
template_NT2012R2 44885869 1769194800383983 0 0
template_NT2012R2 44864575 1769108400313304 0 0
template_NT2012R2 44793548 1769022000218396 0 0
template_NT2012R2 44687824 1768935600248305 0 0
template_NT2012R2 44671213 1768849200624526 0 0
template_NT2012R2 44662868 1768762800927004 0 0
template_NT2012R2 44653624 1768676400838092 0 0
template_NT2012R2 44641857 1768590000660811 0 0
template_NT2012R2 44631083 1768503600011520 0 0
template_NT2012R2 44602444 1768417200826615 0 0
template_NT2012R2 44576096 1768330800679303 0 0
template_NT2012R2 44548009 1768244400050917 0 0
template_NT2012R2 44520363 1768158000224307 0 0
template_NT2012R2 44493988 1768071600859177 0 0
template_NT2012R2 44464087 1767985200907362 0 0
template_NT2012R2 44434284 1767898800109617 0 0
template_NT2012R2 44405017 1767812400057745 0 0
template_NT2012R2 44376217 1767726000971966 0 0
template_NT2012R2 44350407 1767639600070295 0 0
template_NT2012R2 44326094 1767553200524226 0 0
template_NT2012R2 44299774 1767466800247396 0 0
template_NT2012R2 44272886 1767380400021142 0 0
template_NT2012R2 44246062 1767294000580917 0 0
template_NT2012R2 44217394 1767207600923479 0 0
template_NT2012R2 44190539 1767121200120055 0 0
template_NT2012R2 44165420 1767034800808729 0 0
template_NT2012R2 44141108 1766948400148777 0 0
template_NT2012R2 44116482 1766862000438738 0 0
template_NT2012R2 44086601 1766775600994117 0 0
template_NT2012R2 44060998 1766689200275366 0 0
template_NT2012R2 44032075 1766602800614773 0 0
template_NT2012R2 44002788 1766516400643564 0 0
template_NT2012R2 43976051 1766430000192992 0 0
template_NT2012R2 43950328 1766343600248279 0 0
template_NT2012R2 43922560 1766257200042347 0 0
template_NT2012R2 43889875 1766170800446962 0 0
template_NT2012R2 43862866 1766084400210615 0 0
template_NT2012R2 43835053 1765998000321335 0 0
template_NT2012R2 43799435 1765911600478683 0 0
template_NT2012R2 43769046 1765825200577122 0 0
template_NT2012R2 43741942 1765738800588752 0 0
template_NT2012R2 43713718 1765652400915984 0 0
template_NT2012R2 43682880 1765566000923802 0 0
template_NT2012R2 43653768 1765479600237885 0 0
template_NT2012R2 43624784 1765393200452812 0 0
template_NT2012R2 43596358 1765306800806491 0 0
template_NT2012R2 43566907 1765220400739131 0 0
template_NT2012R2 43538578 1765134000205417 0 0
template_NT2012R2 43513375 1765047600799580 0 0
template_NT2012R2 43486411 1764961200345053 0 0
template_NT2012R2 43456446 1764874800060485 0 0
template_NT2012R2 43428595 1764788400028118 0 0
template_NT2012R2 43394294 1764702000810267 0 0
template_NT2012R2 43364375 1764615600783822 0 0
template_NT2012R2 43337589 1764529200917765 0 0
template_NT2012R2 43309761 1764442800507359 0 0
template_NT2012R2 43279042 1764356400505142 0 0
template_NT2012R2 43251217 1764270000850366 0 0
template_NT2012R2 43218062 1764183600520892 0 0
template_NT2012R2 43188906 1764097200396532 0 0
template_NT2012R2 43161178 1764010800832788 0 0
template_NT2012R2 43133490 1763924400143538 0 0
template_NT2012R2 43107933 1763838000967120 0 0
template_NT2012R2 43082147 1763751600810901 0 0
template_NT2012R2 43056257 1763665200193885 0 0
template_NT2012R2 43027554 1763578800616137 0 0
template_NT2012R2 43002016 1763492400090076 0 0

Snapshot Eviction Info

Total snapshots Extended snapshots Repopulated extended snapshots Compact snapshots Evictions Evictions after re-population Repopulations
1 1 0 0 0 0 0