Start time | 20240626-09:27:43-GMT+0900 |
Build Version | el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed |
Build Last Commit Date | 2024-01-12 22:43:21 +0000 |
Component ID | 112719388 |
Incarnation ID | 777121362 |
Can become master | true |
Master since | 20240626-09:58:02-GMT+0900 |
PC Cluster UUID | 0fca3d36-c12c-4448-9573-2c1ed9329d59 |
Local hypervisor key | 58.229.162.147 |
Local hypervisor type | kKvm |
Local stargate incarnation ID | 777089469 |
Highest allocated opid | 11431813 |
Highest contiguous completed opid | 11431813 |
Demeter Subpage | Demeter |
Master |
Protection Domain 'template_NT2012R2' |
Is Active | no |
Is EntityCentric PD | no |
Stretch State | |
Total Consistency Groups | 0 |
Total Entities | 0 |
Total Snapshots | 1 |
Total Remotes | 1 |
Executing Meta Ops | 0 |
Rx KB/s | 0 |
PD Tracking Mode | Async |
PD Last Transition Time | 19700101-09:00:00-GMT+0900 |
PD Size (in bytes) | 0 |
Snapshots Size (in bytes) | 0 |
ConsistencyGroups Size (in bytes) | 0 |
Consistency Groups (0) |
Name | Snapshot Order Number | Is Master CG | Total VMs | Total NFS Files | Total Volume Groups | To Remove | Cerebro CG Id | CG Tracking Mode |
---|
Snapshots (1) |
Handle | UUID | Snapshot Type | Is Compact | Is Checkpoint Snapshot | Start Date | Finish Date | Expiry Date | Total Consistency Groups | Total Files | Total GB | Total User GB | Aborted | Out Of Band Snapshot | Replicated To Remotes | App-consistent snapshot hint | App Consistent Snapshot Metadata Stored Hint |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(7401165060668713664, 1595312713168548, 39525180) | 01e4bfc0-0452-4cf4-b1ad-5a55d4b5566c | Regular | No | no | 20250706-04:00:00-GMT+0900 | 20250706-04:00:04-GMT+0900 | 20250707-04:00:04-GMT+0900 | 1 | 1 | 200 | 0 | no | no | sc1-4f-ahv1 | no | no |
Meta Ops (0) |
Meta Op Id | Creation Date | Is Paused | To Abort |
---|
Replication Slave Reservation Meta Op Id (-1) |
Snapshot Schedule |
Periodic Schedule |
---|
[no periodic schedule] |
Out Of Band Schedules |
[no out of band schedules] |
Stretch Parameters |
Stretch Parameters |
---|
[no stretch parameters] |
PD Mesos State |
Mesos State |
---|
[no mesos state] |
Pending Actions |
[none] |
Latest completed top-level meta ops |
Meta opid | Opcode | Creation time | Duration (secs) | Attributes | Aborted | Abort detail | Error code |
---|---|---|---|---|---|---|---|
8314143 | ReceiveSnapshot | 20250627-04:00:05-GMT+0900 | 5 | snapshot=(7401165060668713664, 1595312713168548, 39234137) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
8314215 | SnapshotGarbageCollector | 20250627-04:00:11-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 39207636) | No | kNoError | |
8316247 | ReceiveSnapshot | 20250628-04:00:04-GMT+0900 | 4 | snapshot=(7401165060668713664, 1595312713168548, 39261319) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
8316301 | SnapshotGarbageCollector | 20250628-04:00:09-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 39234137) | No | kNoError | |
8318120 | ReceiveSnapshot | 20250629-04:00:05-GMT+0900 | 2 | snapshot=(7401165060668713664, 1595312713168548, 39290177) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
8318157 | SnapshotGarbageCollector | 20250629-04:00:07-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 39261319) | No | kNoError | |
8320069 | ReceiveSnapshot | 20250630-04:00:05-GMT+0900 | 5 | snapshot=(7401165060668713664, 1595312713168548, 39316695) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
8320134 | SnapshotGarbageCollector | 20250630-04:00:11-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 39290177) | No | kNoError | |
8321888 | ReceiveSnapshot | 20250701-04:00:05-GMT+0900 | 3 | snapshot=(7401165060668713664, 1595312713168548, 39342326) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
8321935 | SnapshotGarbageCollector | 20250701-04:00:09-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 39316695) | No | kNoError | |
8323657 | ReceiveSnapshot | 20250702-04:00:05-GMT+0900 | 2 | snapshot=(7401165060668713664, 1595312713168548, 39417555) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
8323785 | SnapshotGarbageCollector | 20250702-04:00:08-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 39342326) | No | kNoError | |
8326629 | ReceiveSnapshot | 20250703-04:00:04-GMT+0900 | 2 | snapshot=(7401165060668713664, 1595312713168548, 39443509) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
8326681 | SnapshotGarbageCollector | 20250703-04:00:08-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 39417555) | No | kNoError | |
8328932 | ReceiveSnapshot | 20250704-04:00:07-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 39470748) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
8328976 | SnapshotGarbageCollector | 20250704-04:00:09-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 39443509) | No | kNoError | |
8330931 | ReceiveSnapshot | 20250705-04:00:06-GMT+0900 | 5 | snapshot=(7401165060668713664, 1595312713168548, 39498728) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
8330981 | SnapshotGarbageCollector | 20250705-04:00:12-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 39470748) | No | kNoError | |
8332758 | ReceiveSnapshot | 20250706-04:00:05-GMT+0900 | 4 | snapshot=(7401165060668713664, 1595312713168548, 39525180) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
8332817 | SnapshotGarbageCollector | 20250706-04:00:10-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 39498728) | No | kNoError |
Test Clones for the PD |
Pending Entity Snapshot Records (0) |
Entity Snapshot Uuid | Consistency Group Snapshot Uuid | Entity Uuid | Entity Type | Entity Name | Task Uuid | PD Snapshot Uuid |
---|
Snapshot Stats (100) |
PD Name | Entity Id | Creation Time | User Written Bytes | Exclusive Usage Bytes |
---|---|---|---|---|
template_NT2012R2 | 39525180 | 1751742000903204 | 0 | 0 |
template_NT2012R2 | 39498728 | 1751655600773693 | 0 | 0 |
template_NT2012R2 | 39470748 | 1751569200980511 | 0 | 0 |
template_NT2012R2 | 39443509 | 1751482800179891 | 0 | 0 |
template_NT2012R2 | 39417555 | 1751396400750413 | 0 | 0 |
template_NT2012R2 | 39342326 | 1751310000630449 | 0 | 0 |
template_NT2012R2 | 39316695 | 1751223600923400 | 0 | 0 |
template_NT2012R2 | 39290177 | 1751137200510734 | 0 | 0 |
template_NT2012R2 | 39261319 | 1751050800543154 | 0 | 0 |
template_NT2012R2 | 39234137 | 1750964400618963 | 0 | 0 |
template_NT2012R2 | 39207636 | 1750878000584916 | 0 | 0 |
template_NT2012R2 | 39179657 | 1750791600303220 | 0 | 0 |
template_NT2012R2 | 39149901 | 1750705200840144 | 0 | 0 |
template_NT2012R2 | 39123614 | 1750618800215651 | 0 | 0 |
template_NT2012R2 | 39098340 | 1750532400034039 | 0 | 0 |
template_NT2012R2 | 39066134 | 1750446000414490 | 0 | 0 |
template_NT2012R2 | 39039569 | 1750359600952015 | 0 | 0 |
template_NT2012R2 | 38999306 | 1750273200096079 | 0 | 0 |
template_NT2012R2 | 38963063 | 1750186800781302 | 0 | 0 |
template_NT2012R2 | 38944877 | 1750150829247997 | 0 | 0 |
template_NT2012R2 | 38794795 | 1750136302651749 | 0 | 0 |
template_NT2012R2 | 38719002 | 1750100400787260 | 394536448 | 23552000 |
template_NT2012R2 | 38693085 | 1750014000653423 | 0 | 0 |
template_NT2012R2 | 38669734 | 1749927600013213 | 0 | 0 |
template_NT2012R2 | 38639675 | 1749841200849197 | 0 | 0 |
template_NT2012R2 | 38614767 | 1749754800485422 | 0 | 0 |
template_NT2012R2 | 38587576 | 1749668400533001 | 0 | 0 |
template_NT2012R2 | 38556959 | 1749582000491814 | 0 | 0 |
template_NT2012R2 | 38531319 | 1749495600690470 | 0 | 0 |
template_NT2012R2 | 38507923 | 1749409200496663 | 0 | 0 |
template_NT2012R2 | 38484124 | 1749322800255936 | 0 | 0 |
template_NT2012R2 | 38458157 | 1749236400097585 | 0 | 0 |
template_NT2012R2 | 38393435 | 1749150000208166 | 0 | 0 |
template_NT2012R2 | 38364868 | 1749063600314845 | 0 | 0 |
template_NT2012R2 | 38338650 | 1748977200411969 | 0 | 0 |
template_NT2012R2 | 38310435 | 1748890800688852 | 0 | 0 |
template_NT2012R2 | 38286345 | 1748804400339155 | 0 | 0 |
template_NT2012R2 | 38263390 | 1748718000255575 | 0 | 0 |
template_NT2012R2 | 38239935 | 1748631600756354 | 0 | 0 |
template_NT2012R2 | 38210902 | 1748545200640775 | 0 | 0 |
template_NT2012R2 | 38185261 | 1748458800829687 | 0 | 0 |
template_NT2012R2 | 38160099 | 1748372400074553 | 0 | 0 |
template_NT2012R2 | 38134160 | 1748286000851776 | 0 | 0 |
template_NT2012R2 | 38111211 | 1748199600781863 | 0 | 0 |
template_NT2012R2 | 38088143 | 1748113200195558 | 0 | 0 |
template_NT2012R2 | 38059823 | 1748026800059546 | 0 | 0 |
template_NT2012R2 | 38033140 | 1747940400918809 | 0 | 0 |
template_NT2012R2 | 38007467 | 1747854000051828 | 0 | 0 |
template_NT2012R2 | 37980792 | 1747767600627335 | 0 | 0 |
template_NT2012R2 | 37955042 | 1747681200839745 | 0 | 0 |
template_NT2012R2 | 37930726 | 1747594800797168 | 0 | 0 |
template_NT2012R2 | 37903671 | 1747508400530941 | 0 | 0 |
template_NT2012R2 | 37878365 | 1747422000856278 | 0 | 0 |
template_NT2012R2 | 37851978 | 1747335600736988 | 0 | 0 |
template_NT2012R2 | 37825115 | 1747249200930332 | 0 | 0 |
template_NT2012R2 | 37797850 | 1747162800014129 | 0 | 0 |
template_NT2012R2 | 37771437 | 1747076400905317 | 0 | 0 |
template_NT2012R2 | 37745627 | 1746990000608450 | 0 | 0 |
template_NT2012R2 | 37719234 | 1746903600187358 | 0 | 0 |
template_NT2012R2 | 37691872 | 1746817200377663 | 0 | 0 |
template_NT2012R2 | 37666246 | 1746730800713985 | 0 | 0 |
template_NT2012R2 | 37642226 | 1746644400406258 | 0 | 0 |
template_NT2012R2 | 37617749 | 1746558000900404 | 0 | 0 |
template_NT2012R2 | 37593867 | 1746471600458093 | 0 | 0 |
template_NT2012R2 | 37570912 | 1746385200824319 | 0 | 0 |
template_NT2012R2 | 37545703 | 1746298800967361 | 0 | 0 |
template_NT2012R2 | 37521254 | 1746212400160796 | 0 | 0 |
template_NT2012R2 | 37484581 | 1746126000774474 | 0 | 0 |
template_NT2012R2 | 37455803 | 1746039600616834 | 0 | 0 |
template_NT2012R2 | 37429247 | 1745953200610829 | 0 | 0 |
template_NT2012R2 | 37394875 | 1745866800779934 | 0 | 0 |
template_NT2012R2 | 37370594 | 1745780400901589 | 0 | 0 |
template_NT2012R2 | 37346880 | 1745694001053545 | 0 | 0 |
template_NT2012R2 | 37318466 | 1745607600870249 | 0 | 0 |
template_NT2012R2 | 37287326 | 1745521200255732 | 0 | 0 |
template_NT2012R2 | 37257480 | 1745434800261025 | 0 | 0 |
template_NT2012R2 | 37232156 | 1745348400671049 | 0 | 0 |
template_NT2012R2 | 37204239 | 1745262000579135 | 0 | 0 |
template_NT2012R2 | 37178564 | 1745175600275288 | 0 | 0 |
template_NT2012R2 | 37155023 | 1745089200541175 | 0 | 0 |
template_NT2012R2 | 37129500 | 1745002800925355 | 0 | 0 |
template_NT2012R2 | 37100069 | 1744916400822750 | 0 | 0 |
template_NT2012R2 | 37071653 | 1744830000103520 | 0 | 0 |
template_NT2012R2 | 37045820 | 1744743600066978 | 0 | 0 |
template_NT2012R2 | 37021227 | 1744657200997294 | 0 | 0 |
template_NT2012R2 | 36993838 | 1744570800348074 | 0 | 0 |
template_NT2012R2 | 36969170 | 1744484400478580 | 0 | 0 |
template_NT2012R2 | 36942686 | 1744398000126848 | 0 | 0 |
template_NT2012R2 | 36874302 | 1744311600928165 | 0 | 0 |
template_NT2012R2 | 36837530 | 1744225200340341 | 0 | 0 |
template_NT2012R2 | 36812278 | 1744138800691041 | 0 | 0 |
template_NT2012R2 | 36787949 | 1744052400697708 | 0 | 0 |
template_NT2012R2 | 36763444 | 1743966000205968 | 0 | 0 |
template_NT2012R2 | 36737443 | 1743879600278002 | 0 | 0 |
template_NT2012R2 | 36698491 | 1743793200239548 | 0 | 0 |
template_NT2012R2 | 36669042 | 1743706800695907 | 0 | 0 |
template_NT2012R2 | 36635236 | 1743620400509586 | 0 | 0 |
template_NT2012R2 | 36596890 | 1743534000560732 | 0 | 0 |
template_NT2012R2 | 36569332 | 1743447600984525 | 0 | 0 |
template_NT2012R2 | 36546012 | 1743361200905135 | 0 | 0 |
Snapshot Eviction Info |
Total snapshots | Extended snapshots | Repopulated extended snapshots | Compact snapshots | Evictions | Evictions after re-population | Repopulations |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 |