Start time 20240626-09:27:43-GMT+0900
Build Version el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed
Build Last Commit Date 2024-01-12 22:43:21 +0000
Component ID 112719388
Incarnation ID 777121362
Can become master true
Master since 20240626-09:58:02-GMT+0900
PC Cluster UUID 0fca3d36-c12c-4448-9573-2c1ed9329d59
Local hypervisor key 58.229.162.147
Local hypervisor type kKvm
Local stargate incarnation ID 777089469
Highest allocated opid 3643347
Highest contiguous completed opid 3643347
Demeter Subpage Demeter

Master

Protection Domain 'template_NT2012R2'

Is Active no
Is EntityCentric PD no
Stretch State
Total Consistency Groups 0
Total Entities 0
Total Snapshots 1
Total Remotes 1
Executing Meta Ops 0
Rx KB/s 0
PD Tracking Mode Async
PD Last Transition Time 19700101-09:00:00-GMT+0900
PD Size (in bytes) 0
Snapshots Size (in bytes) 0
ConsistencyGroups Size (in bytes) 0

Consistency Groups (0)

Name Snapshot Order Number Is Master CG Total VMs Total NFS Files Total Volume Groups To Remove Cerebro CG Id CG Tracking Mode

Snapshots (1)

Handle UUID Snapshot Type Is Compact Is Checkpoint Snapshot Start Date Finish Date Expiry Date Total Consistency Groups Total Files Total GB Total User GB Aborted Out Of Band Snapshot Replicated To Remotes App-consistent snapshot hint App Consistent Snapshot Metadata Stored Hint
(7401165060668713664, 1595312713168548, 32141572) 43d857f8-9345-41a9-830a-fab2dd6bb5ce Regular No no 20241021-04:00:00-GMT+0900 20241021-04:00:03-GMT+0900 20241022-04:00:03-GMT+0900 1 1 200 0 no no sc1-4f-ahv1 no no

Meta Ops (0)

Meta Op Id Creation Date Is Paused To Abort

Replication Slave Reservation Meta Op Id (-1)

Snapshot Schedule

Periodic Schedule
[no periodic schedule]
Out Of Band Schedules
[no out of band schedules]

Stretch Parameters

Is decoupled? 0

Stretch Parameters
[no stretch parameters]

PD Mesos State

Mesos State
[no mesos state]

Pending Actions

[none]

Latest completed top-level meta ops

Meta opid Opcode Creation time Duration (secs) Attributes Aborted Abort detail Error code
7740744 ReceiveSnapshot 20241012-04:00:04-GMT+0900 3 snapshot=(7401165060668713664, 1595312713168548, 31946700) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
7740811 SnapshotGarbageCollector 20241012-04:00:08-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 31924960) No kNoError
7743238 ReceiveSnapshot 20241013-04:00:04-GMT+0900 3 snapshot=(7401165060668713664, 1595312713168548, 31969401) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
7743378 SnapshotGarbageCollector 20241013-04:00:09-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 31946700) No kNoError
7745235 ReceiveSnapshot 20241014-04:00:04-GMT+0900 2 snapshot=(7401165060668713664, 1595312713168548, 31989913) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
7745287 SnapshotGarbageCollector 20241014-04:00:07-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 31969401) No kNoError
7747761 ReceiveSnapshot 20241015-04:00:04-GMT+0900 2 snapshot=(7401165060668713664, 1595312713168548, 32010185) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
7747831 SnapshotGarbageCollector 20241015-04:00:08-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 31989913) No kNoError
7750801 ReceiveSnapshot 20241016-04:00:04-GMT+0900 4 snapshot=(7401165060668713664, 1595312713168548, 32031811) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
7750881 SnapshotGarbageCollector 20241016-04:00:09-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 32010185) No kNoError
7754791 ReceiveSnapshot 20241017-04:00:03-GMT+0900 4 snapshot=(7401165060668713664, 1595312713168548, 32053503) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
7754872 SnapshotGarbageCollector 20241017-04:00:08-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 32031811) No kNoError
7757071 ReceiveSnapshot 20241018-04:00:04-GMT+0900 3 snapshot=(7401165060668713664, 1595312713168548, 32076381) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
7757128 SnapshotGarbageCollector 20241018-04:00:09-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 32053503) No kNoError
7760445 ReceiveSnapshot 20241019-04:00:03-GMT+0900 1 snapshot=(7401165060668713664, 1595312713168548, 32097727) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
7760480 SnapshotGarbageCollector 20241019-04:00:05-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 32076381) No kNoError
7763571 ReceiveSnapshot 20241020-04:00:04-GMT+0900 2 snapshot=(7401165060668713664, 1595312713168548, 32120445) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
7763604 SnapshotGarbageCollector 20241020-04:00:06-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 32097727) No kNoError
7765606 ReceiveSnapshot 20241021-04:00:04-GMT+0900 4 snapshot=(7401165060668713664, 1595312713168548, 32141572) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
7765687 SnapshotGarbageCollector 20241021-04:00:09-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 32120445) No kNoError

Test Clones for the PD

Pending Entity Snapshot Records (0)

Entity Snapshot Uuid Consistency Group Snapshot Uuid Entity Uuid Entity Type Entity Name Task Uuid PD Snapshot Uuid

Snapshot Stats (100)

PD Name Entity Id Creation Time User Written Bytes Exclusive Usage Bytes
template_NT2012R2 32141572 1729450800941113 0 0
template_NT2012R2 32120445 1729364400248861 0 0
template_NT2012R2 32097727 1729278000244520 0 0
template_NT2012R2 32076381 1729191600513445 0 0
template_NT2012R2 32053503 1729105200049969 0 0
template_NT2012R2 32031811 1729018800152238 0 0
template_NT2012R2 32010185 1728932400729849 0 0
template_NT2012R2 31989913 1728846000645087 0 0
template_NT2012R2 31969401 1728759600575337 0 0
template_NT2012R2 31946700 1728673200158013 0 0
template_NT2012R2 31924960 1728586800815819 0 0
template_NT2012R2 31905078 1728500400023482 0 0
template_NT2012R2 31881998 1728414000386023 0 0
template_NT2012R2 31861217 1728327600386593 0 0
template_NT2012R2 31840810 1728241200806575 0 0
template_NT2012R2 31819870 1728154800812508 0 0
template_NT2012R2 31799125 1728068400889992 0 0
template_NT2012R2 31778607 1727982000586021 0 0
template_NT2012R2 31756794 1727895600285406 0 0
template_NT2012R2 31737107 1727809200196241 0 0
template_NT2012R2 31714191 1727722800344869 0 0
template_NT2012R2 31692579 1727636400452992 0 0
template_NT2012R2 31672185 1727550000481899 0 0
template_NT2012R2 31649342 1727463600422301 0 0
template_NT2012R2 31626745 1727377200190054 0 0
template_NT2012R2 31603465 1727290800215477 0 0
template_NT2012R2 31581839 1727204400563783 0 0
template_NT2012R2 31561227 1727118000951413 0 0
template_NT2012R2 31534831 1727031600249975 0 0
template_NT2012R2 31513721 1726945200747636 0 0
template_NT2012R2 31493394 1726858800662626 0 0
template_NT2012R2 31399777 1726825541967179 0 0
template_NT2012R2 31325823 1726772400123778 0 0
template_NT2012R2 31305687 1726686000113915 0 0
template_NT2012R2 31285218 1726599600050196 0 0
template_NT2012R2 31264723 1726513200046690 0 0
template_NT2012R2 31244729 1726426800134239 0 0
template_NT2012R2 31224889 1726340400360630 0 0
template_NT2012R2 31203645 1726254000595716 0 0
template_NT2012R2 31183326 1726167600675806 0 0
template_NT2012R2 31162301 1726081200581568 0 0
template_NT2012R2 31140391 1725994800664345 0 0
template_NT2012R2 31120414 1725908400673090 0 0
template_NT2012R2 31100883 1725822000055991 0 0
template_NT2012R2 31053891 1725735600942014 0 0
template_NT2012R2 31030820 1725649200317415 0 0
template_NT2012R2 31010481 1725562800659587 0 0
template_NT2012R2 30989552 1725476400983603 0 0
template_NT2012R2 30968415 1725390000005767 0 0
template_NT2012R2 30938034 1725303600412141 0 0
template_NT2012R2 30916243 1725217200093078 0 0
template_NT2012R2 30894123 1725130800216213 0 0
template_NT2012R2 30872796 1725044401034384 0 0
template_NT2012R2 30852438 1724958000019833 0 0
template_NT2012R2 30829252 1724871601115917 0 0
template_NT2012R2 30807322 1724785200543644 0 0
template_NT2012R2 30787134 1724698800446983 0 0
template_NT2012R2 30765189 1724612400775840 0 0
template_NT2012R2 30745272 1724526000590740 0 0
template_NT2012R2 30724659 1724439600280695 0 0
template_NT2012R2 30701117 1724353200422687 0 0
template_NT2012R2 30677151 1724266800966883 0 0
template_NT2012R2 30654743 1724180400843091 0 0
template_NT2012R2 30473599 1724134684870741 0 0
template_NT2012R2 30394865 1724094000936523 38703104 46440448
template_NT2012R2 30371040 1724007600964298 38383616 135028736
template_NT2012R2 30345679 1723921200894325 37928960 134828032
template_NT2012R2 30292788 1723834800650895 38141952 133689344
template_NT2012R2 30270558 1723748400633909 37924864 134447104
template_NT2012R2 30241089 1723662000440925 38260736 133267456
template_NT2012R2 30212282 1723575600875414 38285312 133312512
template_NT2012R2 30189290 1723489200892249 38297600 133644288
template_NT2012R2 30164721 1723402800310215 37761024 133398528
template_NT2012R2 30140809 1723316400055375 37761024 131596288
template_NT2012R2 30091507 1723230000848668 37904384 132575232
template_NT2012R2 30068974 1723143600370820 37945344 131624960
template_NT2012R2 30041560 1723057200853864 38006784 131514368
template_NT2012R2 30017789 1722970800496175 37920768 132337664
template_NT2012R2 29993246 1722884400724518 37900288 132182016
template_NT2012R2 29968890 1722798000777345 37638144 131104768
template_NT2012R2 29944414 1722711600100330 37548032 131817472
template_NT2012R2 29902065 1722625200890099 37900288 129798144
template_NT2012R2 29878359 1722538800989279 38055936 130166784
template_NT2012R2 29854342 1722452400400828 38137856 130650112
template_NT2012R2 29830117 1722366000172735 37761024 130740224
template_NT2012R2 29805116 1722279600367864 37675008 129073152
template_NT2012R2 29783061 1722193200348224 37609472 130093056
template_NT2012R2 29755709 1722106800915656 37961728 129044480
template_NT2012R2 29704154 1722020401047026 38105088 128946176
template_NT2012R2 29680013 1721934000167373 37978112 129437696
template_NT2012R2 29654119 1721847600350534 37662720 129343488
template_NT2012R2 29629244 1721761200906264 37654528 127893504
template_NT2012R2 29605676 1721674800081487 37892096 128421888
template_NT2012R2 29580949 1721588400612851 38305792 126885888
template_NT2012R2 29553236 1721502000306086 37851136 126959616
template_NT2012R2 29505445 1721415600890803 38125568 127852544
template_NT2012R2 29476868 1721329200978791 37588992 127610880
template_NT2012R2 29449689 1721242800356898 37986304 126238720
template_NT2012R2 29423539 1721156400015823 37900288 127270912
template_NT2012R2 29396467 1721070000538619 38240256 126058496

Snapshot Eviction Info

Total snapshots Extended snapshots Repopulated extended snapshots Compact snapshots Evictions Evictions after re-population Repopulations
1 1 0 0 0 0 0