Start time 20240626-09:27:43-GMT+0900
Build Version el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed
Build Last Commit Date 2024-01-12 22:43:21 +0000
Component ID 112719388
Incarnation ID 777121362
Can become master true
Master since 20240626-09:58:02-GMT+0900
PC Cluster UUID 0fca3d36-c12c-4448-9573-2c1ed9329d59
Local hypervisor key 58.229.162.147
Local hypervisor type kKvm
Local stargate incarnation ID 777089469
Highest allocated opid 22676767
Highest contiguous completed opid 22676767
Demeter Subpage Demeter

Master

Protection Domain 'template_NT2012R2'

Is Active no
Is EntityCentric PD no
Stretch State
Total Consistency Groups 0
Total Entities 0
Total Snapshots 1
Total Remotes 1
Executing Meta Ops 0
Rx KB/s 0
PD Tracking Mode Async
PD Last Transition Time 19700101-09:00:00-GMT+0900
PD Size (in bytes) 0
Snapshots Size (in bytes) 0
ConsistencyGroups Size (in bytes) 0

Consistency Groups (0)

Name Snapshot Order Number Is Master CG Total VMs Total NFS Files Total Volume Groups To Remove Cerebro CG Id CG Tracking Mode

Snapshots (1)

Handle UUID Snapshot Type Is Compact Is Checkpoint Snapshot Start Date Finish Date Expiry Date Total Consistency Groups Total Files Total GB Total User GB Aborted Out Of Band Snapshot Replicated To Remotes App-consistent snapshot hint App Consistent Snapshot Metadata Stored Hint
(7401165060668713664, 1595312713168548, 47517645) dc974864-9571-4485-b0c6-7c08bd08dff6 Regular No no 20260628-04:00:00-GMT+0900 20260628-04:00:06-GMT+0900 20260629-04:00:06-GMT+0900 1 1 200 0 no no sc1-4f-ahv1 no no

Meta Ops (0)

Meta Op Id Creation Date Is Paused To Abort

Replication Slave Reservation Meta Op Id (-1)

Snapshot Schedule

Periodic Schedule
[no periodic schedule]
Out Of Band Schedules
[no out of band schedules]

Stretch Parameters

Is decoupled? 0

Stretch Parameters
[no stretch parameters]

PD Mesos State

Mesos State
[no mesos state]

Pending Actions

[none]

Latest completed top-level meta ops

Meta opid Opcode Creation time Duration (secs) Attributes Aborted Abort detail Error code
9206249 ReceiveSnapshot 20260619-04:00:05-GMT+0900 1 snapshot=(7401165060668713664, 1595312713168548, 47326413) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9206296 SnapshotGarbageCollector 20260619-04:00:07-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 47296588) No kNoError
9210156 ReceiveSnapshot 20260620-04:00:05-GMT+0900 3 snapshot=(7401165060668713664, 1595312713168548, 47346917) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9210221 SnapshotGarbageCollector 20260620-04:00:09-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 47326413) No kNoError
9211928 ReceiveSnapshot 20260621-04:00:06-GMT+0900 3 snapshot=(7401165060668713664, 1595312713168548, 47372164) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9211992 SnapshotGarbageCollector 20260621-04:00:10-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 47346917) No kNoError
9213658 ReceiveSnapshot 20260622-04:00:04-GMT+0900 2 snapshot=(7401165060668713664, 1595312713168548, 47387133) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9213712 SnapshotGarbageCollector 20260622-04:00:06-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 47372164) No kNoError
9215402 ReceiveSnapshot 20260623-04:00:02-GMT+0900 2 snapshot=(7401165060668713664, 1595312713168548, 47401932) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9215412 SnapshotGarbageCollector 20260623-04:00:05-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 47387133) No kNoError
9217554 ReceiveSnapshot 20260624-04:00:05-GMT+0900 2 snapshot=(7401165060668713664, 1595312713168548, 47422079) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9217601 SnapshotGarbageCollector 20260624-04:00:09-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 47401932) No kNoError
9222009 ReceiveSnapshot 20260625-04:00:06-GMT+0900 4 snapshot=(7401165060668713664, 1595312713168548, 47439384) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9222087 SnapshotGarbageCollector 20260625-04:00:11-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 47422079) No kNoError
9223761 ReceiveSnapshot 20260626-04:00:04-GMT+0900 4 snapshot=(7401165060668713664, 1595312713168548, 47461355) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9223831 SnapshotGarbageCollector 20260626-04:00:09-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 47439384) No kNoError
9227156 ReceiveSnapshot 20260627-04:00:04-GMT+0900 3 snapshot=(7401165060668713664, 1595312713168548, 47491077) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9227233 SnapshotGarbageCollector 20260627-04:00:09-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 47461355) No kNoError
9231137 ReceiveSnapshot 20260628-04:00:07-GMT+0900 3 snapshot=(7401165060668713664, 1595312713168548, 47517645) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9231200 SnapshotGarbageCollector 20260628-04:00:11-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 47491077) No kNoError

Test Clones for the PD

Pending Entity Snapshot Records (0)

Entity Snapshot Uuid Consistency Group Snapshot Uuid Entity Uuid Entity Type Entity Name Task Uuid PD Snapshot Uuid

Snapshot Stats (100)

PD Name Entity Id Creation Time User Written Bytes Exclusive Usage Bytes
template_NT2012R2 47517645 1782586800586812 0 0
template_NT2012R2 47491077 1782500400384357 0 0
template_NT2012R2 47461355 1782414000053231 0 0
template_NT2012R2 47439384 1782327600251489 0 0
template_NT2012R2 47422079 1782241200486133 0 0
template_NT2012R2 47401932 1782154800915458 0 0
template_NT2012R2 47387133 1782068400280997 0 0
template_NT2012R2 47372164 1781982000604068 0 0
template_NT2012R2 47346917 1781895600845845 0 0
template_NT2012R2 47326413 1781809200252244 0 0
template_NT2012R2 47296588 1781722800609461 0 0
template_NT2012R2 47275779 1781636400949553 0 0
template_NT2012R2 47258573 1781550000179290 0 0
template_NT2012R2 47243806 1781463600199176 0 0
template_NT2012R2 47230242 1781377200377392 0 0
template_NT2012R2 47207731 1781290800820523 0 0
template_NT2012R2 47185735 1781204400906374 0 0
template_NT2012R2 47161712 1781118000590293 0 0
template_NT2012R2 47136331 1781031600981550 0 0
template_NT2012R2 47112953 1780945200187077 0 0
template_NT2012R2 47100796 1780858800171911 0 0
template_NT2012R2 47087146 1780772400238200 0 0
template_NT2012R2 47056314 1780686000888216 0 0
template_NT2012R2 47034671 1780599600776820 0 0
template_NT2012R2 47016135 1780513200824726 0 0
template_NT2012R2 46999136 1780426800928233 0 0
template_NT2012R2 46983366 1780340400976962 0 0
template_NT2012R2 46970822 1780254000085326 0 0
template_NT2012R2 46958774 1780167600468720 0 0
template_NT2012R2 46944704 1780081200987910 0 0
template_NT2012R2 46929167 1779994800638663 0 0
template_NT2012R2 46911699 1779908400222154 0 0
template_NT2012R2 46888289 1779822000479399 0 0
template_NT2012R2 46873556 1779735600664635 0 0
template_NT2012R2 46862896 1779649200423674 0 0
template_NT2012R2 46851609 1779562800380472 0 0
template_NT2012R2 46833124 1779476400406680 0 0
template_NT2012R2 46816431 1779390000620363 0 0
template_NT2012R2 46800733 1779303600462752 0 0
template_NT2012R2 46787677 1779217200588428 0 0
template_NT2012R2 46773079 1779130800478983 0 0
template_NT2012R2 46764777 1779044400316192 0 0
template_NT2012R2 46756625 1778958000844943 0 0
template_NT2012R2 46744280 1778871600327676 0 0
template_NT2012R2 46730898 1778785200122109 0 0
template_NT2012R2 46716177 1778698800759280 0 0
template_NT2012R2 46696523 1778612400664449 0 0
template_NT2012R2 46664287 1778526000077030 0 0
template_NT2012R2 46655480 1778439600684102 0 0
template_NT2012R2 46647267 1778353200412475 0 0
template_NT2012R2 46634718 1778266800625078 0 0
template_NT2012R2 46622086 1778180400862091 0 0
template_NT2012R2 46612069 1778094000726299 0 0
template_NT2012R2 46604213 1778007600276546 0 0
template_NT2012R2 46593927 1777921200544059 0 0
template_NT2012R2 46586094 1777834800309323 0 0
template_NT2012R2 46577686 1777748400711659 0 0
template_NT2012R2 46566089 1777662000859392 0 0
template_NT2012R2 46550789 1777575600462235 0 0
template_NT2012R2 46536755 1777489200689928 0 0
template_NT2012R2 46515275 1777402800235409 0 0
template_NT2012R2 46497979 1777316400197787 0 0
template_NT2012R2 46490263 1777230000370548 0 0
template_NT2012R2 46482109 1777143600598592 0 0
template_NT2012R2 46468133 1777057200364372 0 0
template_NT2012R2 46450974 1776970800658247 0 0
template_NT2012R2 46436822 1776884400270794 0 0
template_NT2012R2 46423958 1776798000266770 0 0
template_NT2012R2 46379984 1776711600195880 0 0
template_NT2012R2 46369799 1776625200364516 0 0
template_NT2012R2 46359628 1776538800832777 0 0
template_NT2012R2 46341580 1776452400310651 0 0
template_NT2012R2 46327937 1776366000616099 0 0
template_NT2012R2 46315286 1776279600271478 0 0
template_NT2012R2 46303161 1776193200920945 0 0
template_NT2012R2 46291613 1776106800430247 0 0
template_NT2012R2 46280832 1776020400344006 0 0
template_NT2012R2 46269048 1775934000851293 0 0
template_NT2012R2 46253468 1775847600001818 0 0
template_NT2012R2 46238421 1775761200164669 0 0
template_NT2012R2 46220849 1775674800946685 0 0
template_NT2012R2 46206691 1775588400351304 0 0
template_NT2012R2 46192270 1775502000284449 0 0
template_NT2012R2 46181222 1775415600196418 0 0
template_NT2012R2 46169242 1775329200456091 0 0
template_NT2012R2 46146816 1775242800405296 0 0
template_NT2012R2 46123812 1775156400242554 0 0
template_NT2012R2 46111975 1775070000098844 0 0
template_NT2012R2 46097968 1774983600337355 0 0
template_NT2012R2 46069722 1774897200438572 0 0
template_NT2012R2 46056685 1774810800471532 0 0
template_NT2012R2 46042429 1774724400072511 0 0
template_NT2012R2 46027002 1774638000048027 0 0
template_NT2012R2 46010381 1774551600085460 0 0
template_NT2012R2 45989464 1774465200190256 0 0
template_NT2012R2 45972481 1774378800123919 0 0
template_NT2012R2 45956890 1774292400450881 0 0
template_NT2012R2 45943672 1774206000639735 0 0
template_NT2012R2 45933489 1774119600761787 0 0
template_NT2012R2 45914078 1774033200534307 0 0

Snapshot Eviction Info

Total snapshots Extended snapshots Repopulated extended snapshots Compact snapshots Evictions Evictions after re-population Repopulations
1 1 0 0 0 0 0