Start time 20240626-09:27:43-GMT+0900
Build Version el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed
Build Last Commit Date 2024-01-12 22:43:21 +0000
Component ID 112719388
Incarnation ID 777121362
Can become master true
Master since 20240626-09:58:02-GMT+0900
PC Cluster UUID 0fca3d36-c12c-4448-9573-2c1ed9329d59
Local hypervisor key 58.229.162.147
Local hypervisor type kKvm
Local stargate incarnation ID 777089469
Highest allocated opid 17166603
Highest contiguous completed opid 17166603
Demeter Subpage Demeter

Master

Protection Domain 'template_NT2008R2'

Is Active no
Is EntityCentric PD no
Stretch State
Total Consistency Groups 0
Total Entities 0
Total Snapshots 1
Total Remotes 1
Executing Meta Ops 0
Rx KB/s 0
PD Tracking Mode Async
PD Last Transition Time 19700101-09:00:00-GMT+0900
PD Size (in bytes) 0
Snapshots Size (in bytes) 0
ConsistencyGroups Size (in bytes) 0

Consistency Groups (0)

Name Snapshot Order Number Is Master CG Total VMs Total NFS Files Total Volume Groups To Remove Cerebro CG Id CG Tracking Mode

Snapshots (1)

Handle UUID Snapshot Type Is Compact Is Checkpoint Snapshot Start Date Finish Date Expiry Date Total Consistency Groups Total Files Total GB Total User GB Aborted Out Of Band Snapshot Replicated To Remotes App-consistent snapshot hint App Consistent Snapshot Metadata Stored Hint
(7401165060668713664, 1595312713168548, 44547993) 93382e4c-9eba-4d21-9f69-1fc7b032ed63 Regular No no 20260113-04:00:00-GMT+0900 20260113-04:00:04-GMT+0900 20260114-04:00:04-GMT+0900 1 1 200 0 no no sc1-4f-ahv1 no no

Meta Ops (0)

Meta Op Id Creation Date Is Paused To Abort

Replication Slave Reservation Meta Op Id (-1)

Snapshot Schedule

Periodic Schedule
[no periodic schedule]
Out Of Band Schedules
[no out of band schedules]

Stretch Parameters

Is decoupled? 0

Stretch Parameters
[no stretch parameters]

PD Mesos State

Mesos State
[no mesos state]

Pending Actions

[none]

Latest completed top-level meta ops

Meta opid Opcode Creation time Duration (secs) Attributes Aborted Abort detail Error code
8755747 ReceiveSnapshot 20260104-04:00:01-GMT+0900 1 snapshot=(7401165060668713664, 1595312713168548, 44299758) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
8755757 SnapshotGarbageCollector 20260104-04:00:03-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 44272870) No kNoError
8757552 ReceiveSnapshot 20260105-04:00:01-GMT+0900 2 snapshot=(7401165060668713664, 1595312713168548, 44326078) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
8757562 SnapshotGarbageCollector 20260105-04:00:04-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 44299758) No kNoError
8759454 ReceiveSnapshot 20260106-04:00:04-GMT+0900 1 snapshot=(7401165060668713664, 1595312713168548, 44350391) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
8759490 SnapshotGarbageCollector 20260106-04:00:06-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 44326078) No kNoError
8763370 ReceiveSnapshot 20260107-04:00:10-GMT+0900 2 snapshot=(7401165060668713664, 1595312713168548, 44376201) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
8763407 SnapshotGarbageCollector 20260107-04:00:13-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 44350391) No kNoError
8766087 ReceiveSnapshot 20260108-04:00:04-GMT+0900 2 snapshot=(7401165060668713664, 1595312713168548, 44405001) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
8766170 SnapshotGarbageCollector 20260108-04:00:10-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 44376201) No kNoError
8769196 ReceiveSnapshot 20260109-04:00:04-GMT+0900 3 snapshot=(7401165060668713664, 1595312713168548, 44434268) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
8769250 SnapshotGarbageCollector 20260109-04:00:09-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 44405001) No kNoError
8773487 ReceiveSnapshot 20260110-04:00:02-GMT+0900 2 snapshot=(7401165060668713664, 1595312713168548, 44464071) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
8773497 SnapshotGarbageCollector 20260110-04:00:05-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 44434268) No kNoError
8776171 ReceiveSnapshot 20260111-04:00:02-GMT+0900 2 snapshot=(7401165060668713664, 1595312713168548, 44493972) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
8776197 SnapshotGarbageCollector 20260111-04:00:05-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 44464071) No kNoError
8777971 ReceiveSnapshot 20260112-04:00:04-GMT+0900 2 snapshot=(7401165060668713664, 1595312713168548, 44520347) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
8778032 SnapshotGarbageCollector 20260112-04:00:07-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 44493972) No kNoError
8782025 ReceiveSnapshot 20260113-04:00:05-GMT+0900 2 snapshot=(7401165060668713664, 1595312713168548, 44547993) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
8782070 SnapshotGarbageCollector 20260113-04:00:08-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 44520347) No kNoError

Test Clones for the PD

Pending Entity Snapshot Records (0)

Entity Snapshot Uuid Consistency Group Snapshot Uuid Entity Uuid Entity Type Entity Name Task Uuid PD Snapshot Uuid

Snapshot Stats (100)

PD Name Entity Id Creation Time User Written Bytes Exclusive Usage Bytes
template_NT2008R2 44547993 1768244400048104 0 -
template_NT2008R2 44520347 1768158000224011 0 0
template_NT2008R2 44493972 1768071600863534 0 0
template_NT2008R2 44464071 1767985200912162 0 0
template_NT2008R2 44434268 1767898800109467 0 0
template_NT2008R2 44405001 1767812400062675 0 0
template_NT2008R2 44376201 1767726000971619 0 0
template_NT2008R2 44350391 1767639600069756 0 0
template_NT2008R2 44326078 1767553200528431 0 0
template_NT2008R2 44299758 1767466800252306 0 0
template_NT2008R2 44272870 1767380400025349 0 0
template_NT2008R2 44246046 1767294000581769 0 0
template_NT2008R2 44217378 1767207600930607 0 0
template_NT2008R2 44190523 1767121200120688 0 0
template_NT2008R2 44165404 1767034800811909 0 0
template_NT2008R2 44141092 1766948400153369 0 0
template_NT2008R2 44116466 1766862000442084 0 0
template_NT2008R2 44086585 1766775600997425 0 0
template_NT2008R2 44060982 1766689200270653 0 0
template_NT2008R2 44032059 1766602800614419 0 0
template_NT2008R2 44002772 1766516400649155 0 0
template_NT2008R2 43976035 1766430000196699 0 0
template_NT2008R2 43950312 1766343600247684 0 0
template_NT2008R2 43922544 1766257200051252 0 0
template_NT2008R2 43889859 1766170800447389 0 0
template_NT2008R2 43862850 1766084400210101 0 0
template_NT2008R2 43835037 1765998000325928 0 0
template_NT2008R2 43799419 1765911600485921 0 0
template_NT2008R2 43769030 1765825200581799 0 0
template_NT2008R2 43741926 1765738800593984 0 0
template_NT2008R2 43713702 1765652400921241 0 0
template_NT2008R2 43682864 1765566000922490 0 0
template_NT2008R2 43653752 1765479600238415 0 0
template_NT2008R2 43624768 1765393200451183 0 0
template_NT2008R2 43596342 1765306800811511 0 0
template_NT2008R2 43566891 1765220400748085 0 0
template_NT2008R2 43538562 1765134000210298 0 0
template_NT2008R2 43513359 1765047600803423 0 0
template_NT2008R2 43486395 1764961200349836 0 0
template_NT2008R2 43456430 1764874800065784 0 0
template_NT2008R2 43428579 1764788400022564 0 0
template_NT2008R2 43394278 1764702000806525 0 0
template_NT2008R2 43364359 1764615600783673 0 0
template_NT2008R2 43337573 1764529200917966 0 0
template_NT2008R2 43309745 1764442800507353 0 0
template_NT2008R2 43279026 1764356400509604 0 0
template_NT2008R2 43251201 1764270000856220 0 0
template_NT2008R2 43218046 1764183600524989 0 0
template_NT2008R2 43188890 1764097200400877 0 0
template_NT2008R2 43161162 1764010800820009 0 0
template_NT2008R2 43133474 1763924400147536 0 0
template_NT2008R2 43107917 1763838000971436 0 0
template_NT2008R2 43082131 1763751600815224 0 0
template_NT2008R2 43056241 1763665200197830 0 0
template_NT2008R2 43027538 1763578800618788 0 0
template_NT2008R2 43002000 1763492400093580 0 0
template_NT2008R2 42972310 1763406000401056 0 0
template_NT2008R2 42946336 1763319600353679 0 0
template_NT2008R2 42920173 1763233200734391 0 0
template_NT2008R2 42893748 1763146800838579 0 0
template_NT2008R2 42865966 1763060400977625 0 0
template_NT2008R2 42838998 1762974000424222 0 0
template_NT2008R2 42813076 1762887600818251 0 0
template_NT2008R2 42781277 1762801200536895 0 0
template_NT2008R2 42752339 1762714800176940 0 0
template_NT2008R2 42722306 1762628400847095 0 0
template_NT2008R2 42692872 1762542000830190 0 0
template_NT2008R2 42661494 1762455600641510 0 0
template_NT2008R2 42633151 1762369200414611 0 0
template_NT2008R2 42603457 1762282800429082 0 0
template_NT2008R2 42573932 1762196400401334 0 0
template_NT2008R2 42549091 1762110000607824 0 0
template_NT2008R2 42523257 1762023600030385 0 0
template_NT2008R2 42497262 1761937200359409 0 0
template_NT2008R2 42471179 1761850800662709 0 0
template_NT2008R2 42443161 1761764400330259 0 0
template_NT2008R2 42411873 1761678000256373 0 0
template_NT2008R2 42385003 1761591600505556 0 0
template_NT2008R2 42357673 1761505200375963 0 0
template_NT2008R2 42331675 1761418800827433 0 0
template_NT2008R2 42304837 1761332400616040 0 0
template_NT2008R2 42278841 1761246000518270 0 0
template_NT2008R2 42248349 1761159600793179 0 0
template_NT2008R2 42222097 1761073200286619 0 0
template_NT2008R2 42193337 1760986800337418 0 0
template_NT2008R2 42166970 1760900400545766 0 0
template_NT2008R2 42142152 1760814000291527 0 0
template_NT2008R2 42105843 1760727600265137 0 0
template_NT2008R2 42093277 1760641200413995 0 0
template_NT2008R2 42073665 1760554800315477 0 0
template_NT2008R2 42063299 1760468400348001 0 0
template_NT2008R2 42053078 1760382000025042 0 0
template_NT2008R2 42044004 1760295600309056 0 0
template_NT2008R2 42033687 1760209200706363 0 0
template_NT2008R2 42024552 1760122800739789 0 0
template_NT2008R2 42012348 1760036400999508 0 0
template_NT2008R2 42000073 1759950000583640 0 0
template_NT2008R2 41989585 1759863600054796 0 0
template_NT2008R2 41979010 1759777200315960 0 0
template_NT2008R2 41968103 1759690800899338 0 0

Snapshot Eviction Info

Total snapshots Extended snapshots Repopulated extended snapshots Compact snapshots Evictions Evictions after re-population Repopulations
1 1 0 0 0 0 0