Start time | 20240626-09:27:43-GMT+0900 |
Build Version | el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed |
Build Last Commit Date | 2024-01-12 22:43:21 +0000 |
Component ID | 112719388 |
Incarnation ID | 777121362 |
Can become master | true |
Master since | 20240626-09:58:02-GMT+0900 |
PC Cluster UUID | 0fca3d36-c12c-4448-9573-2c1ed9329d59 |
Local hypervisor key | 58.229.162.147 |
Local hypervisor type | kKvm |
Local stargate incarnation ID | 777089469 |
Highest allocated opid | 13610363 |
Highest contiguous completed opid | 13610363 |
Demeter Subpage | Demeter |
Master |
Protection Domain 'template_NT2008R2' |
Is Active | no |
Is EntityCentric PD | no |
Stretch State | |
Total Consistency Groups | 0 |
Total Entities | 0 |
Total Snapshots | 1 |
Total Remotes | 1 |
Executing Meta Ops | 0 |
Rx KB/s | 0 |
PD Tracking Mode | Async |
PD Last Transition Time | 19700101-09:00:00-GMT+0900 |
PD Size (in bytes) | 0 |
Snapshots Size (in bytes) | 0 |
ConsistencyGroups Size (in bytes) | 0 |
Consistency Groups (0) |
Name | Snapshot Order Number | Is Master CG | Total VMs | Total NFS Files | Total Volume Groups | To Remove | Cerebro CG Id | CG Tracking Mode |
---|
Snapshots (1) |
Handle | UUID | Snapshot Type | Is Compact | Is Checkpoint Snapshot | Start Date | Finish Date | Expiry Date | Total Consistency Groups | Total Files | Total GB | Total User GB | Aborted | Out Of Band Snapshot | Replicated To Remotes | App-consistent snapshot hint | App Consistent Snapshot Metadata Stored Hint |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(7401165060668713664, 1595312713168548, 41753724) | 872ca04a-492a-4a52-a53f-0aed23108c3d | Regular | No | no | 20250916-04:00:00-GMT+0900 | 20250916-04:00:05-GMT+0900 | 20250917-04:00:05-GMT+0900 | 1 | 1 | 200 | 0 | no | no | sc1-4f-ahv1 | no | no |
Meta Ops (0) |
Meta Op Id | Creation Date | Is Paused | To Abort |
---|
Replication Slave Reservation Meta Op Id (-1) |
Snapshot Schedule |
Periodic Schedule |
---|
[no periodic schedule] |
Out Of Band Schedules |
[no out of band schedules] |
Stretch Parameters |
Stretch Parameters |
---|
[no stretch parameters] |
PD Mesos State |
Mesos State |
---|
[no mesos state] |
Pending Actions |
[none] |
Latest completed top-level meta ops |
Meta opid | Opcode | Creation time | Duration (secs) | Attributes | Aborted | Abort detail | Error code |
---|---|---|---|---|---|---|---|
8463449 | ReceiveSnapshot | 20250907-04:00:04-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 41527746) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
8463484 | SnapshotGarbageCollector | 20250907-04:00:07-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 41500284) | No | kNoError | |
8465262 | ReceiveSnapshot | 20250908-04:00:02-GMT+0900 | 2 | snapshot=(7401165060668713664, 1595312713168548, 41556006) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
8465353 | SnapshotGarbageCollector | 20250908-04:00:05-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 41527746) | No | kNoError | |
8467111 | ReceiveSnapshot | 20250909-04:00:02-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 41582739) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
8467121 | SnapshotGarbageCollector | 20250909-04:00:04-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 41556006) | No | kNoError | |
8469061 | ReceiveSnapshot | 20250910-04:00:01-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 41608591) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
8469071 | SnapshotGarbageCollector | 20250910-04:00:03-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 41582739) | No | kNoError | |
8471218 | ReceiveSnapshot | 20250911-04:00:01-GMT+0900 | 2 | snapshot=(7401165060668713664, 1595312713168548, 41634495) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
8471248 | SnapshotGarbageCollector | 20250911-04:00:05-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 41608591) | No | kNoError | |
8473283 | ReceiveSnapshot | 20250912-04:00:02-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 41663771) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
8473293 | SnapshotGarbageCollector | 20250912-04:00:04-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 41634495) | No | kNoError | |
8475308 | ReceiveSnapshot | 20250913-04:00:01-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 41690386) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
8475318 | SnapshotGarbageCollector | 20250913-04:00:03-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 41663771) | No | kNoError | |
8477136 | ReceiveSnapshot | 20250914-04:00:02-GMT+0900 | 2 | snapshot=(7401165060668713664, 1595312713168548, 41718089) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
8477146 | SnapshotGarbageCollector | 20250914-04:00:04-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 41690386) | No | kNoError | |
8478975 | ReceiveSnapshot | 20250915-04:00:01-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 41743502) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
8478985 | SnapshotGarbageCollector | 20250915-04:00:04-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 41718089) | No | kNoError | |
8480908 | ReceiveSnapshot | 20250916-04:00:06-GMT+0900 | 3 | snapshot=(7401165060668713664, 1595312713168548, 41753724) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
8480974 | SnapshotGarbageCollector | 20250916-04:00:10-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 41743502) | No | kNoError |
Test Clones for the PD |
Pending Entity Snapshot Records (0) |
Entity Snapshot Uuid | Consistency Group Snapshot Uuid | Entity Uuid | Entity Type | Entity Name | Task Uuid | PD Snapshot Uuid |
---|
Snapshot Stats (100) |
PD Name | Entity Id | Creation Time | User Written Bytes | Exclusive Usage Bytes |
---|---|---|---|---|
template_NT2008R2 | 41753724 | 1757962800846916 | 0 | 0 |
template_NT2008R2 | 41743502 | 1757876400641628 | 0 | 0 |
template_NT2008R2 | 41718089 | 1757790000743170 | 0 | 0 |
template_NT2008R2 | 41690386 | 1757703600074420 | 0 | 0 |
template_NT2008R2 | 41663771 | 1757617200798802 | 0 | 0 |
template_NT2008R2 | 41634495 | 1757530800438503 | 0 | 0 |
template_NT2008R2 | 41608591 | 1757444400000196 | 0 | 0 |
template_NT2008R2 | 41582739 | 1757358000725244 | 0 | 0 |
template_NT2008R2 | 41556006 | 1757271600883994 | 0 | 0 |
template_NT2008R2 | 41527746 | 1757185200436571 | 0 | 0 |
template_NT2008R2 | 41500284 | 1757098800581574 | 0 | 0 |
template_NT2008R2 | 41471962 | 1757012400463615 | 0 | 0 |
template_NT2008R2 | 41445494 | 1756926000913648 | 0 | 0 |
template_NT2008R2 | 41401253 | 1756839600359022 | 0 | 0 |
template_NT2008R2 | 41375008 | 1756753200330890 | 0 | 0 |
template_NT2008R2 | 41350530 | 1756666800692999 | 0 | 0 |
template_NT2008R2 | 41326455 | 1756580400210787 | 0 | 0 |
template_NT2008R2 | 41301840 | 1756494000199127 | 0 | 0 |
template_NT2008R2 | 41272696 | 1756407600085708 | 0 | 0 |
template_NT2008R2 | 41243874 | 1756321200435385 | 0 | 0 |
template_NT2008R2 | 41212097 | 1756234800912283 | 0 | 0 |
template_NT2008R2 | 41185371 | 1756148400095433 | 0 | 0 |
template_NT2008R2 | 41160132 | 1756062000394374 | 0 | 0 |
template_NT2008R2 | 41135019 | 1755975600264802 | 0 | 0 |
template_NT2008R2 | 41106885 | 1755889200413532 | 0 | 0 |
template_NT2008R2 | 41074647 | 1755802800980042 | 0 | 0 |
template_NT2008R2 | 41044189 | 1755716400330808 | 0 | 0 |
template_NT2008R2 | 41006827 | 1755630000765657 | 0 | 0 |
template_NT2008R2 | 40978124 | 1755543600171565 | 0 | 0 |
template_NT2008R2 | 40953211 | 1755457200007669 | 0 | 0 |
template_NT2008R2 | 40929395 | 1755370800718241 | 0 | 0 |
template_NT2008R2 | 40903276 | 1755284400679303 | 0 | 0 |
template_NT2008R2 | 40878312 | 1755198000391631 | 0 | 0 |
template_NT2008R2 | 40852942 | 1755111600372592 | 0 | 0 |
template_NT2008R2 | 40825743 | 1755025200863449 | 0 | 0 |
template_NT2008R2 | 40797685 | 1754938800593116 | 0 | 0 |
template_NT2008R2 | 40774188 | 1754852400981639 | 0 | 0 |
template_NT2008R2 | 40747381 | 1754766000817973 | 0 | 0 |
template_NT2008R2 | 40719204 | 1754679600086500 | 0 | 0 |
template_NT2008R2 | 40691906 | 1754593200088915 | 0 | 0 |
template_NT2008R2 | 40660781 | 1754506800596420 | 0 | 0 |
template_NT2008R2 | 40631648 | 1754420400609847 | 0 | 0 |
template_NT2008R2 | 40604366 | 1754334000174440 | 0 | 0 |
template_NT2008R2 | 40579792 | 1754247600252367 | 0 | 0 |
template_NT2008R2 | 40553184 | 1754161200471133 | 0 | 0 |
template_NT2008R2 | 40523653 | 1754074800907799 | 0 | 0 |
template_NT2008R2 | 40494649 | 1753988400783821 | 0 | 0 |
template_NT2008R2 | 40464406 | 1753902000829452 | 0 | 0 |
template_NT2008R2 | 40437880 | 1753815600279093 | 0 | 0 |
template_NT2008R2 | 40409849 | 1753729200788324 | 0 | 0 |
template_NT2008R2 | 40384891 | 1753642800582345 | 0 | 0 |
template_NT2008R2 | 40360007 | 1753556400816708 | 0 | 0 |
template_NT2008R2 | 40290654 | 1753470000187085 | 0 | 0 |
template_NT2008R2 | 40249224 | 1753383600350874 | 0 | 0 |
template_NT2008R2 | 40224177 | 1753297200775220 | 0 | 0 |
template_NT2008R2 | 40198037 | 1753210800175695 | 0 | 0 |
template_NT2008R2 | 40171192 | 1753124400474826 | 0 | 0 |
template_NT2008R2 | 40147371 | 1753038000667800 | 0 | 0 |
template_NT2008R2 | 40122153 | 1752951600036705 | 0 | 0 |
template_NT2008R2 | 40045599 | 1752865200251953 | 0 | 0 |
template_NT2008R2 | 39847834 | 1752778800877251 | 0 | 0 |
template_NT2008R2 | 39817617 | 1752692400171366 | 0 | 0 |
template_NT2008R2 | 39788174 | 1752606000646226 | 0 | 0 |
template_NT2008R2 | 39763597 | 1752519600033414 | 0 | 0 |
template_NT2008R2 | 39738853 | 1752433200483100 | 0 | 0 |
template_NT2008R2 | 39714308 | 1752346800314124 | 0 | 0 |
template_NT2008R2 | 39685835 | 1752260400306290 | 0 | 0 |
template_NT2008R2 | 39657131 | 1752174000639300 | 0 | 0 |
template_NT2008R2 | 39629816 | 1752087600269850 | 0 | 0 |
template_NT2008R2 | 39600920 | 1752001200459537 | 0 | 0 |
template_NT2008R2 | 39575818 | 1751914800862498 | 0 | 0 |
template_NT2008R2 | 39550963 | 1751828400269899 | 0 | 0 |
template_NT2008R2 | 39525164 | 1751742000904265 | 0 | 0 |
template_NT2008R2 | 39498712 | 1751655600778548 | 0 | 0 |
template_NT2008R2 | 39470732 | 1751569200980531 | 0 | 0 |
template_NT2008R2 | 39443493 | 1751482800176864 | 0 | 0 |
template_NT2008R2 | 39417539 | 1751396400744875 | 0 | 0 |
template_NT2008R2 | 39342310 | 1751310000635571 | 0 | 0 |
template_NT2008R2 | 39316679 | 1751223600919826 | 0 | 0 |
template_NT2008R2 | 39290161 | 1751137200514775 | 0 | 0 |
template_NT2008R2 | 39261303 | 1751050800543251 | 0 | 0 |
template_NT2008R2 | 39234121 | 1750964400623839 | 0 | 0 |
template_NT2008R2 | 39207620 | 1750878000590674 | 0 | 0 |
template_NT2008R2 | 39179641 | 1750791600306419 | 0 | 0 |
template_NT2008R2 | 39149885 | 1750705200847323 | 0 | 0 |
template_NT2008R2 | 39123598 | 1750618800220785 | 0 | 0 |
template_NT2008R2 | 39098324 | 1750532400038204 | 0 | 0 |
template_NT2008R2 | 39066118 | 1750446000420359 | 0 | 0 |
template_NT2008R2 | 39039553 | 1750359600952092 | 0 | 0 |
template_NT2008R2 | 38999290 | 1750273200104122 | 0 | 0 |
template_NT2008R2 | 38963047 | 1750186800789186 | 0 | 0 |
template_NT2008R2 | 38791040 | 1750136289592632 | 0 | 0 |
template_NT2008R2 | 38718986 | 1750100400791511 | 82439680 | 33845248 |
template_NT2008R2 | 38693069 | 1750014000646308 | 0 | 0 |
template_NT2008R2 | 38669718 | 1749927600009319 | 0 | 0 |
template_NT2008R2 | 38639659 | 1749841200843987 | 0 | 0 |
template_NT2008R2 | 38614751 | 1749754800489671 | 0 | 0 |
template_NT2008R2 | 38587560 | 1749668400544870 | 0 | 0 |
template_NT2008R2 | 38556943 | 1749582000500168 | 0 | 0 |
template_NT2008R2 | 38531303 | 1749495600683815 | 0 | 0 |
Snapshot Eviction Info |
Total snapshots | Extended snapshots | Repopulated extended snapshots | Compact snapshots | Evictions | Evictions after re-population | Repopulations |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 |