Start time | 20240626-09:27:43-GMT+0900 |
Build Version | el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed |
Build Last Commit Date | 2024-01-12 22:43:21 +0000 |
Component ID | 112719388 |
Incarnation ID | 777121362 |
Can become master | true |
Master since | 20240626-09:58:02-GMT+0900 |
PC Cluster UUID | 0fca3d36-c12c-4448-9573-2c1ed9329d59 |
Local hypervisor key | 58.229.162.147 |
Local hypervisor type | kKvm |
Local stargate incarnation ID | 777089469 |
Highest allocated opid | 11462909 |
Highest contiguous completed opid | 11462909 |
Demeter Subpage | Demeter |
Master |
Protection Domain 'template_NT2008R2' |
Is Active | no |
Is EntityCentric PD | no |
Stretch State | |
Total Consistency Groups | 0 |
Total Entities | 0 |
Total Snapshots | 1 |
Total Remotes | 1 |
Executing Meta Ops | 0 |
Rx KB/s | 0 |
PD Tracking Mode | Async |
PD Last Transition Time | 19700101-09:00:00-GMT+0900 |
PD Size (in bytes) | 0 |
Snapshots Size (in bytes) | 0 |
ConsistencyGroups Size (in bytes) | 0 |
Consistency Groups (0) |
Name | Snapshot Order Number | Is Master CG | Total VMs | Total NFS Files | Total Volume Groups | To Remove | Cerebro CG Id | CG Tracking Mode |
---|
Snapshots (1) |
Handle | UUID | Snapshot Type | Is Compact | Is Checkpoint Snapshot | Start Date | Finish Date | Expiry Date | Total Consistency Groups | Total Files | Total GB | Total User GB | Aborted | Out Of Band Snapshot | Replicated To Remotes | App-consistent snapshot hint | App Consistent Snapshot Metadata Stored Hint |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(7401165060668713664, 1595312713168548, 39550963) | 9542c1f4-857d-4d9f-b0a7-1364262a1194 | Regular | No | no | 20250707-04:00:00-GMT+0900 | 20250707-04:00:04-GMT+0900 | 20250708-04:00:04-GMT+0900 | 1 | 1 | 200 | 0 | no | no | sc1-4f-ahv1 | no | no |
Meta Ops (0) |
Meta Op Id | Creation Date | Is Paused | To Abort |
---|
Replication Slave Reservation Meta Op Id (-1) |
Snapshot Schedule |
Periodic Schedule |
---|
[no periodic schedule] |
Out Of Band Schedules |
[no out of band schedules] |
Stretch Parameters |
Stretch Parameters |
---|
[no stretch parameters] |
PD Mesos State |
Mesos State |
---|
[no mesos state] |
Pending Actions |
[none] |
Latest completed top-level meta ops |
Meta opid | Opcode | Creation time | Duration (secs) | Attributes | Aborted | Abort detail | Error code |
---|---|---|---|---|---|---|---|
8316240 | ReceiveSnapshot | 20250628-04:00:04-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 39261303) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
8316277 | SnapshotGarbageCollector | 20250628-04:00:06-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 39234121) | No | kNoError | |
8318103 | ReceiveSnapshot | 20250629-04:00:01-GMT+0900 | 1 | snapshot=(7401165060668713664, 1595312713168548, 39290161) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
8318113 | SnapshotGarbageCollector | 20250629-04:00:03-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 39261303) | No | kNoError | |
8320048 | ReceiveSnapshot | 20250630-04:00:05-GMT+0900 | 3 | snapshot=(7401165060668713664, 1595312713168548, 39316679) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
8320103 | SnapshotGarbageCollector | 20250630-04:00:09-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 39290161) | No | kNoError | |
8321881 | ReceiveSnapshot | 20250701-04:00:05-GMT+0900 | 2 | snapshot=(7401165060668713664, 1595312713168548, 39342310) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
8321916 | SnapshotGarbageCollector | 20250701-04:00:08-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 39316679) | No | kNoError | |
8323663 | ReceiveSnapshot | 20250702-04:00:06-GMT+0900 | 2 | snapshot=(7401165060668713664, 1595312713168548, 39417539) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
8323787 | SnapshotGarbageCollector | 20250702-04:00:08-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 39342310) | No | kNoError | |
8326610 | ReceiveSnapshot | 20250703-04:00:03-GMT+0900 | 2 | snapshot=(7401165060668713664, 1595312713168548, 39443493) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
8326657 | SnapshotGarbageCollector | 20250703-04:00:07-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 39417539) | No | kNoError | |
8328945 | ReceiveSnapshot | 20250704-04:00:07-GMT+0900 | 3 | snapshot=(7401165060668713664, 1595312713168548, 39470732) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
8329024 | SnapshotGarbageCollector | 20250704-04:00:11-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 39443493) | No | kNoError | |
8330915 | ReceiveSnapshot | 20250705-04:00:02-GMT+0900 | 2 | snapshot=(7401165060668713664, 1595312713168548, 39498712) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
8330947 | SnapshotGarbageCollector | 20250705-04:00:07-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 39470732) | No | kNoError | |
8332756 | ReceiveSnapshot | 20250706-04:00:05-GMT+0900 | 2 | snapshot=(7401165060668713664, 1595312713168548, 39525164) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
8332791 | SnapshotGarbageCollector | 20250706-04:00:08-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 39498712) | No | kNoError | |
8334656 | ReceiveSnapshot | 20250707-04:00:05-GMT+0900 | 3 | snapshot=(7401165060668713664, 1595312713168548, 39550963) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
8334715 | SnapshotGarbageCollector | 20250707-04:00:08-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 39525164) | No | kNoError |
Test Clones for the PD |
Pending Entity Snapshot Records (0) |
Entity Snapshot Uuid | Consistency Group Snapshot Uuid | Entity Uuid | Entity Type | Entity Name | Task Uuid | PD Snapshot Uuid |
---|
Snapshot Stats (100) |
PD Name | Entity Id | Creation Time | User Written Bytes | Exclusive Usage Bytes |
---|---|---|---|---|
template_NT2008R2 | 39550963 | 1751828400269899 | 0 | 0 |
template_NT2008R2 | 39525164 | 1751742000904265 | 0 | 0 |
template_NT2008R2 | 39498712 | 1751655600778548 | 0 | 0 |
template_NT2008R2 | 39470732 | 1751569200980531 | 0 | 0 |
template_NT2008R2 | 39443493 | 1751482800176864 | 0 | 0 |
template_NT2008R2 | 39417539 | 1751396400744875 | 0 | 0 |
template_NT2008R2 | 39342310 | 1751310000635571 | 0 | 0 |
template_NT2008R2 | 39316679 | 1751223600919826 | 0 | 0 |
template_NT2008R2 | 39290161 | 1751137200514775 | 0 | 0 |
template_NT2008R2 | 39261303 | 1751050800543251 | 0 | 0 |
template_NT2008R2 | 39234121 | 1750964400623839 | 0 | 0 |
template_NT2008R2 | 39207620 | 1750878000590674 | 0 | 0 |
template_NT2008R2 | 39179641 | 1750791600306419 | 0 | 0 |
template_NT2008R2 | 39149885 | 1750705200847323 | 0 | 0 |
template_NT2008R2 | 39123598 | 1750618800220785 | 0 | 0 |
template_NT2008R2 | 39098324 | 1750532400038204 | 0 | 0 |
template_NT2008R2 | 39066118 | 1750446000420359 | 0 | 0 |
template_NT2008R2 | 39039553 | 1750359600952092 | 0 | 0 |
template_NT2008R2 | 38999290 | 1750273200104122 | 0 | 0 |
template_NT2008R2 | 38963047 | 1750186800789186 | 0 | 0 |
template_NT2008R2 | 38791040 | 1750136289592632 | 0 | 0 |
template_NT2008R2 | 38718986 | 1750100400791511 | 82439680 | 33845248 |
template_NT2008R2 | 38693069 | 1750014000646308 | 0 | 0 |
template_NT2008R2 | 38669718 | 1749927600009319 | 0 | 0 |
template_NT2008R2 | 38639659 | 1749841200843987 | 0 | 0 |
template_NT2008R2 | 38614751 | 1749754800489671 | 0 | 0 |
template_NT2008R2 | 38587560 | 1749668400544870 | 0 | 0 |
template_NT2008R2 | 38556943 | 1749582000500168 | 0 | 0 |
template_NT2008R2 | 38531303 | 1749495600683815 | 0 | 0 |
template_NT2008R2 | 38507907 | 1749409200546368 | 0 | 0 |
template_NT2008R2 | 38484108 | 1749322800266067 | 0 | 0 |
template_NT2008R2 | 38458141 | 1749236400093541 | 0 | 0 |
template_NT2008R2 | 38393419 | 1749150000209062 | 0 | 0 |
template_NT2008R2 | 38364852 | 1749063600319220 | 0 | 0 |
template_NT2008R2 | 38338634 | 1748977200420894 | 0 | 0 |
template_NT2008R2 | 38310419 | 1748890800694241 | 0 | 0 |
template_NT2008R2 | 38286329 | 1748804400353996 | 0 | 0 |
template_NT2008R2 | 38263374 | 1748718000259464 | 0 | 0 |
template_NT2008R2 | 38239919 | 1748631600749635 | 0 | 0 |
template_NT2008R2 | 38210886 | 1748545200639314 | 0 | 0 |
template_NT2008R2 | 38185245 | 1748458800829839 | 0 | 0 |
template_NT2008R2 | 38160083 | 1748372400078288 | 0 | 0 |
template_NT2008R2 | 38134144 | 1748286000851896 | 0 | 0 |
template_NT2008R2 | 38111195 | 1748199600786039 | 0 | 0 |
template_NT2008R2 | 38088127 | 1748113200134740 | 0 | 0 |
template_NT2008R2 | 38059807 | 1748026800062770 | 0 | 0 |
template_NT2008R2 | 38033124 | 1747940400924465 | 0 | 0 |
template_NT2008R2 | 38007451 | 1747854000061837 | 0 | 0 |
template_NT2008R2 | 37980776 | 1747767600622674 | 0 | 0 |
template_NT2008R2 | 37955026 | 1747681200845182 | 0 | 0 |
template_NT2008R2 | 37930710 | 1747594800801178 | 0 | 0 |
template_NT2008R2 | 37903655 | 1747508400535591 | 0 | 0 |
template_NT2008R2 | 37878349 | 1747422000853901 | 0 | 0 |
template_NT2008R2 | 37851962 | 1747335600738701 | 0 | 0 |
template_NT2008R2 | 37825099 | 1747249200935910 | 0 | 0 |
template_NT2008R2 | 37797834 | 1747162800017419 | 0 | 0 |
template_NT2008R2 | 37771421 | 1747076400910260 | 0 | 0 |
template_NT2008R2 | 37745611 | 1746990000603650 | 0 | 0 |
template_NT2008R2 | 37719218 | 1746903600184415 | 0 | 0 |
template_NT2008R2 | 37691856 | 1746817200381755 | 0 | 0 |
template_NT2008R2 | 37666230 | 1746730800718512 | 0 | 0 |
template_NT2008R2 | 37642210 | 1746644400412396 | 0 | 0 |
template_NT2008R2 | 37617733 | 1746558000900605 | 0 | 0 |
template_NT2008R2 | 37593851 | 1746471600462258 | 0 | 0 |
template_NT2008R2 | 37570896 | 1746385200829858 | 0 | 0 |
template_NT2008R2 | 37545687 | 1746298800973971 | 0 | 0 |
template_NT2008R2 | 37521238 | 1746212400163857 | 0 | 0 |
template_NT2008R2 | 37484565 | 1746126000778456 | 0 | 0 |
template_NT2008R2 | 37455787 | 1746039600616462 | 0 | 0 |
template_NT2008R2 | 37429231 | 1745953200610784 | 0 | 0 |
template_NT2008R2 | 37394859 | 1745866800774880 | 0 | 0 |
template_NT2008R2 | 37370578 | 1745780400906455 | 0 | 0 |
template_NT2008R2 | 37346864 | 1745694001099570 | 0 | 0 |
template_NT2008R2 | 37318450 | 1745607600876620 | 0 | 0 |
template_NT2008R2 | 37287310 | 1745521200256232 | 0 | 0 |
template_NT2008R2 | 37257464 | 1745434800267914 | 0 | 0 |
template_NT2008R2 | 37232140 | 1745348400670461 | 0 | 0 |
template_NT2008R2 | 37204223 | 1745262000584611 | 0 | 0 |
template_NT2008R2 | 37178548 | 1745175600275129 | 0 | 0 |
template_NT2008R2 | 37155007 | 1745089200546152 | 0 | 0 |
template_NT2008R2 | 37129484 | 1745002800914265 | 0 | 0 |
template_NT2008R2 | 37100053 | 1744916400825686 | 0 | 0 |
template_NT2008R2 | 37071637 | 1744830000104056 | 0 | 0 |
template_NT2008R2 | 37045804 | 1744743600099533 | 0 | 0 |
template_NT2008R2 | 37021211 | 1744657201001849 | 0 | 0 |
template_NT2008R2 | 36993822 | 1744570800351581 | 0 | 0 |
template_NT2008R2 | 36969154 | 1744484400483154 | 0 | 0 |
template_NT2008R2 | 36942670 | 1744398000131643 | 0 | 0 |
template_NT2008R2 | 36874286 | 1744311600928008 | 0 | 0 |
template_NT2008R2 | 36837514 | 1744225200336236 | 0 | 0 |
template_NT2008R2 | 36812262 | 1744138800695522 | 0 | 0 |
template_NT2008R2 | 36787933 | 1744052400703689 | 0 | 0 |
template_NT2008R2 | 36763428 | 1743966000208936 | 0 | 0 |
template_NT2008R2 | 36737427 | 1743879600259495 | 0 | 0 |
template_NT2008R2 | 36698475 | 1743793200241238 | 0 | 0 |
template_NT2008R2 | 36669026 | 1743706800697874 | 0 | 0 |
template_NT2008R2 | 36635220 | 1743620400512677 | 0 | 0 |
template_NT2008R2 | 36596874 | 1743534000559914 | 0 | 0 |
template_NT2008R2 | 36569316 | 1743447600988172 | 0 | 0 |
template_NT2008R2 | 36545996 | 1743361200905132 | 0 | 0 |
Snapshot Eviction Info |
Total snapshots | Extended snapshots | Repopulated extended snapshots | Compact snapshots | Evictions | Evictions after re-population | Repopulations |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 |