Start time 20240626-09:27:43-GMT+0900
Build Version el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed
Build Last Commit Date 2024-01-12 22:43:21 +0000
Component ID 112719388
Incarnation ID 777121362
Can become master true
Master since 20240626-09:58:02-GMT+0900
PC Cluster UUID 0fca3d36-c12c-4448-9573-2c1ed9329d59
Local hypervisor key 58.229.162.147
Local hypervisor type kKvm
Local stargate incarnation ID 777089469
Highest allocated opid 27203832
Highest contiguous completed opid 27203832
Demeter Subpage Demeter

Master

Protection Domain 'template_NT2008R2'

Is Active no
Is EntityCentric PD no
Stretch State
Total Consistency Groups 0
Total Entities 0
Total Snapshots 1
Total Remotes 1
Executing Meta Ops 0
Rx KB/s 0
PD Tracking Mode Async
PD Last Transition Time 19700101-09:00:00-GMT+0900
PD Size (in bytes) 0
Snapshots Size (in bytes) 0
ConsistencyGroups Size (in bytes) 0

Consistency Groups (0)

Name Snapshot Order Number Is Master CG Total VMs Total NFS Files Total Volume Groups To Remove Cerebro CG Id CG Tracking Mode

Snapshots (1)

Handle UUID Snapshot Type Is Compact Is Checkpoint Snapshot Start Date Finish Date Expiry Date Total Consistency Groups Total Files Total GB Total User GB Aborted Out Of Band Snapshot Replicated To Remotes App-consistent snapshot hint App Consistent Snapshot Metadata Stored Hint
(7401165060668713664, 1595312713168548, 50969690) 10d7a936-c288-4ee5-a988-2d0dfff7e127 Regular No no 20261109-04:00:00-GMT+0900 20261109-04:00:01-GMT+0900 20261110-04:00:01-GMT+0900 1 1 200 0 no no sc1-4f-ahv1 no no

Meta Ops (0)

Meta Op Id Creation Date Is Paused To Abort

Replication Slave Reservation Meta Op Id (-1)

Snapshot Schedule

Periodic Schedule
[no periodic schedule]
Out Of Band Schedules
[no out of band schedules]

Stretch Parameters

Is decoupled? 0

Stretch Parameters
[no stretch parameters]

PD Mesos State

Mesos State
[no mesos state]

Pending Actions

[none]

Latest completed top-level meta ops

Meta opid Opcode Creation time Duration (secs) Attributes Aborted Abort detail Error code
9535641 ReceiveSnapshot 20261031-04:00:04-GMT+0900 2 snapshot=(7401165060668713664, 1595312713168548, 50701834) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9535688 SnapshotGarbageCollector 20261031-04:00:08-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 50665808) No kNoError
9537159 ReceiveSnapshot 20261101-04:00:01-GMT+0900 2 snapshot=(7401165060668713664, 1595312713168548, 50731540) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9537245 SnapshotGarbageCollector 20261101-04:00:04-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 50701834) No kNoError
9538615 ReceiveSnapshot 20261102-04:00:04-GMT+0900 4 snapshot=(7401165060668713664, 1595312713168548, 50751898) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9538673 SnapshotGarbageCollector 20261102-04:00:10-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 50731540) No kNoError
9539947 ReceiveSnapshot 20261103-04:00:06-GMT+0900 4 snapshot=(7401165060668713664, 1595312713168548, 50772455) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9540039 SnapshotGarbageCollector 20261103-04:00:11-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 50751898) No kNoError
9541633 ReceiveSnapshot 20261104-04:00:05-GMT+0900 2 snapshot=(7401165060668713664, 1595312713168548, 50798889) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9541699 SnapshotGarbageCollector 20261104-04:00:08-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 50772455) No kNoError
9544965 ReceiveSnapshot 20261105-04:00:04-GMT+0900 1 snapshot=(7401165060668713664, 1595312713168548, 50832063) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9545005 SnapshotGarbageCollector 20261105-04:00:07-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 50798889) No kNoError
9546798 ReceiveSnapshot 20261106-04:00:05-GMT+0900 2 snapshot=(7401165060668713664, 1595312713168548, 50874850) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9546847 SnapshotGarbageCollector 20261106-04:00:07-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 50832063) No kNoError
9549557 ReceiveSnapshot 20261107-04:00:05-GMT+0900 1 snapshot=(7401165060668713664, 1595312713168548, 50907236) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9549599 SnapshotGarbageCollector 20261107-04:00:07-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 50874850) No kNoError
9550790 ReceiveSnapshot 20261108-04:00:01-GMT+0900 1 snapshot=(7401165060668713664, 1595312713168548, 50949502) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9550825 SnapshotGarbageCollector 20261108-04:00:05-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 50907236) No kNoError
9551999 ReceiveSnapshot 20261109-04:00:02-GMT+0900 1 snapshot=(7401165060668713664, 1595312713168548, 50969690) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9552009 SnapshotGarbageCollector 20261109-04:00:04-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 50949502) No kNoError

Test Clones for the PD

Pending Entity Snapshot Records (0)

Entity Snapshot Uuid Consistency Group Snapshot Uuid Entity Uuid Entity Type Entity Name Task Uuid PD Snapshot Uuid

Snapshot Stats (100)

PD Name Entity Id Creation Time User Written Bytes Exclusive Usage Bytes
template_NT2008R2 50969690 1794164400914913 0 0
template_NT2008R2 50949502 1794078000277601 0 0
template_NT2008R2 50907236 1793991600369375 0 0
template_NT2008R2 50874850 1793905200872941 0 0
template_NT2008R2 50832063 1793818800186647 0 0
template_NT2008R2 50798889 1793732400831635 0 0
template_NT2008R2 50772455 1793646000954975 0 0
template_NT2008R2 50751898 1793559600403760 0 0
template_NT2008R2 50731540 1793473200125271 0 0
template_NT2008R2 50701834 1793386800290947 0 0
template_NT2008R2 50665808 1793300400324905 0 0
template_NT2008R2 50633145 1793214000273442 0 0
template_NT2008R2 50600149 1793127600224239 0 0
template_NT2008R2 50567147 1793041200556016 0 0
template_NT2008R2 50546626 1792954800628967 0 0
template_NT2008R2 50526497 1792868400542449 0 0
template_NT2008R2 50500494 1792782000375348 0 0
template_NT2008R2 50470928 1792695600505055 0 0
template_NT2008R2 50442378 1792609200309477 0 0
template_NT2008R2 50407628 1792522800627805 0 0
template_NT2008R2 50373772 1792436400202774 0 0
template_NT2008R2 50352057 1792350000634934 0 0
template_NT2008R2 50336257 1792263600291336 0 0
template_NT2008R2 50307344 1792177200118642 0 0
template_NT2008R2 50276775 1792090800259166 0 0
template_NT2008R2 50248779 1792004400022948 0 0
template_NT2008R2 50223393 1791918000476507 0 0
template_NT2008R2 50198091 1791831600916808 0 0
template_NT2008R2 50178924 1791745200283324 0 0
template_NT2008R2 50158072 1791658800636839 0 0
template_NT2008R2 50139055 1791572400137020 0 0
template_NT2008R2 50117927 1791486000409358 0 0
template_NT2008R2 50089720 1791399600942376 0 0
template_NT2008R2 50030374 1791313200327711 0 0
template_NT2008R2 50012432 1791226800283721 0 0
template_NT2008R2 49992968 1791140400688117 0 0
template_NT2008R2 49975678 1791054000934466 0 0
template_NT2008R2 49946199 1790967600952004 0 0
template_NT2008R2 49922563 1790881200801185 0 0
template_NT2008R2 49897154 1790794800950258 0 0
template_NT2008R2 49862277 1790708400511204 0 0
template_NT2008R2 49835433 1790622001004069 0 0
template_NT2008R2 49811270 1790535600981438 0 0
template_NT2008R2 49782904 1790449200951108 0 0
template_NT2008R2 49755370 1790362800639831 0 0
template_NT2008R2 49728140 1790276400680257 0 0
template_NT2008R2 49699159 1790190000595627 0 0
template_NT2008R2 49660184 1790103600539270 0 0
template_NT2008R2 49631829 1790017200334508 0 0
template_NT2008R2 49611790 1789930800350329 0 0
template_NT2008R2 49592576 1789844400789655 0 0
template_NT2008R2 49562576 1789758000722991 0 0
template_NT2008R2 49533731 1789671600481641 0 0
template_NT2008R2 49510233 1789585200866796 0 0
template_NT2008R2 49482068 1789498800032428 0 0
template_NT2008R2 49455929 1789412400494154 0 0
template_NT2008R2 49438936 1789326000744235 0 0
template_NT2008R2 49417631 1789239600063874 0 0
template_NT2008R2 49388295 1789153200654217 0 0
template_NT2008R2 49365255 1789066800222284 0 0
template_NT2008R2 49333384 1788980400291453 0 0
template_NT2008R2 49305688 1788894000406601 0 0
template_NT2008R2 49282831 1788807600752788 0 0
template_NT2008R2 49216281 1788721200270144 0 0
template_NT2008R2 49200769 1788634800845338 0 0
template_NT2008R2 49181538 1788548400093920 0 0
template_NT2008R2 49159682 1788462000387180 0 0
template_NT2008R2 49140926 1788375600941472 0 0
template_NT2008R2 49120205 1788289200673961 0 0
template_NT2008R2 49095582 1788202800404866 0 0
template_NT2008R2 49080057 1788116400813636 0 0
template_NT2008R2 49065348 1788030000840086 0 0
template_NT2008R2 49044490 1787943600687556 0 0
template_NT2008R2 49020218 1787857200382075 0 0
template_NT2008R2 48993480 1787770800510363 0 0
template_NT2008R2 48966817 1787684400968647 0 0
template_NT2008R2 48937891 1787597999998904 0 0
template_NT2008R2 48923181 1787511600784191 0 0
template_NT2008R2 48907208 1787425200211339 0 0
template_NT2008R2 48884883 1787338800084209 0 0
template_NT2008R2 48859056 1787252400351181 0 0
template_NT2008R2 48828825 1787166000416666 0 0
template_NT2008R2 48802334 1787079600072326 0 0
template_NT2008R2 48787594 1786993200509835 0 0
template_NT2008R2 48772775 1786906800307772 0 0
template_NT2008R2 48758468 1786820400348890 0 0
template_NT2008R2 48740449 1786734000784016 0 0
template_NT2008R2 48715937 1786647600594294 0 0
template_NT2008R2 48682494 1786561200670671 0 0
template_NT2008R2 48657566 1786474800923559 0 0
template_NT2008R2 48636707 1786388400510839 0 0
template_NT2008R2 48621679 1786302000775227 0 0
template_NT2008R2 48607976 1786215600816270 0 0
template_NT2008R2 48586914 1786129200201898 0 0
template_NT2008R2 48563601 1786042800451230 0 0
template_NT2008R2 48460477 1785956400913392 0 0
template_NT2008R2 48423874 1785870000311382 0 0
template_NT2008R2 48370923 1785783600037227 0 0
template_NT2008R2 48356052 1785697200721652 0 0
template_NT2008R2 48340216 1785610800530997 0 0

Snapshot Eviction Info

Total snapshots Extended snapshots Repopulated extended snapshots Compact snapshots Evictions Evictions after re-population Repopulations
1 1 0 0 0 0 0