Start time 20240626-09:27:43-GMT+0900
Build Version el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed
Build Last Commit Date 2024-01-12 22:43:21 +0000
Component ID 112719388
Incarnation ID 777121362
Can become master true
Master since 20240626-09:58:02-GMT+0900
PC Cluster UUID 0fca3d36-c12c-4448-9573-2c1ed9329d59
Local hypervisor key 58.229.162.147
Local hypervisor type kKvm
Local stargate incarnation ID 777089469
Highest allocated opid 25316865
Highest contiguous completed opid 25316865
Demeter Subpage Demeter

Master

Protection Domain 'template_NT2008R2'

Is Active no
Is EntityCentric PD no
Stretch State
Total Consistency Groups 0
Total Entities 0
Total Snapshots 1
Total Remotes 1
Executing Meta Ops 0
Rx KB/s 0
PD Tracking Mode Async
PD Last Transition Time 19700101-09:00:00-GMT+0900
PD Size (in bytes) 0
Snapshots Size (in bytes) 0
ConsistencyGroups Size (in bytes) 0

Consistency Groups (0)

Name Snapshot Order Number Is Master CG Total VMs Total NFS Files Total Volume Groups To Remove Cerebro CG Id CG Tracking Mode

Snapshots (1)

Handle UUID Snapshot Type Is Compact Is Checkpoint Snapshot Start Date Finish Date Expiry Date Total Consistency Groups Total Files Total GB Total User GB Aborted Out Of Band Snapshot Replicated To Remotes App-consistent snapshot hint App Consistent Snapshot Metadata Stored Hint
(7401165060668713664, 1595312713168548, 49438936) f5d1a699-4856-4528-bcd9-c0ee734bd590 Regular No no 20260914-04:00:00-GMT+0900 20260914-04:00:01-GMT+0900 20260915-04:00:01-GMT+0900 1 1 200 0 no no sc1-4f-ahv1 no no

Meta Ops (0)

Meta Op Id Creation Date Is Paused To Abort

Replication Slave Reservation Meta Op Id (-1)

Snapshot Schedule

Periodic Schedule
[no periodic schedule]
Out Of Band Schedules
[no out of band schedules]

Stretch Parameters

Is decoupled? 0

Stretch Parameters
[no stretch parameters]

PD Mesos State

Mesos State
[no mesos state]

Pending Actions

[none]

Latest completed top-level meta ops

Meta opid Opcode Creation time Duration (secs) Attributes Aborted Abort detail Error code
9409097 ReceiveSnapshot 20260905-04:00:03-GMT+0900 2 snapshot=(7401165060668713664, 1595312713168548, 49181538) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9409144 SnapshotGarbageCollector 20260905-04:00:06-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 49159682) No kNoError
9411017 ReceiveSnapshot 20260906-04:00:05-GMT+0900 2 snapshot=(7401165060668713664, 1595312713168548, 49200769) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9411067 SnapshotGarbageCollector 20260906-04:00:09-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 49181538) No kNoError
9412692 ReceiveSnapshot 20260907-04:00:01-GMT+0900 2 snapshot=(7401165060668713664, 1595312713168548, 49216281) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9412702 SnapshotGarbageCollector 20260907-04:00:04-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 49200769) No kNoError
9414835 ReceiveSnapshot 20260908-04:00:04-GMT+0900 5 snapshot=(7401165060668713664, 1595312713168548, 49282831) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9414910 SnapshotGarbageCollector 20260908-04:00:10-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 49216281) No kNoError
9417063 ReceiveSnapshot 20260909-04:00:01-GMT+0900 2 snapshot=(7401165060668713664, 1595312713168548, 49305688) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9417073 SnapshotGarbageCollector 20260909-04:00:04-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 49282831) No kNoError
9421149 ReceiveSnapshot 20260910-04:00:05-GMT+0900 4 snapshot=(7401165060668713664, 1595312713168548, 49333384) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9421233 SnapshotGarbageCollector 20260910-04:00:09-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 49305688) No kNoError
9422973 ReceiveSnapshot 20260911-04:00:03-GMT+0900 2 snapshot=(7401165060668713664, 1595312713168548, 49365255) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9423013 SnapshotGarbageCollector 20260911-04:00:06-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 49333384) No kNoError
9426702 ReceiveSnapshot 20260912-04:00:04-GMT+0900 1 snapshot=(7401165060668713664, 1595312713168548, 49388295) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9426742 SnapshotGarbageCollector 20260912-04:00:06-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 49365255) No kNoError
9428447 ReceiveSnapshot 20260913-04:00:04-GMT+0900 4 snapshot=(7401165060668713664, 1595312713168548, 49417631) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9428534 SnapshotGarbageCollector 20260913-04:00:09-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 49388295) No kNoError
9430148 ReceiveSnapshot 20260914-04:00:01-GMT+0900 1 snapshot=(7401165060668713664, 1595312713168548, 49438936) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9430158 SnapshotGarbageCollector 20260914-04:00:04-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 49417631) No kNoError

Test Clones for the PD

Pending Entity Snapshot Records (0)

Entity Snapshot Uuid Consistency Group Snapshot Uuid Entity Uuid Entity Type Entity Name Task Uuid PD Snapshot Uuid

Snapshot Stats (100)

PD Name Entity Id Creation Time User Written Bytes Exclusive Usage Bytes
template_NT2008R2 49438936 1789326000744235 0 0
template_NT2008R2 49417631 1789239600063874 0 0
template_NT2008R2 49388295 1789153200654217 0 0
template_NT2008R2 49365255 1789066800222284 0 0
template_NT2008R2 49333384 1788980400291453 0 0
template_NT2008R2 49305688 1788894000406601 0 0
template_NT2008R2 49282831 1788807600752788 0 0
template_NT2008R2 49216281 1788721200270144 0 0
template_NT2008R2 49200769 1788634800845338 0 0
template_NT2008R2 49181538 1788548400093920 0 0
template_NT2008R2 49159682 1788462000387180 0 0
template_NT2008R2 49140926 1788375600941472 0 0
template_NT2008R2 49120205 1788289200673961 0 0
template_NT2008R2 49095582 1788202800404866 0 0
template_NT2008R2 49080057 1788116400813636 0 0
template_NT2008R2 49065348 1788030000840086 0 0
template_NT2008R2 49044490 1787943600687556 0 0
template_NT2008R2 49020218 1787857200382075 0 0
template_NT2008R2 48993480 1787770800510363 0 0
template_NT2008R2 48966817 1787684400968647 0 0
template_NT2008R2 48937891 1787597999998904 0 0
template_NT2008R2 48923181 1787511600784191 0 0
template_NT2008R2 48907208 1787425200211339 0 0
template_NT2008R2 48884883 1787338800084209 0 0
template_NT2008R2 48859056 1787252400351181 0 0
template_NT2008R2 48828825 1787166000416666 0 0
template_NT2008R2 48802334 1787079600072326 0 0
template_NT2008R2 48787594 1786993200509835 0 0
template_NT2008R2 48772775 1786906800307772 0 0
template_NT2008R2 48758468 1786820400348890 0 0
template_NT2008R2 48740449 1786734000784016 0 0
template_NT2008R2 48715937 1786647600594294 0 0
template_NT2008R2 48682494 1786561200670671 0 0
template_NT2008R2 48657566 1786474800923559 0 0
template_NT2008R2 48636707 1786388400510839 0 0
template_NT2008R2 48621679 1786302000775227 0 0
template_NT2008R2 48607976 1786215600816270 0 0
template_NT2008R2 48586914 1786129200201898 0 0
template_NT2008R2 48563601 1786042800451230 0 0
template_NT2008R2 48460477 1785956400913392 0 0
template_NT2008R2 48423874 1785870000311382 0 0
template_NT2008R2 48370923 1785783600037227 0 0
template_NT2008R2 48356052 1785697200721652 0 0
template_NT2008R2 48340216 1785610800530997 0 0
template_NT2008R2 48317843 1785524400234686 0 0
template_NT2008R2 48290292 1785438000394322 0 0
template_NT2008R2 48269071 1785351600104902 0 0
template_NT2008R2 48237618 1785265200639604 0 0
template_NT2008R2 48211657 1785178800262003 0 0
template_NT2008R2 48196487 1785092400489746 0 0
template_NT2008R2 48180159 1785006000101185 0 0
template_NT2008R2 48153834 1784919600258935 0 0
template_NT2008R2 48118069 1784833200931378 0 0
template_NT2008R2 48096352 1784746800476161 0 0
template_NT2008R2 48072081 1784660400966183 0 0
template_NT2008R2 48044551 1784574000731749 0 0
template_NT2008R2 48024600 1784487600243269 0 0
template_NT2008R2 48005066 1784401200644077 0 0
template_NT2008R2 47983846 1784314800899252 0 0
template_NT2008R2 47955051 1784228400066388 0 0
template_NT2008R2 47933285 1784142000362803 0 0
template_NT2008R2 47910534 1784055600377225 0 0
template_NT2008R2 47881295 1783969200161612 0 0
template_NT2008R2 47866230 1783882800139519 0 0
template_NT2008R2 47852386 1783796400354448 0 0
template_NT2008R2 47824560 1783710000461293 0 0
template_NT2008R2 47797911 1783623600090615 0 0
template_NT2008R2 47768898 1783537200987062 0 0
template_NT2008R2 47734444 1783450800555536 0 0
template_NT2008R2 47705558 1783364400575061 0 0
template_NT2008R2 47691300 1783278000684608 0 0
template_NT2008R2 47675679 1783191600054504 0 0
template_NT2008R2 47655769 1783105200982202 0 0
template_NT2008R2 47633465 1783018800267166 0 0
template_NT2008R2 47599256 1782932400843807 0 0
template_NT2008R2 47579179 1782846000535500 0 0
template_NT2008R2 47557701 1782759600612501 0 0
template_NT2008R2 47534344 1782673200316360 0 0
template_NT2008R2 47517629 1782586800586732 0 0
template_NT2008R2 47491061 1782500400384117 0 0
template_NT2008R2 47461339 1782414000048281 0 0
template_NT2008R2 47439368 1782327600252440 0 0
template_NT2008R2 47422063 1782241200482645 0 0
template_NT2008R2 47401916 1782154800904282 0 0
template_NT2008R2 47387117 1782068400278645 0 0
template_NT2008R2 47372148 1781982000608280 0 0
template_NT2008R2 47346901 1781895600845899 0 0
template_NT2008R2 47326397 1781809200246639 0 0
template_NT2008R2 47296572 1781722800609337 0 0
template_NT2008R2 47275763 1781636400941241 0 0
template_NT2008R2 47258557 1781550000179463 0 0
template_NT2008R2 47243790 1781463600194284 0 0
template_NT2008R2 47230226 1781377200377247 0 0
template_NT2008R2 47207715 1781290800820978 0 0
template_NT2008R2 47185719 1781204400906400 0 0
template_NT2008R2 47161696 1781118000589442 0 0
template_NT2008R2 47136315 1781031600983347 0 0
template_NT2008R2 47112937 1780945200187176 0 0
template_NT2008R2 47100780 1780858800172004 0 0
template_NT2008R2 47087130 1780772400241573 0 0

Snapshot Eviction Info

Total snapshots Extended snapshots Repopulated extended snapshots Compact snapshots Evictions Evictions after re-population Repopulations
1 1 0 0 0 0 0