Start time 20240626-09:27:43-GMT+0900
Build Version el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed
Build Last Commit Date 2024-01-12 22:43:21 +0000
Component ID 112719388
Incarnation ID 777121362
Can become master true
Master since 20240626-09:58:02-GMT+0900
PC Cluster UUID 0fca3d36-c12c-4448-9573-2c1ed9329d59
Local hypervisor key 58.229.162.147
Local hypervisor type kKvm
Local stargate incarnation ID 777089469
Highest allocated opid 20558246
Highest contiguous completed opid 20558246
Demeter Subpage Demeter

Master

Protection Domain 'template_NT2008R2'

Is Active no
Is EntityCentric PD no
Stretch State
Total Consistency Groups 0
Total Entities 0
Total Snapshots 1
Total Remotes 1
Executing Meta Ops 0
Rx KB/s 0
PD Tracking Mode Async
PD Last Transition Time 19700101-09:00:00-GMT+0900
PD Size (in bytes) 0
Snapshots Size (in bytes) 0
ConsistencyGroups Size (in bytes) 0

Consistency Groups (0)

Name Snapshot Order Number Is Master CG Total VMs Total NFS Files Total Volume Groups To Remove Cerebro CG Id CG Tracking Mode

Snapshots (1)

Handle UUID Snapshot Type Is Compact Is Checkpoint Snapshot Start Date Finish Date Expiry Date Total Consistency Groups Total Files Total GB Total User GB Aborted Out Of Band Snapshot Replicated To Remotes App-consistent snapshot hint App Consistent Snapshot Metadata Stored Hint
(7401165060668713664, 1595312713168548, 46490247) 33864a75-d8d3-436a-a6e4-b2cd46cce32d Regular No no 20260427-04:00:00-GMT+0900 20260427-04:00:04-GMT+0900 20260428-04:00:04-GMT+0900 1 1 200 0 no no sc1-4f-ahv1 no no

Meta Ops (0)

Meta Op Id Creation Date Is Paused To Abort

Replication Slave Reservation Meta Op Id (-1)

Snapshot Schedule

Periodic Schedule
[no periodic schedule]
Out Of Band Schedules
[no out of band schedules]

Stretch Parameters

Is decoupled? 0

Stretch Parameters
[no stretch parameters]

PD Mesos State

Mesos State
[no mesos state]

Pending Actions

[none]

Latest completed top-level meta ops

Meta opid Opcode Creation time Duration (secs) Attributes Aborted Abort detail Error code
9043391 ReceiveSnapshot 20260418-04:00:05-GMT+0900 2 snapshot=(7401165060668713664, 1595312713168548, 46341564) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9043443 SnapshotGarbageCollector 20260418-04:00:08-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 46327921) No kNoError
9045497 ReceiveSnapshot 20260419-04:00:05-GMT+0900 2 snapshot=(7401165060668713664, 1595312713168548, 46359612) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9045556 SnapshotGarbageCollector 20260419-04:00:08-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 46341564) No kNoError
9047434 ReceiveSnapshot 20260420-04:00:04-GMT+0900 3 snapshot=(7401165060668713664, 1595312713168548, 46369783) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9047496 SnapshotGarbageCollector 20260420-04:00:08-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 46359612) No kNoError
9049363 ReceiveSnapshot 20260421-04:00:05-GMT+0900 5 snapshot=(7401165060668713664, 1595312713168548, 46379968) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9049454 SnapshotGarbageCollector 20260421-04:00:11-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 46369783) No kNoError
9051682 ReceiveSnapshot 20260422-04:00:01-GMT+0900 1 snapshot=(7401165060668713664, 1595312713168548, 46423942) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9051694 SnapshotGarbageCollector 20260422-04:00:05-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 46379968) No kNoError
9055781 ReceiveSnapshot 20260423-04:00:04-GMT+0900 4 snapshot=(7401165060668713664, 1595312713168548, 46436806) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9055867 SnapshotGarbageCollector 20260423-04:00:09-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 46423942) No kNoError
9058031 ReceiveSnapshot 20260424-04:00:05-GMT+0900 3 snapshot=(7401165060668713664, 1595312713168548, 46450958) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9058101 SnapshotGarbageCollector 20260424-04:00:09-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 46436806) No kNoError
9060355 ReceiveSnapshot 20260425-04:00:04-GMT+0900 5 snapshot=(7401165060668713664, 1595312713168548, 46468117) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9060454 SnapshotGarbageCollector 20260425-04:00:10-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 46450958) No kNoError
9062422 ReceiveSnapshot 20260426-04:00:05-GMT+0900 2 snapshot=(7401165060668713664, 1595312713168548, 46482093) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9062496 SnapshotGarbageCollector 20260426-04:00:09-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 46468117) No kNoError
9064265 ReceiveSnapshot 20260427-04:00:04-GMT+0900 2 snapshot=(7401165060668713664, 1595312713168548, 46490247) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9064311 SnapshotGarbageCollector 20260427-04:00:08-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 46482093) No kNoError

Test Clones for the PD

Pending Entity Snapshot Records (0)

Entity Snapshot Uuid Consistency Group Snapshot Uuid Entity Uuid Entity Type Entity Name Task Uuid PD Snapshot Uuid

Snapshot Stats (100)

PD Name Entity Id Creation Time User Written Bytes Exclusive Usage Bytes
template_NT2008R2 46490247 1777230000370274 0 0
template_NT2008R2 46482093 1777143600598129 0 0
template_NT2008R2 46468117 1777057200365681 0 0
template_NT2008R2 46450958 1776970800660059 0 0
template_NT2008R2 46436806 1776884400270778 0 0
template_NT2008R2 46423942 1776798000271229 0 0
template_NT2008R2 46379968 1776711600198485 0 0
template_NT2008R2 46369783 1776625200364580 0 0
template_NT2008R2 46359612 1776538800837607 0 0
template_NT2008R2 46341564 1776452400309107 0 0
template_NT2008R2 46327921 1776366000632526 0 0
template_NT2008R2 46315270 1776279600267285 0 0
template_NT2008R2 46303145 1776193200917628 0 0
template_NT2008R2 46291597 1776106800430820 0 0
template_NT2008R2 46280816 1776020400344766 0 0
template_NT2008R2 46269032 1775934000855531 0 0
template_NT2008R2 46253452 1775847600002014 0 0
template_NT2008R2 46238405 1775761200164974 0 0
template_NT2008R2 46220833 1775674800945963 0 0
template_NT2008R2 46206675 1775588400362324 0 0
template_NT2008R2 46192254 1775502000292087 0 0
template_NT2008R2 46181206 1775415600199143 0 0
template_NT2008R2 46169226 1775329200455833 0 0
template_NT2008R2 46146800 1775242800396190 0 0
template_NT2008R2 46123796 1775156400246743 0 0
template_NT2008R2 46111959 1775070000095058 0 0
template_NT2008R2 46097952 1774983600324174 0 0
template_NT2008R2 46069706 1774897200440516 0 0
template_NT2008R2 46056669 1774810800471514 0 0
template_NT2008R2 46042413 1774724400068624 0 0
template_NT2008R2 46026986 1774638000048002 0 0
template_NT2008R2 46010365 1774551600085267 0 0
template_NT2008R2 45989448 1774465200192788 0 0
template_NT2008R2 45972465 1774378800123322 0 0
template_NT2008R2 45956874 1774292400449607 0 0
template_NT2008R2 45943656 1774206000637506 0 0
template_NT2008R2 45933473 1774119600770454 0 0
template_NT2008R2 45914062 1774033200528189 0 0
template_NT2008R2 45885494 1773946800019362 0 0
template_NT2008R2 45872982 1773860400736450 0 0
template_NT2008R2 45851161 1773774000359949 0 0
template_NT2008R2 45682550 1773687600799925 0 0
template_NT2008R2 45671151 1773601200961478 0 0
template_NT2008R2 45660303 1773514800743213 0 0
template_NT2008R2 45571628 1773428400603155 0 0
template_NT2008R2 45557404 1773342000536661 0 0
template_NT2008R2 45545646 1773255600945610 0 0
template_NT2008R2 45530507 1773169200974332 0 0
template_NT2008R2 45507431 1773082800221246 0 0
template_NT2008R2 45498048 1772996400353837 0 0
template_NT2008R2 45488137 1772910000589960 0 0
template_NT2008R2 45475652 1772823600658942 0 0
template_NT2008R2 45462315 1772737200652137 0 0
template_NT2008R2 45446469 1772650800370833 0 0
template_NT2008R2 45424906 1772564400881110 0 0
template_NT2008R2 45416254 1772478000502569 0 0
template_NT2008R2 45406758 1772391600236516 0 0
template_NT2008R2 45397218 1772305200254443 0 0
template_NT2008R2 45385451 1772218800815728 0 0
template_NT2008R2 45370314 1772132400792623 0 0
template_NT2008R2 45354249 1772046000443797 0 0
template_NT2008R2 45326816 1771959600034079 0 0
template_NT2008R2 45315581 1771873200237347 0 0
template_NT2008R2 45305947 1771786800784245 0 0
template_NT2008R2 45296445 1771700400556271 0 0
template_NT2008R2 45284912 1771614000222315 0 0
template_NT2008R2 45269988 1771527600873956 0 0
template_NT2008R2 45260950 1771441200138271 0 0
template_NT2008R2 45251893 1771354800568239 0 0
template_NT2008R2 45241803 1771268400624518 0 0
template_NT2008R2 45231809 1771182000941404 0 0
template_NT2008R2 45218913 1771095600493109 0 0
template_NT2008R2 45205448 1771009200487743 0 0
template_NT2008R2 45181441 1770922800006917 0 0
template_NT2008R2 45163570 1770836400932412 0 0
template_NT2008R2 45151476 1770750000893062 0 0
template_NT2008R2 45138040 1770663600303262 0 0
template_NT2008R2 45129354 1770577200966210 0 0
template_NT2008R2 45119057 1770490800744472 0 0
template_NT2008R2 45078777 1770404400906805 0 0
template_NT2008R2 45063746 1770318000303060 0 0
template_NT2008R2 45047344 1770231600376442 0 0
template_NT2008R2 45029752 1770145200840098 0 0
template_NT2008R2 45015962 1770058800848482 0 0
template_NT2008R2 45006721 1769972400780397 0 0
template_NT2008R2 44997686 1769886000537655 0 0
template_NT2008R2 44985135 1769799600679008 0 0
template_NT2008R2 44972787 1769713200721537 0 0
template_NT2008R2 44944259 1769626800720932 0 0
template_NT2008R2 44930367 1769540400123857 0 0
template_NT2008R2 44916343 1769454000086225 0 0
template_NT2008R2 44907807 1769367600504563 0 0
template_NT2008R2 44898728 1769281200045897 0 0
template_NT2008R2 44885853 1769194800388247 0 0
template_NT2008R2 44864559 1769108400317289 0 0
template_NT2008R2 44793532 1769022000222658 0 0
template_NT2008R2 44687808 1768935600252675 0 0
template_NT2008R2 44671197 1768849200629170 0 0
template_NT2008R2 44662852 1768762800925848 0 0
template_NT2008R2 44653608 1768676400839065 0 0

Snapshot Eviction Info

Total snapshots Extended snapshots Repopulated extended snapshots Compact snapshots Evictions Evictions after re-population Repopulations
1 1 0 0 0 0 0