| Start time | 20240626-09:27:43-GMT+0900 |
| Build Version | el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed |
| Build Last Commit Date | 2024-01-12 22:43:21 +0000 |
| Component ID | 112719388 |
| Incarnation ID | 777121362 |
| Can become master | true |
| Master since | 20240626-09:58:02-GMT+0900 |
| PC Cluster UUID | 0fca3d36-c12c-4448-9573-2c1ed9329d59 |
| Local hypervisor key | 58.229.162.147 |
| Local hypervisor type | kKvm |
| Local stargate incarnation ID | 777089469 |
| Highest allocated opid | 14762022 |
| Highest contiguous completed opid | 14762022 |
| Demeter Subpage | Demeter |
| Master |
| Protection Domain 'template_CentOS6' |
| Is Active | no |
| Is EntityCentric PD | no |
| Stretch State | |
| Total Consistency Groups | 0 |
| Total Entities | 0 |
| Total Snapshots | 1 |
| Total Remotes | 1 |
| Executing Meta Ops | 0 |
| Rx KB/s | 0 |
| PD Tracking Mode | Async |
| PD Last Transition Time | 19700101-09:00:00-GMT+0900 |
| PD Size (in bytes) | 0 |
| Snapshots Size (in bytes) | 0 |
| ConsistencyGroups Size (in bytes) | 0 |
| Consistency Groups (0) |
| Name | Snapshot Order Number | Is Master CG | Total VMs | Total NFS Files | Total Volume Groups | To Remove | Cerebro CG Id | CG Tracking Mode |
|---|
| Snapshots (1) |
| Handle | UUID | Snapshot Type | Is Compact | Is Checkpoint Snapshot | Start Date | Finish Date | Expiry Date | Total Consistency Groups | Total Files | Total GB | Total User GB | Aborted | Out Of Band Snapshot | Replicated To Remotes | App-consistent snapshot hint | App Consistent Snapshot Metadata Stored Hint |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (7401165060668713664, 1595312713168548, 32919723) | 805e28bf-f7b0-4f58-809f-acdc18ff1422 | Regular | No | no | 20241119-14:39:59-GMT+0900 | 20241119-14:40:00-GMT+0900 | 20241120-14:40:00-GMT+0900 | 1 | 1 | 200 | 0 | no | yes | sc1-4f-ahv1 | no | no |
| Meta Ops (0) |
| Meta Op Id | Creation Date | Is Paused | To Abort |
|---|
| Replication Slave Reservation Meta Op Id (-1) |
| Snapshot Schedule |
| Periodic Schedule |
|---|
| [no periodic schedule] |
| Out Of Band Schedules |
| [no out of band schedules] |
| Stretch Parameters |
| Stretch Parameters |
|---|
| [no stretch parameters] |
| PD Mesos State |
| Mesos State |
|---|
| [no mesos state] |
| Pending Actions |
| [none] |
| Latest completed top-level meta ops |
| Meta opid | Opcode | Creation time | Duration (secs) | Attributes | Aborted | Abort detail | Error code |
|---|---|---|---|---|---|---|---|
| 46 | ReceiveSnapshot | 20201217-03:42:40-GMT+0900 | 39 | snapshot=(7401165060668713664, 1595312713168548, 471865) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 90 | EntityRestorer | 20201217-03:45:09-GMT+0900 | 2 | entity=(7401165060668713664, 1595312713168548, 43100) snapshot=(7401165060668713664, 1595312713168548, 471865) replace_entities=no vm_name_prefix=Nutanix-Clone- vg_name_prefix=Nutanix-Clone- target_hypervisor_type=kKvm | No | kNoError | |
| 486542 | ReceiveSnapshot | 20220510-14:06:49-GMT+0900 | 208 | snapshot=(7401165060668713664, 1595312713168548, 9726739) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 486575 | SnapshotGarbageCollector | 20220510-14:10:18-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 471865) | No | kNoError | |
| 486598 | EntityRestorer | 20220510-14:11:09-GMT+0900 | 2 | entity=(7401165060668713664, 1595312713168548, 43100) snapshot=(7401165060668713664, 1595312713168548, 9726739) replace_entities=no vm_name_prefix=Nutanix-Clone- vg_name_prefix=Nutanix-Clone- target_hypervisor_type=kKvm | No | kNoError | |
| 7695688 | ReceiveSnapshot | 20240920-18:43:53-GMT+0900 | 3 | snapshot=(7401165060668713664, 1595312713168548, 31331817) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 7695697 | SnapshotGarbageCollector | 20240920-18:43:58-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 9726739) | No | kNoError | |
| 7695758 | EntityRestorer | 20240920-19:03:21-GMT+0900 | 5 | entity=(7401165060668713664, 1595312713168548, 43100) snapshot=(7401165060668713664, 1595312713168548, 31331817) replace_entities=no preserve_entity_ids=no vm_name_prefix=Nutanix-Clone- vg_name_prefix=Nutanix-Clone- target_hypervisor_type=kKvm | No | kNoError | |
| 7835672 | ReceiveSnapshot | 20241119-14:40:01-GMT+0900 | 4 | snapshot=(7401165060668713664, 1595312713168548, 32919723) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 7835682 | SnapshotGarbageCollector | 20241119-14:40:06-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 31331817) | No | kNoError | |
| 7835745 | EntityRestorer | 20241119-15:04:28-GMT+0900 | 4 | entity=(7401165060668713664, 1595312713168548, 43100) snapshot=(7401165060668713664, 1595312713168548, 32919723) replace_entities=no preserve_entity_ids=no vm_name_prefix=Nutanix-Clone- vg_name_prefix=Nutanix-Clone- target_hypervisor_type=kKvm | No | kNoError |
| Test Clones for the PD |
| Pending Entity Snapshot Records (0) |
| Entity Snapshot Uuid | Consistency Group Snapshot Uuid | Entity Uuid | Entity Type | Entity Name | Task Uuid | PD Snapshot Uuid |
|---|
| Snapshot Stats (4) |
| PD Name | Entity Id | Creation Time | User Written Bytes | Exclusive Usage Bytes |
|---|---|---|---|---|
| template_CentOS6 | 32919723 | 1731994799900091 | 0 | 0 |
| template_CentOS6 | 31331817 | 1726825432283090 | 0 | 0 |
| template_CentOS6 | 9726739 | 1652159208172190 | 0 | 0 |
| template_CentOS6 | 471865 | 1608144159203263 | 0 | 0 |
| Snapshot Eviction Info |
| Total snapshots | Extended snapshots | Repopulated extended snapshots | Compact snapshots | Evictions | Evictions after re-population | Repopulations |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |