Start time 20240626-09:27:43-GMT+0900
Build Version el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed
Build Last Commit Date 2024-01-12 22:43:21 +0000
Component ID 112719388
Incarnation ID 777121362
Can become master true
Master since 20240626-09:58:02-GMT+0900
PC Cluster UUID 0fca3d36-c12c-4448-9573-2c1ed9329d59
Local hypervisor key 58.229.162.147
Local hypervisor type kKvm
Local stargate incarnation ID 777089469
Highest allocated opid 3643046
Highest contiguous completed opid 3643046
Demeter Subpage Demeter

Master

Protection Domain 'sooplive-dev-sc1-4f-ahv3'

Is Active yes
Is EntityCentric PD no
Stretch State
Total Consistency Groups 18
Total Entities 18
Total Snapshots 7
Total Remotes 0
Executing Meta Ops 0
Tx KB/s 0
PD Tracking Mode Async
PD Last Transition Time 19700101-09:00:00-GMT+0900
PD Size (in bytes) 0
Snapshots Size (in bytes) 0
ConsistencyGroups Size (in bytes) 0

Consistency Groups (18)

Name Snapshot Order Number Is Master CG Total VMs Total NFS Files Total Volume Groups To Remove Cerebro CG Id CG Tracking Mode
gaflxspbtk8sc1 2147483647 no 1 0 0 no 6537551289398868796:1608019564057519:1298119 Async
gaflxspbtk8sc2 2147483647 no 1 0 0 no 6537551289398868796:1608019564057519:1298103 Async
gaflxspbtk8se1 2147483647 no 1 0 0 no 6537551289398868796:1608019564057519:1298071 Async
gaflxspbtk8se2 2147483647 no 1 0 0 no 6537551289398868796:1608019564057519:1298083 Async
gaflxspbtk8se3 2147483647 no 1 0 0 no 6537551289398868796:1608019564057519:1298063 Async
gaflxspbtk8sw1 2147483647 no 1 0 0 no 6537551289398868796:1608019564057519:1298055 Async
gaflxspbtk8sw2 2147483647 no 1 0 0 no 6537551289398868796:1608019564057519:1298091 Async
gaflxspbtnat1 2147483647 no 1 0 0 no 6537551289398868796:1608019564057519:1298107 Async
gaflxspbtnat2 2147483647 no 1 0 0 no 6537551289398868796:1608019564057519:1298059 Async
gaflxspbtnat3 2147483647 no 1 0 0 no 6537551289398868796:1608019564057519:1298147 Async
gaflxspbtrds1 2147483647 no 1 0 0 no 6537551289398868796:1608019564057519:1298095 Async
gaflxspbtrds2 2147483647 no 1 0 0 no 6537551289398868796:1608019564057519:1298159 Async
gaflxspmindev1 2147483647 no 1 0 0 no 6537551289398868796:1608019564057519:1298131 Async
gaflxspmindev2 2147483647 no 1 0 0 no 6537551289398868796:1608019564057519:1298135 Async
gaflxspmindev3 2147483647 no 1 0 0 no 6537551289398868796:1608019564057519:1298111 Async
gaflxspmindev4 2147483647 no 1 0 0 no 6537551289398868796:1608019564057519:1298099 Async
gaflxspstk8sw1 2147483647 no 1 0 0 no 6537551289398868796:1608019564057519:1298067 Async
gaflxspstk8sw2 2147483647 no 1 0 0 no 6537551289398868796:1608019564057519:1298151 Async

Snapshots (7)

Handle UUID Snapshot Type Is Compact Is Checkpoint Snapshot Start Date Finish Date Expiry Date Total Consistency Groups Total Files Total GB Total User GB Aborted Out Of Band Snapshot Replicated To Remotes App-consistent snapshot hint App Consistent Snapshot Metadata Stored Hint
(6537551289398868796, 1608019564057519, 7747747) 5108b252-12e5-4d5d-b5b4-5d297f2fb844 Regular No no 20241015-04:00:00-GMT+0900 20241015-04:00:04-GMT+0900 20241022-04:00:04-GMT+0900 18 34 14240 1790 no no - no no
(6537551289398868796, 1608019564057519, 7750790) 520fd2d1-b24b-4b45-82ec-6ab3b3a4777c Regular No no 20241016-04:00:00-GMT+0900 20241016-04:00:14-GMT+0900 20241023-04:00:14-GMT+0900 18 34 14240 2095 no no - no no
(6537551289398868796, 1608019564057519, 7754771) a0849cd0-0598-4de2-92a0-440143165de4 Regular No no 20241017-04:00:00-GMT+0900 20241017-04:00:04-GMT+0900 20241024-04:00:04-GMT+0900 18 34 14240 1300 no no - no no
(6537551289398868796, 1608019564057519, 7757063) a8518180-abd8-43e8-b4e6-a63cc9c038cb Regular No no 20241018-04:00:00-GMT+0900 20241018-04:00:04-GMT+0900 20241025-04:00:04-GMT+0900 18 34 15840 2521 no no - no no
(6537551289398868796, 1608019564057519, 7760442) 47f05c9d-5b3d-490a-b12d-f446fdf0b67c Regular No no 20241019-04:00:00-GMT+0900 20241019-04:00:09-GMT+0900 20241026-04:00:09-GMT+0900 18 34 15840 2663 no no - no no
(6537551289398868796, 1608019564057519, 7763549) 8043c4ad-a33c-4320-9744-83b3b2c83a99 Regular No no 20241020-04:00:00-GMT+0900 20241020-04:00:08-GMT+0900 20241027-04:00:08-GMT+0900 18 34 15840 1390 no no - no no
(6537551289398868796, 1608019564057519, 7765586) f8e4b2be-53b5-465b-883e-cac9354ccb68 Regular No no 20241021-04:00:00-GMT+0900 20241021-04:00:04-GMT+0900 20241028-04:00:04-GMT+0900 18 34 15840 1226 no no - no no

Meta Ops (0)

Meta Op Id Creation Date Is Paused To Abort

Replication Slave Reservation Meta Op Id (-1)

Snapshot Schedule

Periodic Schedule
schedule_start_time_usecs: 0
snapshot_interval_secs: 0
cron_schedule {
  start_time_usecs: 1704826800000000
  type: kDaily
  multiple: 1
  attr_name_vec: "prismUserStartTime"
  attr_name_vec: "prismScheduleId"
  attr_value_vec: "1704826800000000"
  attr_value_vec: "39b0c952-c8c6-4325-985f-719fed08f8e8"
}
cron_schedule_retention_quantity: 7
create_application_consistent_snapshot: false
Out Of Band Schedules
[no out of band schedules]

Stretch Parameters

Is decoupled? 0

Stretch Parameters
[no stretch parameters]

PD Mesos State

Mesos State
[no mesos state]

Pending Actions

[none]

Latest completed top-level meta ops

Meta opid Opcode Creation time Duration (secs) Attributes Aborted Abort detail Error code
7740760 SnapshotGarbageCollector 20241012-04:00:04-GMT+0900 0 snapshot=(6537551289398868796, 1608019564057519, 7725556) No kNoError
7740731 SnapshotProtectionDomain 20241012-04:00:00-GMT+0900 5 snapshot=(6537551289398868796, 1608019564057519, 7740732) take_full=true force_legacy_snapshot=false No kNoError
7743250 SnapshotGarbageCollector 20241013-04:00:04-GMT+0900 0 snapshot=(6537551289398868796, 1608019564057519, 7727887) No kNoError
7743222 SnapshotProtectionDomain 20241013-04:00:00-GMT+0900 4 snapshot=(6537551289398868796, 1608019564057519, 7743223) take_full=true force_legacy_snapshot=false No kNoError
7745228 SnapshotGarbageCollector 20241014-04:00:04-GMT+0900 0 snapshot=(6537551289398868796, 1608019564057519, 7729931) No kNoError
7745224 SnapshotProtectionDomain 20241014-04:00:00-GMT+0900 4 snapshot=(6537551289398868796, 1608019564057519, 7745225) take_full=true force_legacy_snapshot=false No kNoError
7747750 SnapshotGarbageCollector 20241015-04:00:04-GMT+0900 0 snapshot=(6537551289398868796, 1608019564057519, 7732037) No kNoError
7747746 SnapshotProtectionDomain 20241015-04:00:00-GMT+0900 4 snapshot=(6537551289398868796, 1608019564057519, 7747747) take_full=true force_legacy_snapshot=false No kNoError
7750830 SnapshotGarbageCollector 20241016-04:00:06-GMT+0900 0 snapshot=(6537551289398868796, 1608019564057519, 7734135) No kNoError
7750789 SnapshotProtectionDomain 20241016-04:00:00-GMT+0900 14 snapshot=(6537551289398868796, 1608019564057519, 7750790) take_full=true force_legacy_snapshot=false No kNoError
7754804 SnapshotGarbageCollector 20241017-04:00:04-GMT+0900 0 snapshot=(6537551289398868796, 1608019564057519, 7736417) No kNoError
7754770 SnapshotProtectionDomain 20241017-04:00:00-GMT+0900 4 snapshot=(6537551289398868796, 1608019564057519, 7754771) take_full=true force_legacy_snapshot=false No kNoError
7757062 SnapshotProtectionDomain 20241018-04:00:00-GMT+0900 4 snapshot=(6537551289398868796, 1608019564057519, 7757063) take_full=true force_legacy_snapshot=false No kNoError
7757101 SnapshotGarbageCollector 20241018-04:00:07-GMT+0900 0 snapshot=(6537551289398868796, 1608019564057519, 7738551) No kNoError
7760508 SnapshotGarbageCollector 20241019-04:00:06-GMT+0900 0 snapshot=(6537551289398868796, 1608019564057519, 7740732) No kNoError
7760441 SnapshotProtectionDomain 20241019-04:00:00-GMT+0900 9 snapshot=(6537551289398868796, 1608019564057519, 7760442) take_full=true force_legacy_snapshot=false No kNoError
7763594 SnapshotGarbageCollector 20241020-04:00:05-GMT+0900 0 snapshot=(6537551289398868796, 1608019564057519, 7743223) No kNoError
7763548 SnapshotProtectionDomain 20241020-04:00:00-GMT+0900 8 snapshot=(6537551289398868796, 1608019564057519, 7763549) take_full=true force_legacy_snapshot=false No kNoError
7765617 SnapshotGarbageCollector 20241021-04:00:04-GMT+0900 0 snapshot=(6537551289398868796, 1608019564057519, 7745225) No kNoError
7765585 SnapshotProtectionDomain 20241021-04:00:00-GMT+0900 4 snapshot=(6537551289398868796, 1608019564057519, 7765586) take_full=true force_legacy_snapshot=false No kNoError

Test Clones for the PD

Pending Entity Snapshot Records (0)

Entity Snapshot Uuid Consistency Group Snapshot Uuid Entity Uuid Entity Type Entity Name Task Uuid PD Snapshot Uuid

Snapshot Stats (100)

PD Name Entity Id Creation Time User Written Bytes Exclusive Usage Bytes
sooplive-dev-sc1-4f-ahv3 7765586 1729450800724556 1317373612032 43330293760
sooplive-dev-sc1-4f-ahv3 7763549 1729364400522400 1492983181312 24326246400
sooplive-dev-sc1-4f-ahv3 7760442 1729278000384991 2860009246720 96454860800
sooplive-dev-sc1-4f-ahv3 7757063 1729191600074460 2707273691136 27282591744
sooplive-dev-sc1-4f-ahv3 7754771 1729105200143721 1396861472768 91329089536
sooplive-dev-sc1-4f-ahv3 7750790 1729018800131475 2249545547776 29211262976
sooplive-dev-sc1-4f-ahv3 7747747 1728932400425686 1922366976000 129743634432
sooplive-dev-sc1-4f-ahv3 7745225 1728846000181772 1379970125824 60409700352
sooplive-dev-sc1-4f-ahv3 7743223 1728759600930193 936115376128 33220321280
sooplive-dev-sc1-4f-ahv3 7740732 1728673200963900 1055532617728 20725915648
sooplive-dev-sc1-4f-ahv3 7738551 1728586800009341 2089780408320 192966025216
sooplive-dev-sc1-4f-ahv3 7736417 1728500400130535 2167834103808 1274567626752
sooplive-dev-sc1-4f-ahv3 7734135 1728414000264412 1870137917440 1719243661312
sooplive-dev-sc1-4f-ahv3 7732037 1728327600217555 1207374913536 1756771737600
sooplive-dev-sc1-4f-ahv3 7729931 1728241200124943 772781293568 1124538462208
sooplive-dev-sc1-4f-ahv3 7727887 1728154800228394 599791640576 507570806784
sooplive-dev-sc1-4f-ahv3 7725556 1728068400000147 352380243968 120113795072
sooplive-dev-sc1-4f-ahv3 7723528 1727982000946126 95290679296 92286967808
sooplive-dev-sc1-4f-ahv3 7721616 1727895600778662 444747116544 15092957184
sooplive-dev-sc1-4f-ahv3 7719602 1727809200545582 517663961088 99744464896
sooplive-dev-sc1-4f-ahv3 7717633 1727722800524371 654127538176 37250519040
sooplive-dev-sc1-4f-ahv3 7715581 1727636400226743 458980208640 121108422656
sooplive-dev-sc1-4f-ahv3 7713559 1727550000393865 337058971648 30130753536
sooplive-dev-sc1-4f-ahv3 7711632 1727463600789495 822095126528 65198358528
sooplive-dev-sc1-4f-ahv3 7709388 1727377200546206 758974357504 172202127360
sooplive-dev-sc1-4f-ahv3 7707152 1727290800047168 720950661120 113074913280
sooplive-dev-sc1-4f-ahv3 7704981 1727204400574331 801956691968 91274158080
sooplive-dev-sc1-4f-ahv3 7702946 1727118000843467 864277524480 264156356608
sooplive-dev-sc1-4f-ahv3 7700915 1727031600571914 701751676928 132425211904
sooplive-dev-sc1-4f-ahv3 7698905 1726945200705470 1008032419840 451400613888
sooplive-dev-sc1-4f-ahv3 7696767 1726858800235857 1056059723776 723390971904
sooplive-dev-sc1-4f-ahv3 7694362 1726772400354155 668648341504 796888375296
sooplive-dev-sc1-4f-ahv3 7692350 1726686000549627 557139715072 223323799552
sooplive-dev-sc1-4f-ahv3 7690673 1726599600031852 491867779072 191256956928
sooplive-dev-sc1-4f-ahv3 7688673 1726513200279880 485057306624 72021606400
sooplive-dev-sc1-4f-ahv3 7686684 1726426800068265 506562330624 127667613696
sooplive-dev-sc1-4f-ahv3 7684583 1726340400930177 512829648896 50710949888
sooplive-dev-sc1-4f-ahv3 7682286 1726254000412298 560119738368 86606503936
sooplive-dev-sc1-4f-ahv3 7680297 1726167600175661 577144664064 75812257792
sooplive-dev-sc1-4f-ahv3 7678244 1726081200358225 852346048512 119273070592
sooplive-dev-sc1-4f-ahv3 7676283 1725994800046590 973598531584 126157824000
sooplive-dev-sc1-4f-ahv3 7674246 1725908400608639 991780544512 170532466688
sooplive-dev-sc1-4f-ahv3 7672227 1725822000890360 805895815168 159310135296
sooplive-dev-sc1-4f-ahv3 7670228 1725735600068797 912622645248 146284892160
sooplive-dev-sc1-4f-ahv3 7668160 1725649200379375 1099105009664 215773601792
sooplive-dev-sc1-4f-ahv3 7665841 1725562800222520 1016441434112 260173901824
sooplive-dev-sc1-4f-ahv3 7663850 1725476400620992 989757960192 485827788800
sooplive-dev-sc1-4f-ahv3 7661184 1725390000827876 959606214656 317449379840
sooplive-dev-sc1-4f-ahv3 7658809 1725303600983985 1008582598656 246841499648
sooplive-dev-sc1-4f-ahv3 7656839 1725217200819383 548849614848 217789284352
sooplive-dev-sc1-4f-ahv3 7654882 1725130800637856 586282708992 66821316608
sooplive-dev-sc1-4f-ahv3 7652840 1725044400750986 615035781120 81809723392
sooplive-dev-sc1-4f-ahv3 7650585 1724958000408351 849723310080 74527518720
sooplive-dev-sc1-4f-ahv3 7648520 1724871600477973 1054336585728 472963063808
sooplive-dev-sc1-4f-ahv3 7646399 1724785200149867 798049865728 345172320256
sooplive-dev-sc1-4f-ahv3 7644120 1724698800060270 574767972352 240227344384
sooplive-dev-sc1-4f-ahv3 7642091 1724612400096368 458873868288 74006585344
sooplive-dev-sc1-4f-ahv3 7640133 1724526000126657 482975440896 110092537856
sooplive-dev-sc1-4f-ahv3 7638138 1724439600975627 835281293312 119243427840
sooplive-dev-sc1-4f-ahv3 7635785 1724353200015256 928408313856 356745371648
sooplive-dev-sc1-4f-ahv3 7633678 1724266800940897 594980134912 367747473408
sooplive-dev-sc1-4f-ahv3 7631569 1724180400702768 760580960256 217869828096
sooplive-dev-sc1-4f-ahv3 7629186 1724094000471402 653539864576 98413408256
sooplive-dev-sc1-4f-ahv3 7627147 1724007600096979 382603390976 106931200000
sooplive-dev-sc1-4f-ahv3 7625133 1723921200886361 542945161216 43543441408
sooplive-dev-sc1-4f-ahv3 7623124 1723834800691514 684523208704 167527473152
sooplive-dev-sc1-4f-ahv3 7621116 1723748400069768 762301337600 171771695104
sooplive-dev-sc1-4f-ahv3 7619104 1723662000787948 684903333888 328655491072
sooplive-dev-sc1-4f-ahv3 7616787 1723575600553762 545256226816 142656442368
sooplive-dev-sc1-4f-ahv3 7614874 1723489200964409 570191585280 107276558336
sooplive-dev-sc1-4f-ahv3 7612850 1723402800014411 538091233280 129706782720
sooplive-dev-sc1-4f-ahv3 7610735 1723316400612718 549462446080 175975284736
sooplive-dev-sc1-4f-ahv3 7608653 1723230000163928 687815045120 137041649664
sooplive-dev-sc1-4f-ahv3 7606498 1723143600984722 717974425600 243411537920
sooplive-dev-sc1-4f-ahv3 7604455 1723057200536196 648271511552 209647353856
sooplive-dev-sc1-4f-ahv3 7602443 1722970800589857 654011793408 163768393728
sooplive-dev-sc1-4f-ahv3 7600350 1722884400298986 558278316032 74251079680
sooplive-dev-sc1-4f-ahv3 7598246 1722798000251493 540174118912 198252683264
sooplive-dev-sc1-4f-ahv3 7596214 1722711600455879 560111005696 101821919232
sooplive-dev-sc1-4f-ahv3 7594174 1722625200722987 760451751936 198065012736
sooplive-dev-sc1-4f-ahv3 7592126 1722538800337464 752642576384 256423292928
sooplive-dev-sc1-4f-ahv3 7589816 1722452400581263 728967294976 422513344512
sooplive-dev-sc1-4f-ahv3 7587069 1722366000509464 606921711616 312832053248
sooplive-dev-sc1-4f-ahv3 7583918 1722279600130923 606282698752 306703847424
sooplive-dev-sc1-4f-ahv3 7581936 1722193200963900 461538701312 121292697600
sooplive-dev-sc1-4f-ahv3 7579870 1722106800944074 455711318016 144495767552
sooplive-dev-sc1-4f-ahv3 7577610 1722020400511422 808272941056 146074550272
sooplive-dev-sc1-4f-ahv3 7575307 1721934000051818 806467051520 179468484608
sooplive-dev-sc1-4f-ahv3 7572738 1721847600653866 941835427840 130259451904
sooplive-dev-sc1-4f-ahv3 7570181 1721761200159939 1139755053056 203588882432
sooplive-dev-sc1-4f-ahv3 7567853 1721674800948514 1199286013952 252638191616
sooplive-dev-sc1-4f-ahv3 7565876 1721588400357351 950960644096 374996656128
sooplive-dev-sc1-4f-ahv3 7563810 1721502000680342 962727235584 264121593856
sooplive-dev-sc1-4f-ahv3 7561689 1721415600595487 1271724150784 412011515904
sooplive-dev-sc1-4f-ahv3 7558933 1721329200256096 1016873422848 627140567040
sooplive-dev-sc1-4f-ahv3 7556743 1721242800031532 1013985615872 506994237440
sooplive-dev-sc1-4f-ahv3 7554426 1721156400426087 1002805805056 500847538176
sooplive-dev-sc1-4f-ahv3 7551941 1721070000748078 751305445376 452018638848
sooplive-dev-sc1-4f-ahv3 7549924 1720983600111589 589260279808 272066867200
sooplive-dev-sc1-4f-ahv3 7547938 1720897200473100 598265741312 241124237312

Snapshot Eviction Info

Total snapshots Extended snapshots Repopulated extended snapshots Compact snapshots Evictions Evictions after re-population Repopulations
7 7 0 0 0 0 0