Start time 20240626-09:27:43-GMT+0900
Build Version el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed
Build Last Commit Date 2024-01-12 22:43:21 +0000
Component ID 112719388
Incarnation ID 777121362
Can become master true
Master since 20240626-09:58:02-GMT+0900
PC Cluster UUID 0fca3d36-c12c-4448-9573-2c1ed9329d59
Local hypervisor key 58.229.162.147
Local hypervisor type kKvm
Local stargate incarnation ID 777089469
Highest allocated opid 3642982
Highest contiguous completed opid 3642982
Demeter Subpage Demeter

Master

Protection Domain 'aflxsysbuild1'

Is Active yes
Is EntityCentric PD no
Stretch State
Total Consistency Groups 1
Total Entities 1
Total Snapshots 7
Total Remotes 1
Executing Meta Ops 0
Tx KB/s 0
PD Tracking Mode Async
PD Last Transition Time 19700101-09:00:00-GMT+0900
PD Size (in bytes) 0
Snapshots Size (in bytes) 0
ConsistencyGroups Size (in bytes) 0

Consistency Groups (1)

Name Snapshot Order Number Is Master CG Total VMs Total NFS Files Total Volume Groups To Remove Cerebro CG Id CG Tracking Mode
aflxsysbuild1 2147483647 no 1 0 0 no 6537551289398868796:1608019564057519:395096 Async

Snapshots (7)

Handle UUID Snapshot Type Is Compact Is Checkpoint Snapshot Start Date Finish Date Expiry Date Total Consistency Groups Total Files Total GB Total User GB Aborted Out Of Band Snapshot Replicated To Remotes App-consistent snapshot hint App Consistent Snapshot Metadata Stored Hint
(6537551289398868796, 1608019564057519, 7747909) e246dcf1-2206-408f-93ef-3a34f24c2953 Regular No no 20241015-05:00:00-GMT+0900 20241015-05:00:01-GMT+0900 20241022-05:00:01-GMT+0900 1 1 200 3 no no sc1-b2f-ahv1 no no
(6537551289398868796, 1608019564057519, 7751020) eeae4ec7-3ed5-4f56-8c45-ae3e4bf5b1a0 Regular No no 20241016-05:00:00-GMT+0900 20241016-05:00:03-GMT+0900 20241023-05:00:03-GMT+0900 1 1 200 9 no no sc1-b2f-ahv1 no no
(6537551289398868796, 1608019564057519, 7754933) 50383478-2d71-46f7-80a0-a293ab4dd139 Regular No no 20241017-05:00:00-GMT+0900 20241017-05:00:01-GMT+0900 20241024-05:00:01-GMT+0900 1 1 200 1 no no sc1-b2f-ahv1 no no
(6537551289398868796, 1608019564057519, 7757225) a23faaaa-6db5-402c-b800-ca26fd233e7c Regular No no 20241018-05:00:00-GMT+0900 20241018-05:00:01-GMT+0900 20241025-05:00:01-GMT+0900 1 1 200 5 no no sc1-b2f-ahv1 no no
(6537551289398868796, 1608019564057519, 7760606) 502b8695-7b73-4f13-a178-53c744b5d2b8 Regular No no 20241019-05:00:00-GMT+0900 20241019-05:00:01-GMT+0900 20241026-05:00:01-GMT+0900 1 1 200 4 no no sc1-b2f-ahv1 no no
(6537551289398868796, 1608019564057519, 7763711) 7e452a68-479c-4444-bc0f-be32023365c2 Regular No no 20241020-05:00:00-GMT+0900 20241020-05:00:01-GMT+0900 20241027-05:00:01-GMT+0900 1 1 200 0 no no sc1-b2f-ahv1 no no
(6537551289398868796, 1608019564057519, 7765748) 0f466f9d-775f-4ead-8919-4937a5a06b23 Regular No no 20241021-05:00:00-GMT+0900 20241021-05:00:01-GMT+0900 20241028-05:00:01-GMT+0900 1 1 200 0 no no sc1-b2f-ahv1 no no

Meta Ops (0)

Meta Op Id Creation Date Is Paused To Abort

Replication Slave Reservation Meta Op Id (-1)

Snapshot Schedule

Periodic Schedule
schedule_start_time_usecs: 0
snapshot_interval_secs: 0
remote_name: "sc1-b2f-ahv1"
cron_schedule {
  start_time_usecs: 1640289600000000
  type: kDaily
  multiple: 1
  attr_name_vec: "prismUserStartTime"
  attr_name_vec: "prismScheduleId"
  attr_value_vec: "1640289600000000"
  attr_value_vec: "f660cba5-d755-42b9-a6ee-3eaf563eff73"
}
cron_schedule_retention_quantity: 7
remote_retention_policy {
  cron_schedule_retention_quantity: 7
}
create_application_consistent_snapshot: false
Out Of Band Schedules
[no out of band schedules]

Stretch Parameters

Is decoupled? 0

Stretch Parameters
[no stretch parameters]

PD Mesos State

Mesos State
[no mesos state]

Pending Actions

[none]

Latest completed top-level meta ops

Meta opid Opcode Creation time Duration (secs) Attributes Aborted Abort detail Error code
7747908 SnapshotProtectionDomain 20241015-05:00:00-GMT+0900 1 snapshot=(6537551289398868796, 1608019564057519, 7747909) take_full=true force_legacy_snapshot=false No kNoError
7747920 Replicate 20241015-05:00:01-GMT+0900 99 remote=sc1-b2f-ahv1 snapshot=(6537551289398868796, 1608019564057519, 7747909) replicated_bytes=214748364800 tx_bytes=1914783290 uncompressed_tx_bytes=4784621616 replication_type=async reference_snapshot=(6537551289398868796, 1608019564057519, 7745387) No kNoError
7751023 SnapshotGarbageCollector 20241016-05:00:02-GMT+0900 1 snapshot=(6537551289398868796, 1608019564057519, 7734297) No kNoError
7751019 SnapshotProtectionDomain 20241016-05:00:00-GMT+0900 3 snapshot=(6537551289398868796, 1608019564057519, 7751020) take_full=true force_legacy_snapshot=false No kNoError
7751031 Replicate 20241016-05:00:03-GMT+0900 196 remote=sc1-b2f-ahv1 snapshot=(6537551289398868796, 1608019564057519, 7751020) replicated_bytes=214748364800 tx_bytes=4231463326 uncompressed_tx_bytes=10980138980 replication_type=async reference_snapshot=(6537551289398868796, 1608019564057519, 7747909) No kNoError
7754932 SnapshotProtectionDomain 20241017-05:00:00-GMT+0900 1 snapshot=(6537551289398868796, 1608019564057519, 7754933) take_full=true force_legacy_snapshot=false No kNoError
7754948 SnapshotGarbageCollector 20241017-05:00:02-GMT+0900 0 snapshot=(6537551289398868796, 1608019564057519, 7736578) No kNoError
7754939 Replicate 20241017-05:00:01-GMT+0900 23 remote=sc1-b2f-ahv1 snapshot=(6537551289398868796, 1608019564057519, 7754933) replicated_bytes=214748364800 tx_bytes=420751218 uncompressed_tx_bytes=1534197760 replication_type=async reference_snapshot=(6537551289398868796, 1608019564057519, 7751020) No kNoError
7757228 SnapshotGarbageCollector 20241018-05:00:01-GMT+0900 0 snapshot=(6537551289398868796, 1608019564057519, 7738713) No kNoError
7757224 SnapshotProtectionDomain 20241018-05:00:00-GMT+0900 1 snapshot=(6537551289398868796, 1608019564057519, 7757225) take_full=true force_legacy_snapshot=false No kNoError
7757236 Replicate 20241018-05:00:01-GMT+0900 143 remote=sc1-b2f-ahv1 snapshot=(6537551289398868796, 1608019564057519, 7757225) replicated_bytes=214748364800 tx_bytes=3014160161 uncompressed_tx_bytes=6556193447 replication_type=async reference_snapshot=(6537551289398868796, 1608019564057519, 7754933) No kNoError
7760609 SnapshotGarbageCollector 20241019-05:00:01-GMT+0900 0 snapshot=(6537551289398868796, 1608019564057519, 7740895) No kNoError
7760605 SnapshotProtectionDomain 20241019-05:00:00-GMT+0900 1 snapshot=(6537551289398868796, 1608019564057519, 7760606) take_full=true force_legacy_snapshot=false No kNoError
7760617 Replicate 20241019-05:00:02-GMT+0900 105 remote=sc1-b2f-ahv1 snapshot=(6537551289398868796, 1608019564057519, 7760606) replicated_bytes=214748364800 tx_bytes=2408546135 uncompressed_tx_bytes=5418421125 replication_type=async reference_snapshot=(6537551289398868796, 1608019564057519, 7757225) No kNoError
7763710 SnapshotProtectionDomain 20241020-05:00:00-GMT+0900 1 snapshot=(6537551289398868796, 1608019564057519, 7763711) take_full=true force_legacy_snapshot=false No kNoError
7763726 SnapshotGarbageCollector 20241020-05:00:02-GMT+0900 0 snapshot=(6537551289398868796, 1608019564057519, 7743456) No kNoError
7763717 Replicate 20241020-05:00:01-GMT+0900 9 remote=sc1-b2f-ahv1 snapshot=(6537551289398868796, 1608019564057519, 7763711) replicated_bytes=214748364800 tx_bytes=70635112 uncompressed_tx_bytes=454918144 replication_type=async reference_snapshot=(6537551289398868796, 1608019564057519, 7760606) No kNoError
7765747 SnapshotProtectionDomain 20241021-05:00:00-GMT+0900 1 snapshot=(6537551289398868796, 1608019564057519, 7765748) take_full=true force_legacy_snapshot=false No kNoError
7765763 SnapshotGarbageCollector 20241021-05:00:02-GMT+0900 0 snapshot=(6537551289398868796, 1608019564057519, 7745387) No kNoError
7765754 Replicate 20241021-05:00:01-GMT+0900 17 remote=sc1-b2f-ahv1 snapshot=(6537551289398868796, 1608019564057519, 7765748) replicated_bytes=214748364800 tx_bytes=145870753 uncompressed_tx_bytes=754286592 replication_type=async reference_snapshot=(6537551289398868796, 1608019564057519, 7763711) No kNoError

Test Clones for the PD

Pending Entity Snapshot Records (0)

Entity Snapshot Uuid Consistency Group Snapshot Uuid Entity Uuid Entity Type Entity Name Task Uuid PD Snapshot Uuid

Snapshot Stats (100)

PD Name Entity Id Creation Time User Written Bytes Exclusive Usage Bytes
aflxsysbuild1 7765748 1729454400271064 715444224 24596480
aflxsysbuild1 7763711 1729368000081695 434298880 33325056
aflxsysbuild1 7760606 1729281600938544 5244583936 139972608
aflxsysbuild1 7757225 1729195200427690 6301036544 1871290368
aflxsysbuild1 7754933 1729108800245644 1494159360 340787200
aflxsysbuild1 7751020 1729022400210392 10717712384 528777216
aflxsysbuild1 7747909 1728936000280579 3907588096 2318872576
aflxsysbuild1 7745387 1728849600717003 415064064 1327104000
aflxsysbuild1 7743456 1728763200918055 410148864 84287488
aflxsysbuild1 7740895 1728676800107719 1853693952 63991808
aflxsysbuild1 7738713 1728590400198630 967802880 318046208
aflxsysbuild1 7736578 1728504000942450 406200320 269479936
aflxsysbuild1 7734297 1728417600659137 1331421184 90898432
aflxsysbuild1 7732203 1728331200021799 678584320 316026880
aflxsysbuild1 7730093 1728244800388874 748695552 123772928
aflxsysbuild1 7728119 1728158400207509 425353216 200937472
aflxsysbuild1 7725718 1728072000242359 1546633216 67084288
aflxsysbuild1 7723763 1727985600974864 407601152 416604160
aflxsysbuild1 7721778 1727899200894688 395198464 65310720
aflxsysbuild1 7719764 1727812800652800 398393344 61628416
aflxsysbuild1 7717795 1727726400319381 401895424 64655360
aflxsysbuild1 7715743 1727640000284062 424681472 62435328
aflxsysbuild1 7713790 1727553600587593 397398016 70737920
aflxsysbuild1 7711794 1727467200102923 401051648 74125312
aflxsysbuild1 7709550 1727380800573324 1305296896 71823360
aflxsysbuild1 7707314 1727294400097156 1274273792 183541760
aflxsysbuild1 7705143 1727208000935305 827535360 290832384
aflxsysbuild1 7703108 1727121600034151 426835968 167907328
aflxsysbuild1 7701077 1727035200457524 416317440 72740864
aflxsysbuild1 7699067 1726948800048767 413515776 71385088
aflxsysbuild1 7696932 1726862400327167 415318016 72830976
aflxsysbuild1 7694525 1726776000151151 1158029312 70537216
aflxsysbuild1 7692513 1726689600986146 418353152 255500288
aflxsysbuild1 7690836 1726603200602662 419311616 76914688
aflxsysbuild1 7688835 1726516800245326 417640448 78233600
aflxsysbuild1 7686846 1726430400860950 459337728 71077888
aflxsysbuild1 7684745 1726344000528947 476848128 72351744
aflxsysbuild1 7682449 1726257600819996 1113206784 100597760
aflxsysbuild1 7680459 1726171200155140 459579392 212332544
aflxsysbuild1 7678473 1726084800318826 430211072 76619776
aflxsysbuild1 7676445 1725998400488968 410832896 76054528
aflxsysbuild1 7674409 1725912000847599 470544384 68042752
aflxsysbuild1 7672389 1725825600508374 416792576 81747968
aflxsysbuild1 7670390 1725739200125309 417460224 71057408
aflxsysbuild1 7668322 1725652800362388 444157952 75706368
aflxsysbuild1 7666004 1725566400839371 1543303168 89812992
aflxsysbuild1 7664012 1725480000999663 411205632 450945024
aflxsysbuild1 7661346 1725393600590921 2970603520 70787072
aflxsysbuild1 7658971 1725307200699246 1440567296 762523648
aflxsysbuild1 7657002 1725220800895971 438153216 383811584
aflxsysbuild1 7655044 1725134400074880 412528640 84246528
aflxsysbuild1 7653002 1725048000467757 432840704 71086080
aflxsysbuild1 7650747 1724961600159938 1111687168 78360576
aflxsysbuild1 7648683 1724875200003571 452067328 301944832
aflxsysbuild1 7646561 1724788800421223 695549952 132808704
aflxsysbuild1 7644282 1724702400113941 1245200384 107278336
aflxsysbuild1 7642253 1724616000626479 414736384 373444608
aflxsysbuild1 7640296 1724529600273404 416661504 71536640
aflxsysbuild1 7638300 1724443200879024 457019392 74612736
aflxsysbuild1 7635947 1724356800074723 1536446464 75423744
aflxsysbuild1 7633840 1724270400666637 411697152 259829760
aflxsysbuild1 7631737 1724184000566433 412831744 69644288
aflxsysbuild1 7629434 1724097600518090 449241088 71569408
aflxsysbuild1 7627313 1724011200860251 430026752 72921088
aflxsysbuild1 7625300 1723924800278363 404602880 78860288
aflxsysbuild1 7623294 1723838400220405 406233088 95170560
aflxsysbuild1 7621284 1723752000475761 397774848 66908160
aflxsysbuild1 7619340 1723665600870604 401694720 68050944
aflxsysbuild1 7617020 1723579200334277 1598193664 67383296
aflxsysbuild1 7615040 1723492800156166 532946944 502812672
aflxsysbuild1 7613020 1723406400342774 432037888 123006976
aflxsysbuild1 7610900 1723320000063044 479285248 80314368
aflxsysbuild1 7608822 1723233600690862 442920960 99254272
aflxsysbuild1 7606665 1723147200859352 576290816 92680192
aflxsysbuild1 7604624 1723060800964357 411623424 110530560
aflxsysbuild1 7602609 1722974400115870 424574976 73584640
aflxsysbuild1 7600583 1722888000681514 518012928 76537856
aflxsysbuild1 7598482 1722801600091168 453767168 86302720
aflxsysbuild1 7596381 1722715200825620 471199744 89317376
aflxsysbuild1 7594348 1722628800786561 555614208 79425536
aflxsysbuild1 7592293 1722542400516435 460611584 100376576
aflxsysbuild1 7589984 1722456000833087 851251200 70111232
aflxsysbuild1 7587239 1722369600703617 2287558656 248791040
aflxsysbuild1 7584157 1722283200689497 4842663936 438214656
aflxsysbuild1 7582103 1722196800110789 424488960 797335552
aflxsysbuild1 7580050 1722110400844626 427159552 71815168
aflxsysbuild1 7577784 1722024000294975 1027858432 72007680
aflxsysbuild1 7575473 1721937600912050 1007538176 166330368
aflxsysbuild1 7572904 1721851200694953 1709142016 180826112
aflxsysbuild1 7570347 1721764800352416 2913890304 348553216
aflxsysbuild1 7568019 1721678400198760 1257517056 625184768
aflxsysbuild1 7566045 1721592000731257 413564928 242700288
aflxsysbuild1 7563982 1721505600125405 422330368 76279808
aflxsysbuild1 7561859 1721419200967155 657494016 103985152
aflxsysbuild1 7559100 1721332800456284 2828165120 108638208
aflxsysbuild1 7556908 1721246400901354 1336176640 658255872
aflxsysbuild1 7554594 1721160000471931 1271308288 356323328
aflxsysbuild1 7552106 1721073600233507 1712648192 216952832
aflxsysbuild1 7550160 1720987200304105 405352448 448937984
aflxsysbuild1 7548104 1720900800571253 400580608 79831040

Snapshot Eviction Info

Total snapshots Extended snapshots Repopulated extended snapshots Compact snapshots Evictions Evictions after re-population Repopulations
7 7 0 0 0 0 0