| Start time | 20240626-09:27:43-GMT+0900 |
| Build Version | el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed |
| Build Last Commit Date | 2024-01-12 22:43:21 +0000 |
| Component ID | 112719388 |
| Incarnation ID | 777121362 |
| Can become master | true |
| Master since | 20240626-09:58:02-GMT+0900 |
| PC Cluster UUID | 0fca3d36-c12c-4448-9573-2c1ed9329d59 |
| Local hypervisor key | 58.229.162.147 |
| Local hypervisor type | kKvm |
| Local stargate incarnation ID | 777089469 |
| Highest allocated opid | 15210042 |
| Highest contiguous completed opid | 15210042 |
| Demeter Subpage | Demeter |
| Master |
| Protection Domain 'aflxpromdev1' |
| Snapshot (7401165060668713664, 1595312713168548, 20429943) |
| Start Date | 20231120-14:48:59-GMT+0900 |
| Finish Date | 20231120-14:49:00-GMT+0900 |
| Expiry Date | 20231121-14:49:00-GMT+0900 |
| Snapshot Type | Regular |
| Is Checkpoint Snapshot | No |
| Total Consistency Groups | 1 |
| Total Files | 2 |
| Total GB | 700 |
| Total User GB | 16 |
| Aborted | no |
| Out Of Band Snapshot | yes |
| App consistent snapshot hint | no |
| App Consistent Snapshot Metadata Stored Hint | no |
| Autonomous NearSync Snapshot | no |
| Snapshot UUID: | e81e87d2-df29-4ccb-90b2-1a6fdc72d991 |
| Recovery point UUID: | 0584253b-8e3a-436d-b355-d03e80935703 |
| Stretch Params | no |
| VM Agnostic | no |
| Size (in bytes) | 0 |
| Total Consistency Groups Size (in bytes) | 0 |
| Architecture | X86_64 |
| Consistency Groups (1) |
| Name | Snapshot Order Number | Total VMs | Total NFS Files | Total Volume Groups | Type | To Remove | Total Files | Total GB | Total User GB | LCS UUID |
|---|---|---|---|---|---|---|---|---|---|---|
| aflxpromdev1 | 2147483647 | 0 | 0 | 0 | Regular | no | 2 | 700 | 16 | 00000000-0000-0000-0000-000000000000 |