Start time 20240626-09:27:43-GMT+0900
Build Version el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed
Build Last Commit Date 2024-01-12 22:43:21 +0000
Component ID 112719388
Incarnation ID 777121362
Can become master true
Master since 20240626-09:58:02-GMT+0900
PC Cluster UUID 0fca3d36-c12c-4448-9573-2c1ed9329d59
Local hypervisor key 58.229.162.147
Local hypervisor type kKvm
Local stargate incarnation ID 777089469
Highest allocated opid 3643150
Highest contiguous completed opid 3643150
Demeter Subpage Demeter

Master

Protection Domain 'aflxlaglogtm1'

Is Active no
Is EntityCentric PD no
Stretch State
Total Consistency Groups 0
Total Entities 0
Total Snapshots 7
Total Remotes 1
Executing Meta Ops 0
Rx KB/s 0
PD Tracking Mode Async
PD Last Transition Time 19700101-09:00:00-GMT+0900
PD Size (in bytes) 0
Snapshots Size (in bytes) 0
ConsistencyGroups Size (in bytes) 0

Consistency Groups (0)

Name Snapshot Order Number Is Master CG Total VMs Total NFS Files Total Volume Groups To Remove Cerebro CG Id CG Tracking Mode

Snapshots (7)

Handle UUID Snapshot Type Is Compact Is Checkpoint Snapshot Start Date Finish Date Expiry Date Total Consistency Groups Total Files Total GB Total User GB Aborted Out Of Band Snapshot Replicated To Remotes App-consistent snapshot hint App Consistent Snapshot Metadata Stored Hint
(7401165060668713664, 1595312713168548, 32015287) cff1bcf5-1211-4019-925e-1a6397a977b5 Regular No no 20241015-15:00:00-GMT+0900 20241015-15:00:01-GMT+0900 20241022-15:00:01-GMT+0900 1 1 200 0 no no sc1-4f-ahv1 no no
(7401165060668713664, 1595312713168548, 32036710) 849f8228-e47e-444f-92aa-e6bfa0d4bb21 Regular No no 20241016-15:00:00-GMT+0900 20241016-15:00:01-GMT+0900 20241023-15:00:01-GMT+0900 1 1 200 0 no no sc1-4f-ahv1 no no
(7401165060668713664, 1595312713168548, 32058838) 3411deaf-a105-4060-840b-a9c965c0e490 Regular No no 20241017-15:00:00-GMT+0900 20241017-15:00:01-GMT+0900 20241024-15:00:01-GMT+0900 1 1 200 0 no no sc1-4f-ahv1 no no
(7401165060668713664, 1595312713168548, 32081518) 4ed0506f-7c88-40d5-aba6-0df8f160f33c Regular No no 20241018-15:00:00-GMT+0900 20241018-15:00:01-GMT+0900 20241025-15:00:01-GMT+0900 1 1 200 0 no no sc1-4f-ahv1 no no
(7401165060668713664, 1595312713168548, 32103577) 07cd4d02-61fe-47e4-8d4f-beea75a14de0 Regular No no 20241019-15:00:00-GMT+0900 20241019-15:00:01-GMT+0900 20241026-15:00:01-GMT+0900 1 1 200 0 no no sc1-4f-ahv1 no no
(7401165060668713664, 1595312713168548, 32125369) a80b3202-8e07-446e-a9ac-637f2158c57e Regular No no 20241020-15:00:00-GMT+0900 20241020-15:00:01-GMT+0900 20241027-15:00:01-GMT+0900 1 1 200 0 no no sc1-4f-ahv1 no no
(7401165060668713664, 1595312713168548, 32145734) 24ca748c-224b-4d32-a458-ccd65aa25ce3 Regular No no 20241021-15:00:00-GMT+0900 20241021-15:00:01-GMT+0900 20241028-15:00:01-GMT+0900 1 1 200 0 no no sc1-4f-ahv1 no no

Meta Ops (0)

Meta Op Id Creation Date Is Paused To Abort

Replication Slave Reservation Meta Op Id (-1)

Snapshot Schedule

Periodic Schedule
[no periodic schedule]
Out Of Band Schedules
[no out of band schedules]

Stretch Parameters

Is decoupled? 0

Stretch Parameters
[no stretch parameters]

PD Mesos State

Mesos State
[no mesos state]

Pending Actions

[none]

Latest completed top-level meta ops

Meta opid Opcode Creation time Duration (secs) Attributes Aborted Abort detail Error code
7742072 SnapshotGarbageCollector 20241012-15:00:02-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 31803675) No kNoError
7742070 ReceiveSnapshot 20241012-15:00:02-GMT+0900 6 snapshot=(7401165060668713664, 1595312713168548, 31951125) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
7744103 SnapshotGarbageCollector 20241013-15:00:01-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 31824588) No kNoError
7744108 ReceiveSnapshot 20241013-15:00:02-GMT+0900 6 snapshot=(7401165060668713664, 1595312713168548, 31973318) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
7746087 SnapshotGarbageCollector 20241014-15:00:01-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 31844648) No kNoError
7746084 ReceiveSnapshot 20241014-15:00:01-GMT+0900 6 snapshot=(7401165060668713664, 1595312713168548, 31993615) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
7749544 SnapshotGarbageCollector 20241015-15:00:02-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 31865612) No kNoError
7749540 ReceiveSnapshot 20241015-15:00:01-GMT+0900 6 snapshot=(7401165060668713664, 1595312713168548, 32015287) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
7753654 SnapshotGarbageCollector 20241016-15:00:01-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 31886770) No kNoError
7753659 ReceiveSnapshot 20241016-15:00:02-GMT+0900 5 snapshot=(7401165060668713664, 1595312713168548, 32036710) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
7755909 SnapshotGarbageCollector 20241017-15:00:02-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 31909030) No kNoError
7755904 ReceiveSnapshot 20241017-15:00:01-GMT+0900 7 snapshot=(7401165060668713664, 1595312713168548, 32058838) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
7759291 SnapshotGarbageCollector 20241018-15:00:02-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 31929995) No kNoError
7759287 ReceiveSnapshot 20241018-15:00:02-GMT+0900 6 snapshot=(7401165060668713664, 1595312713168548, 32081518) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
7762440 SnapshotGarbageCollector 20241019-15:00:02-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 31951125) No kNoError
7762445 ReceiveSnapshot 20241019-15:00:02-GMT+0900 7 snapshot=(7401165060668713664, 1595312713168548, 32103577) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
7764425 SnapshotGarbageCollector 20241020-15:00:02-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 31973318) No kNoError
7764421 ReceiveSnapshot 20241020-15:00:01-GMT+0900 5 snapshot=(7401165060668713664, 1595312713168548, 32125369) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
7766577 SnapshotGarbageCollector 20241021-15:00:02-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 31993615) No kNoError
7766573 ReceiveSnapshot 20241021-15:00:01-GMT+0900 6 snapshot=(7401165060668713664, 1595312713168548, 32145734) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError

Test Clones for the PD

Pending Entity Snapshot Records (0)

Entity Snapshot Uuid Consistency Group Snapshot Uuid Entity Uuid Entity Type Entity Name Task Uuid PD Snapshot Uuid

Snapshot Stats (100)

PD Name Entity Id Creation Time User Written Bytes Exclusive Usage Bytes
aflxlaglogtm1 32145734 1729490400190092 320348160 59215872
aflxlaglogtm1 32125369 1729404000438410 324354048 9814016
aflxlaglogtm1 32103577 1729317600803778 324804608 9846784
aflxlaglogtm1 32081518 1729231200769930 315904000 9027584
aflxlaglogtm1 32058838 1729144800333608 323497984 9383936
aflxlaglogtm1 32036710 1729058400899300 313581568 8503296
aflxlaglogtm1 32015287 1728972000553245 317804544 50978816
aflxlaglogtm1 31993615 1728885600261390 316346368 52858880
aflxlaglogtm1 31973318 1728799200789755 326307840 49205248
aflxlaglogtm1 31951125 1728712800851556 319688704 54022144
aflxlaglogtm1 31929995 1728626400625943 325193728 51621888
aflxlaglogtm1 31909030 1728540000891353 323555328 50470912
aflxlaglogtm1 31886770 1728453600053224 326426624 50900992
aflxlaglogtm1 31865612 1728367200750234 321204224 52711424
aflxlaglogtm1 31844648 1728280800418161 320905216 48746496
aflxlaglogtm1 31824588 1728194400378834 321138688 52228096
aflxlaglogtm1 31803675 1728108000231028 324947968 51339264
aflxlaglogtm1 31782588 1728021600058134 323657728 52469760
aflxlaglogtm1 31762494 1727935200291869 324804608 51990528
aflxlaglogtm1 31740253 1727848800625556 323801088 46395392
aflxlaglogtm1 31718663 1727762400579450 318828544 51318784
aflxlaglogtm1 31697375 1727676000708550 323858432 56082432
aflxlaglogtm1 31676159 1727589600483634 322998272 36462592
aflxlaglogtm1 31653899 1727503200176681 327811072 56586240
aflxlaglogtm1 31631351 1727416800722470 326995968 51953664
aflxlaglogtm1 31608568 1727330400618144 332013568 54718464
aflxlaglogtm1 31586956 1727244000453115 343830528 56840192
aflxlaglogtm1 31565330 1727157600486450 346218496 61894656
aflxlaglogtm1 31542953 1727071200703607 343359488 59236352
aflxlaglogtm1 31518247 1726984800312135 340262912 62808064
aflxlaglogtm1 31497532 1726898401012887 341307392 59076608
aflxlaglogtm1 31331392 1726812000383877 339443712 58404864
aflxlaglogtm1 31309845 1726725600214923 338841600 56848384
aflxlaglogtm1 31289250 1726639200960891 336457728 58073088
aflxlaglogtm1 31269196 1726552800898719 341364736 58896384
aflxlaglogtm1 31248276 1726466400113820 343093248 56909824
aflxlaglogtm1 31228726 1726380000216919 337268736 60575744
aflxlaglogtm1 31208876 1726293600369349 342560768 60575744
aflxlaglogtm1 31187083 1726207200344854 334860288 56889344
aflxlaglogtm1 31166801 1726120800612540 340070400 56999936
aflxlaglogtm1 31146146 1726034400806194 340029440 58839040
aflxlaglogtm1 31124516 1725948000273323 335306752 59367424
aflxlaglogtm1 31104565 1725861600658226 342007808 54853632
aflxlaglogtm1 31084635 1725775200999354 368832512 60268544
aflxlaglogtm1 31035981 1725688800571579 351985664 67784704
aflxlaglogtm1 31014565 1725602400979538 351666176 60338176
aflxlaglogtm1 30994241 1725516000553886 345894912 61947904
aflxlaglogtm1 30973107 1725429600071369 350588928 59613184
aflxlaglogtm1 30950381 1725343200713068 353161216 60436480
aflxlaglogtm1 30919933 1725256800908405 350134272 60620800
aflxlaglogtm1 30898229 1725170400777509 350769152 58187776
aflxlaglogtm1 30876347 1725084000293319 354979840 64262144
aflxlaglogtm1 30856324 1724997600206284 352403456 60325888
aflxlaglogtm1 30833899 1724911200108224 354086912 61075456
aflxlaglogtm1 30811106 1724824800296752 348807168 61554688
aflxlaglogtm1 30790920 1724738400975238 355782656 60264448
aflxlaglogtm1 30769099 1724652000325626 355606528 61415424
aflxlaglogtm1 30748688 1724565600246684 351907840 61329408
aflxlaglogtm1 30728972 1724479200198342 400949248 61693952
aflxlaglogtm1 30706477 1724392800939279 354238464 61952000
aflxlaglogtm1 30682715 1724306400443709 349921280 60313600
aflxlaglogtm1 30660454 1724220000388775 354676736 62562304
aflxlaglogtm1 30473218 1724133600546699 356208640 62586880
aflxlaglogtm1 30377097 1724047200800215 355643392 63676416
aflxlaglogtm1 30353192 1723960800947279 354295808 60653568
aflxlaglogtm1 30328127 1723874400557149 358465536 64552960
aflxlaglogtm1 30276712 1723788000248065 352198656 61325312
aflxlaglogtm1 30253422 1723701600197839 357703680 60698624
aflxlaglogtm1 30223180 1723615200053944 354406400 62173184
aflxlaglogtm1 30195647 1723528800793333 350769152 63184896
aflxlaglogtm1 30171553 1723442400602962 355074048 59535360
aflxlaglogtm1 30148178 1723356000108422 355295232 60600320
aflxlaglogtm1 30125100 1723269600716191 350183424 63913984
aflxlaglogtm1 30075074 1723183200597413 351416320 58486784
aflxlaglogtm1 30050854 1723096800038465 353357824 59711488
aflxlaglogtm1 30023807 1723010400785016 350892032 59817984
aflxlaglogtm1 29999649 1722924000675853 347303936 60428288
aflxlaglogtm1 29975473 1722837600390777 353882112 61603840
aflxlaglogtm1 29951538 1722751200033429 351203328 58114048
aflxlaglogtm1 29928315 1722664800825124 352374784 61341696
aflxlaglogtm1 29884898 1722578400858653 352755712 59293696
aflxlaglogtm1 29860271 1722492000548863 352395264 61161472
aflxlaglogtm1 29837145 1722405600263381 351911936 59330560
aflxlaglogtm1 29812352 1722319200088322 347508736 60366848
aflxlaglogtm1 29788815 1722232800774709 353861632 59351040
aflxlaglogtm1 29767327 1722146400159372 349442048 61337600
aflxlaglogtm1 29739653 1722060000598343 355471360 59711488
aflxlaglogtm1 29686531 1721973600270994 352493568 61362176
aflxlaglogtm1 29660544 1721887200894443 350883840 60297216
aflxlaglogtm1 29636886 1721800800421286 345374720 60424192
aflxlaglogtm1 29613294 1721714400008294 394641408 59371520
aflxlaglogtm1 29588014 1721628000242353 351551488 61440000
aflxlaglogtm1 29564864 1721541600439459 348594176 60370944
aflxlaglogtm1 29537378 1721455200264384 352145408 61952000
aflxlaglogtm1 29487785 1721368800498186 352993280 60289024
aflxlaglogtm1 29459640 1721282400643010 345280512 61394944
aflxlaglogtm1 29432110 1721196000351986 353062912 56971264
aflxlaglogtm1 29405292 1721109600219209 367210496 61124608
aflxlaglogtm1 29379215 1721023200112680 368959488 63672320
aflxlaglogtm1 29357707 1720936800075793 363970560 67338240

Snapshot Eviction Info

Total snapshots Extended snapshots Repopulated extended snapshots Compact snapshots Evictions Evictions after re-population Repopulations
7 7 0 0 0 0 0