Start time 20240626-09:27:43-GMT+0900
Build Version el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed
Build Last Commit Date 2024-01-12 22:43:21 +0000
Component ID 112719388
Incarnation ID 777121362
Can become master true
Master since 20240626-09:58:02-GMT+0900
PC Cluster UUID 0fca3d36-c12c-4448-9573-2c1ed9329d59
Local hypervisor key 58.229.162.147
Local hypervisor type kKvm
Local stargate incarnation ID 777089469
Highest allocated opid 22225217
Highest contiguous completed opid 22225217
Demeter Subpage Demeter

Master

Protection Domain 'aflxlaglogtm1'

Is Active no
Is EntityCentric PD no
Stretch State
Total Consistency Groups 0
Total Entities 0
Total Snapshots 1
Total Remotes 1
Executing Meta Ops 0
Rx KB/s 0
PD Tracking Mode Async
PD Last Transition Time 19700101-09:00:00-GMT+0900
PD Size (in bytes) 0
Snapshots Size (in bytes) 0
ConsistencyGroups Size (in bytes) 0

Consistency Groups (0)

Name Snapshot Order Number Is Master CG Total VMs Total NFS Files Total Volume Groups To Remove Cerebro CG Id CG Tracking Mode

Snapshots (1)

Handle UUID Snapshot Type Is Compact Is Checkpoint Snapshot Start Date Finish Date Expiry Date Total Consistency Groups Total Files Total GB Total User GB Aborted Out Of Band Snapshot Replicated To Remotes App-consistent snapshot hint App Consistent Snapshot Metadata Stored Hint
(7401165060668713664, 1595312713168548, 46882496) a90fe8c9-8127-43d6-b451-172e09872890 Regular No no 20260526-15:00:00-GMT+0900 20260526-15:00:01-GMT+0900 20260602-15:00:01-GMT+0900 1 1 200 0 no no sc1-4f-ahv1 no no

Meta Ops (0)

Meta Op Id Creation Date Is Paused To Abort

Replication Slave Reservation Meta Op Id (-1)

Snapshot Schedule

Periodic Schedule
[no periodic schedule]
Out Of Band Schedules
[no out of band schedules]

Stretch Parameters

Is decoupled? 0

Stretch Parameters
[no stretch parameters]

PD Mesos State

Mesos State
[no mesos state]

Pending Actions

[none]

Latest completed top-level meta ops

Meta opid Opcode Creation time Duration (secs) Attributes Aborted Abort detail Error code
9131225 SnapshotGarbageCollector 20260520-15:00:01-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 46714449) No kNoError
9131223 ReceiveSnapshot 20260520-15:00:01-GMT+0900 3 snapshot=(7401165060668713664, 1595312713168548, 46798377) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9133296 SnapshotGarbageCollector 20260521-15:00:02-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 46729159) No kNoError
9133292 ReceiveSnapshot 20260521-15:00:01-GMT+0900 2 snapshot=(7401165060668713664, 1595312713168548, 46813003) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9137173 SnapshotGarbageCollector 20260522-15:00:01-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 46742660) No kNoError
9137178 ReceiveSnapshot 20260522-15:00:02-GMT+0900 2 snapshot=(7401165060668713664, 1595312713168548, 46828835) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9139281 SnapshotGarbageCollector 20260523-15:00:01-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 46755008) No kNoError
9139286 ReceiveSnapshot 20260523-15:00:02-GMT+0900 1 snapshot=(7401165060668713664, 1595312713168548, 46847313) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9141194 SnapshotGarbageCollector 20260524-15:00:01-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 46763150) No kNoError
9141199 ReceiveSnapshot 20260524-15:00:02-GMT+0900 2 snapshot=(7401165060668713664, 1595312713168548, 46858885) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9143185 SnapshotGarbageCollector 20260525-15:00:01-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 46771422) No kNoError
9143190 ReceiveSnapshot 20260525-15:00:01-GMT+0900 2 snapshot=(7401165060668713664, 1595312713168548, 46869389) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9145059 SnapshotGarbageCollector 20260526-15:00:01-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 46785256) No kNoError
9145055 ReceiveSnapshot 20260526-15:00:01-GMT+0900 2 snapshot=(7401165060668713664, 1595312713168548, 46882496) remote=sc1-4f-ahv1 skip_vdisk_data=no No kNoError
9147971 SnapshotGarbageCollector 20260527-15:00:01-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 46798377) No kNoError
9151354 SnapshotGarbageCollector 20260528-15:00:01-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 46813003) No kNoError
9153490 SnapshotGarbageCollector 20260529-15:00:01-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 46828835) No kNoError
9155388 SnapshotGarbageCollector 20260530-15:00:02-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 46847313) No kNoError
9157230 SnapshotGarbageCollector 20260531-15:00:02-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 46858885) No kNoError
9158977 SnapshotGarbageCollector 20260601-15:00:01-GMT+0900 0 snapshot=(7401165060668713664, 1595312713168548, 46869389) No kNoError

Test Clones for the PD

Pending Entity Snapshot Records (0)

Entity Snapshot Uuid Consistency Group Snapshot Uuid Entity Uuid Entity Type Entity Name Task Uuid PD Snapshot Uuid

Snapshot Stats (100)

PD Name Entity Id Creation Time User Written Bytes Exclusive Usage Bytes
aflxlaglogtm1 46882496 1779775200135840 0 10123014144
aflxlaglogtm1 46869389 1779688800120596 0 0
aflxlaglogtm1 46858885 1779602400605073 0 0
aflxlaglogtm1 46847313 1779516000969401 0 0
aflxlaglogtm1 46828835 1779429600916331 0 0
aflxlaglogtm1 46813003 1779343200516937 0 0
aflxlaglogtm1 46798377 1779256800166386 0 0
aflxlaglogtm1 46785256 1779170400247101 0 0
aflxlaglogtm1 46771422 1779084000166042 0 0
aflxlaglogtm1 46763150 1778997600355023 0 0
aflxlaglogtm1 46755008 1778911200246817 0 0
aflxlaglogtm1 46742660 1778824800583480 0 0
aflxlaglogtm1 46729159 1778738400771317 0 0
aflxlaglogtm1 46714449 1778652000047344 0 0
aflxlaglogtm1 46674219 1778565600176419 0 0
aflxlaglogtm1 46662913 1778479200141855 0 0
aflxlaglogtm1 46654163 1778392800739650 0 0
aflxlaglogtm1 46645927 1778306400779402 0 0
aflxlaglogtm1 46633385 1778220000081396 0 0
aflxlaglogtm1 46620662 1778133600592650 329969664 0
aflxlaglogtm1 46610608 1778047200817045 324681728 67145728
aflxlaglogtm1 46602808 1777960800188019 331509760 54394880
aflxlaglogtm1 46592453 1777874400078310 329248768 53092352
aflxlaglogtm1 46584649 1777788000966524 323837952 55304192
aflxlaglogtm1 46576254 1777701600674550 330362880 53796864
aflxlaglogtm1 46564720 1777615200602094 330350592 53248000
aflxlaglogtm1 46549261 1777528800811657 328486912 54562816
aflxlaglogtm1 46535309 1777442400155309 324440064 54575104
aflxlaglogtm1 46513833 1777356000783839 329547776 52088832
aflxlaglogtm1 46496521 1777269600910887 324304896 56127488
aflxlaglogtm1 46488830 1777183200263985 328585216 53383168
aflxlaglogtm1 46480657 1777096800994201 323850240 53829632
aflxlaglogtm1 46466694 1777010400108918 329494528 51208192
aflxlaglogtm1 46449527 1776924000188464 329089024 53719040
aflxlaglogtm1 46435381 1776837600464076 324087808 53338112
aflxlaglogtm1 46422425 1776751200310831 330063872 52404224
aflxlaglogtm1 46378418 1776664800116595 325591040 53628928
aflxlaglogtm1 46368244 1776578400650281 329433088 56070144
aflxlaglogtm1 46358190 1776492000691710 329895936 51654656
aflxlaglogtm1 46340136 1776405600314751 325394432 54562816
aflxlaglogtm1 46326493 1776319200493003 330424320 52183040
aflxlaglogtm1 46313860 1776232800808079 326045696 54915072
aflxlaglogtm1 46301733 1776146400128916 330387456 52224000
aflxlaglogtm1 46290080 1776060000082519 331476992 54841344
aflxlaglogtm1 46279386 1775973600959682 325455872 53469184
aflxlaglogtm1 46267620 1775887200726314 331984896 55668736
aflxlaglogtm1 46252020 1775800800943831 323686400 54231040
aflxlaglogtm1 46236887 1775714400122561 329256960 52826112
aflxlaglogtm1 46219409 1775628000924477 324272128 53276672
aflxlaglogtm1 46205266 1775541600348606 330375168 54259712
aflxlaglogtm1 46190716 1775455200391774 330088448 53788672
aflxlaglogtm1 46179752 1775368800653328 328503296 54214656
aflxlaglogtm1 46167822 1775282400111786 329375744 53202944
aflxlaglogtm1 46145263 1775196000121798 325021696 54706176
aflxlaglogtm1 46122280 1775109600199506 327905280 53551104
aflxlaglogtm1 46110428 1775023200650588 323321856 55513088
aflxlaglogtm1 46096544 1774936800531727 330682368 52039680
aflxlaglogtm1 46068244 1774850400372976 323915776 55300096
aflxlaglogtm1 46055138 1774764000177440 330186752 53993472
aflxlaglogtm1 46041006 1774677600905614 331071488 54554624
aflxlaglogtm1 46025447 1774591200848558 330092544 53248000
aflxlaglogtm1 46008837 1774504800492929 326328320 56528896
aflxlaglogtm1 45987934 1774418400822148 331329536 53514240
aflxlaglogtm1 45971053 1774332000229604 325656576 53538816
aflxlaglogtm1 45955312 1774245600258525 329629696 53161984
aflxlaglogtm1 45942238 1774159200877117 331718656 54235136
aflxlaglogtm1 45932068 1774072800433803 330145792 55283712
aflxlaglogtm1 45912646 1773986400599958 326823936 54640640
aflxlaglogtm1 45884042 1773900000710410 363012096 53194752
aflxlaglogtm1 45871555 1773813600359527 325926912 59899904
aflxlaglogtm1 45702811 1773727200665674 330084352 53092352
aflxlaglogtm1 45681052 1773640800099792 325685248 54505472
aflxlaglogtm1 45669671 1773554400825029 331022336 54312960
aflxlaglogtm1 45658924 1773468000943043 332800000 55279616
aflxlaglogtm1 45570250 1773381600397543 324509696 56766464
aflxlaglogtm1 45555936 1773295200054527 329617408 54149120
aflxlaglogtm1 45544307 1773208800704226 329302016 55119872
aflxlaglogtm1 45529120 1773122400598880 324698112 55721984
aflxlaglogtm1 45506052 1773036000747132 330428416 53481472
aflxlaglogtm1 45496693 1772949600331363 326213632 53968896
aflxlaglogtm1 45486756 1772863200275184 331726848 54329344
aflxlaglogtm1 45474301 1772776800698370 328769536 55775232
aflxlaglogtm1 45460833 1772690400464359 333434880 54448128
aflxlaglogtm1 45445110 1772604000513919 330637312 55521280
aflxlaglogtm1 45423552 1772517600495450 325685248 53788672
aflxlaglogtm1 45414737 1772431200576192 330846208 54317056
aflxlaglogtm1 45405270 1772344800657634 329912320 53473280
aflxlaglogtm1 45395887 1772258400733558 324812800 54521856
aflxlaglogtm1 45384091 1772172000440357 327790592 53399552
aflxlaglogtm1 45368949 1772085601000805 315981824 53194752
aflxlaglogtm1 45352797 1771999200372848 329883648 51793920
aflxlaglogtm1 45325462 1771912800653331 325656576 56242176
aflxlaglogtm1 45314202 1771826400792949 329621504 52064256
aflxlaglogtm1 45304572 1771740000573772 329641984 53428224
aflxlaglogtm1 45294985 1771653600475902 323231744 54517760
aflxlaglogtm1 45283445 1771567200935947 328290304 52531200
aflxlaglogtm1 45268645 1771480800273948 328867840 53493760
aflxlaglogtm1 45259512 1771394400817807 324448256 54235136
aflxlaglogtm1 45250534 1771308000201528 327495680 51068928
aflxlaglogtm1 45240441 1771221600546561 320638976 54845440

Snapshot Eviction Info

Total snapshots Extended snapshots Repopulated extended snapshots Compact snapshots Evictions Evictions after re-population Repopulations
1 1 0 0 0 0 0