| Start time | 20240626-09:27:43-GMT+0900 |
| Build Version | el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed |
| Build Last Commit Date | 2024-01-12 22:43:21 +0000 |
| Component ID | 112719388 |
| Incarnation ID | 777121362 |
| Can become master | true |
| Master since | 20240626-09:58:02-GMT+0900 |
| PC Cluster UUID | 0fca3d36-c12c-4448-9573-2c1ed9329d59 |
| Local hypervisor key | 58.229.162.147 |
| Local hypervisor type | kKvm |
| Local stargate incarnation ID | 777089469 |
| Highest allocated opid | 15206970 |
| Highest contiguous completed opid | 15206970 |
| Demeter Subpage | Demeter |
| Master |
| Protection Domain 'aflxgpadmin' |
| Is Active | yes |
| Is EntityCentric PD | no |
| Stretch State | |
| Total Consistency Groups | 1 |
| Total Entities | 1 |
| Total Snapshots | 7 |
| Total Remotes | 1 |
| Executing Meta Ops | 0 |
| Tx KB/s | 0 |
| PD Tracking Mode | Async |
| PD Last Transition Time | 19700101-09:00:00-GMT+0900 |
| PD Size (in bytes) | 0 |
| Snapshots Size (in bytes) | 0 |
| ConsistencyGroups Size (in bytes) | 0 |
| Consistency Groups (1) |
| Name | Snapshot Order Number | Is Master CG | Total VMs | Total NFS Files | Total Volume Groups | To Remove | Cerebro CG Id | CG Tracking Mode |
|---|---|---|---|---|---|---|---|---|
| aflxgpadmin1 | 2147483647 | no | 1 | 0 | 0 | no | 6537551289398868796:1608019564057519:807832 | Async |
| Snapshots (7) |
| Handle | UUID | Snapshot Type | Is Compact | Is Checkpoint Snapshot | Start Date | Finish Date | Expiry Date | Total Consistency Groups | Total Files | Total GB | Total User GB | Aborted | Out Of Band Snapshot | Replicated To Remotes | App-consistent snapshot hint | App Consistent Snapshot Metadata Stored Hint |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (6537551289398868796, 1608019564057519, 8597577) | c240c7b7-4fe4-49f8-8a86-d911a8d1f331 | Regular | No | no | 20251103-03:00:00-GMT+0900 | 20251103-03:00:01-GMT+0900 | 20251110-03:00:01-GMT+0900 | 1 | 1 | 200 | 0 | no | no | sc1-b2f-ahv1 | no | no |
| (6537551289398868796, 1608019564057519, 8599412) | ccda82d2-f229-4c8a-9081-324195ea00b0 | Regular | No | no | 20251104-03:00:00-GMT+0900 | 20251104-03:00:02-GMT+0900 | 20251111-03:00:02-GMT+0900 | 1 | 1 | 200 | 0 | no | no | sc1-b2f-ahv1 | no | no |
| (6537551289398868796, 1608019564057519, 8601594) | ae1890fe-f6ea-4bd5-a86c-eab1894618b4 | Regular | No | no | 20251105-03:00:00-GMT+0900 | 20251105-03:00:01-GMT+0900 | 20251112-03:00:01-GMT+0900 | 1 | 1 | 200 | 0 | no | no | sc1-b2f-ahv1 | no | no |
| (6537551289398868796, 1608019564057519, 8604970) | 369e8aaa-497e-442b-ae3b-466c0a843da7 | Regular | No | no | 20251106-03:00:00-GMT+0900 | 20251106-03:00:01-GMT+0900 | 20251113-03:00:01-GMT+0900 | 1 | 1 | 200 | 0 | no | no | sc1-b2f-ahv1 | no | no |
| (6537551289398868796, 1608019564057519, 8607124) | 0c08ceab-2d8a-4c30-8cba-87f8e6d96e42 | Regular | No | no | 20251107-03:00:00-GMT+0900 | 20251107-03:00:02-GMT+0900 | 20251114-03:00:02-GMT+0900 | 1 | 1 | 200 | 0 | no | no | sc1-b2f-ahv1 | no | no |
| (6537551289398868796, 1608019564057519, 8610247) | 584538e6-8245-4a9e-83e8-91ab93b13a7e | Regular | No | no | 20251108-03:00:00-GMT+0900 | 20251108-03:00:02-GMT+0900 | 20251115-03:00:02-GMT+0900 | 1 | 1 | 200 | 0 | no | no | sc1-b2f-ahv1 | no | no |
| (6537551289398868796, 1608019564057519, 8612042) | a0b8ee81-bafd-46d6-906f-6ee136e0ab15 | Regular | No | no | 20251109-03:00:00-GMT+0900 | 20251109-03:00:02-GMT+0900 | 20251116-03:00:02-GMT+0900 | 1 | 1 | 200 | 0 | no | no | sc1-b2f-ahv1 | no | no |
| Meta Ops (0) |
| Meta Op Id | Creation Date | Is Paused | To Abort |
|---|
| Replication Slave Reservation Meta Op Id (-1) |
| Snapshot Schedule |
| Periodic Schedule |
|---|
| schedule_start_time_usecs: 0 snapshot_interval_secs: 0 remote_name: "sc1-b2f-ahv1" cron_schedule { start_time_usecs: 1677866400000000 type: kDaily multiple: 1 attr_name_vec: "prismUserStartTime" attr_name_vec: "prismScheduleId" attr_value_vec: "1677866400000000" attr_value_vec: "c0226b58-e9bf-4db6-b48c-6cf0db028b1d" } cron_schedule_retention_quantity: 7 remote_retention_policy { cron_schedule_retention_quantity: 7 } create_application_consistent_snapshot: false |
| Out Of Band Schedules |
| [no out of band schedules] |
| Stretch Parameters |
| Stretch Parameters |
|---|
| [no stretch parameters] |
| PD Mesos State |
| Mesos State |
|---|
| [no mesos state] |
| Pending Actions |
| [none] |
| Latest completed top-level meta ops |
| Meta opid | Opcode | Creation time | Duration (secs) | Attributes | Aborted | Abort detail | Error code |
|---|---|---|---|---|---|---|---|
| 8597597 | SnapshotGarbageCollector | 20251103-03:00:02-GMT+0900 | 0 | snapshot=(6537551289398868796, 1608019564057519, 8580826) | No | kNoError | |
| 8597584 | Replicate | 20251103-03:00:02-GMT+0900 | 9 | remote=sc1-b2f-ahv1 snapshot=(6537551289398868796, 1608019564057519, 8597577) replicated_bytes=214748364800 tx_bytes=124501238 uncompressed_tx_bytes=708706304 replication_type=async reference_snapshot=(6537551289398868796, 1608019564057519, 8595688) | No | kNoError | |
| 8599442 | SnapshotGarbageCollector | 20251104-03:00:02-GMT+0900 | 0 | snapshot=(6537551289398868796, 1608019564057519, 8582486) | No | kNoError | |
| 8599411 | SnapshotProtectionDomain | 20251104-03:00:00-GMT+0900 | 2 | snapshot=(6537551289398868796, 1608019564057519, 8599412) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 8599458 | Replicate | 20251104-03:00:03-GMT+0900 | 17 | remote=sc1-b2f-ahv1 snapshot=(6537551289398868796, 1608019564057519, 8599412) replicated_bytes=214748364800 tx_bytes=126264849 uncompressed_tx_bytes=715292672 replication_type=async reference_snapshot=(6537551289398868796, 1608019564057519, 8597577) | No | kNoError | |
| 8601593 | SnapshotProtectionDomain | 20251105-03:00:00-GMT+0900 | 1 | snapshot=(6537551289398868796, 1608019564057519, 8601594) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 8601614 | SnapshotGarbageCollector | 20251105-03:00:02-GMT+0900 | 0 | snapshot=(6537551289398868796, 1608019564057519, 8584430) | No | kNoError | |
| 8601601 | Replicate | 20251105-03:00:01-GMT+0900 | 16 | remote=sc1-b2f-ahv1 snapshot=(6537551289398868796, 1608019564057519, 8601594) replicated_bytes=214748364800 tx_bytes=147275535 uncompressed_tx_bytes=780500992 replication_type=async reference_snapshot=(6537551289398868796, 1608019564057519, 8599412) | No | kNoError | |
| 8604974 | SnapshotGarbageCollector | 20251106-03:00:01-GMT+0900 | 0 | snapshot=(6537551289398868796, 1608019564057519, 8587696) | No | kNoError | |
| 8604969 | SnapshotProtectionDomain | 20251106-03:00:00-GMT+0900 | 1 | snapshot=(6537551289398868796, 1608019564057519, 8604970) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 8604986 | Replicate | 20251106-03:00:02-GMT+0900 | 10 | remote=sc1-b2f-ahv1 snapshot=(6537551289398868796, 1608019564057519, 8604970) replicated_bytes=214748364800 tx_bytes=124824511 uncompressed_tx_bytes=696451072 replication_type=async reference_snapshot=(6537551289398868796, 1608019564057519, 8601594) | No | kNoError | |
| 8607152 | SnapshotGarbageCollector | 20251107-03:00:02-GMT+0900 | 0 | snapshot=(6537551289398868796, 1608019564057519, 8589782) | No | kNoError | |
| 8607123 | SnapshotProtectionDomain | 20251107-03:00:00-GMT+0900 | 2 | snapshot=(6537551289398868796, 1608019564057519, 8607124) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 8607170 | Replicate | 20251107-03:00:03-GMT+0900 | 16 | remote=sc1-b2f-ahv1 snapshot=(6537551289398868796, 1608019564057519, 8607124) replicated_bytes=214748364800 tx_bytes=130034479 uncompressed_tx_bytes=766279084 replication_type=async reference_snapshot=(6537551289398868796, 1608019564057519, 8604970) | No | kNoError | |
| 8610251 | SnapshotGarbageCollector | 20251108-03:00:01-GMT+0900 | 0 | snapshot=(6537551289398868796, 1608019564057519, 8593408) | No | kNoError | |
| 8610246 | SnapshotProtectionDomain | 20251108-03:00:00-GMT+0900 | 2 | snapshot=(6537551289398868796, 1608019564057519, 8610247) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 8610288 | Replicate | 20251108-03:00:02-GMT+0900 | 11 | remote=sc1-b2f-ahv1 snapshot=(6537551289398868796, 1608019564057519, 8610247) replicated_bytes=214748364800 tx_bytes=128574994 uncompressed_tx_bytes=749305856 replication_type=async reference_snapshot=(6537551289398868796, 1608019564057519, 8607124) | No | kNoError | |
| 8612058 | SnapshotGarbageCollector | 20251109-03:00:02-GMT+0900 | 0 | snapshot=(6537551289398868796, 1608019564057519, 8595688) | No | kNoError | |
| 8612041 | SnapshotProtectionDomain | 20251109-03:00:00-GMT+0900 | 2 | snapshot=(6537551289398868796, 1608019564057519, 8612042) take_full=true force_legacy_snapshot=false | No | kNoError | |
| 8612073 | Replicate | 20251109-03:00:02-GMT+0900 | 10 | remote=sc1-b2f-ahv1 snapshot=(6537551289398868796, 1608019564057519, 8612042) replicated_bytes=214748364800 tx_bytes=124637785 uncompressed_tx_bytes=700350464 replication_type=async reference_snapshot=(6537551289398868796, 1608019564057519, 8610247) | No | kNoError |
| Test Clones for the PD |
| Pending Entity Snapshot Records (0) |
| Entity Snapshot Uuid | Consistency Group Snapshot Uuid | Entity Uuid | Entity Type | Entity Name | Task Uuid | PD Snapshot Uuid |
|---|
| Snapshot Stats (100) |
| PD Name | Entity Id | Creation Time | User Written Bytes | Exclusive Usage Bytes |
|---|---|---|---|---|
| aflxgpadmin | 8612042 | 1762624800202934 | 677736448 | 218009600 |
| aflxgpadmin | 8610247 | 1762538400480293 | 728035328 | 67108864 |
| aflxgpadmin | 8607124 | 1762452000931010 | 743395328 | 55496704 |
| aflxgpadmin | 8604970 | 1762365600977242 | 676208640 | 57794560 |
| aflxgpadmin | 8601594 | 1762279200190622 | 754880512 | 58400768 |
| aflxgpadmin | 8599412 | 1762192800936640 | 692539392 | 54468608 |
| aflxgpadmin | 8597577 | 1762106400731608 | 685670400 | 55132160 |
| aflxgpadmin | 8595688 | 1762020000708567 | 689778688 | 122109952 |
| aflxgpadmin | 8593408 | 1761933600435653 | 682860544 | 120324096 |
| aflxgpadmin | 8589782 | 1761847200012290 | 942751744 | 128122880 |
| aflxgpadmin | 8587696 | 1761760800714415 | 673259520 | 348827648 |
| aflxgpadmin | 8584430 | 1761674400300989 | 922853376 | 127156224 |
| aflxgpadmin | 8582486 | 1761588000031092 | 682840064 | 353546240 |
| aflxgpadmin | 8580826 | 1761501600779854 | 696569856 | 132460544 |
| aflxgpadmin | 8578930 | 1761415200728787 | 693415936 | 121159680 |
| aflxgpadmin | 8576601 | 1761328800930632 | 709898240 | 127066112 |
| aflxgpadmin | 8573086 | 1761242400810182 | 747573248 | 119259136 |
| aflxgpadmin | 8570972 | 1761156000859075 | 701513728 | 145903616 |
| aflxgpadmin | 8568046 | 1761069600888877 | 693166080 | 117788672 |
| aflxgpadmin | 8566153 | 1760983200848152 | 692367360 | 117657600 |
| aflxgpadmin | 8564388 | 1760896800734696 | 686157824 | 122236928 |
| aflxgpadmin | 8562566 | 1760810400427428 | 697733120 | 137740288 |
| aflxgpadmin | 8560503 | 1760724000856094 | 693006336 | 117739520 |
| aflxgpadmin | 8558448 | 1760637600837478 | 712241152 | 134176768 |
| aflxgpadmin | 8556405 | 1760551200611579 | 699392000 | 140898304 |
| aflxgpadmin | 8552793 | 1760464800059314 | 695148544 | 128806912 |
| aflxgpadmin | 8550845 | 1760378400084382 | 706473984 | 127012864 |
| aflxgpadmin | 8548993 | 1760292000323284 | 692785152 | 134889472 |
| aflxgpadmin | 8547207 | 1760205600630710 | 689848320 | 118181888 |
| aflxgpadmin | 8545261 | 1760119200996441 | 690741248 | 121372672 |
| aflxgpadmin | 8543429 | 1760032800064989 | 697212928 | 120344576 |
| aflxgpadmin | 8541664 | 1759946400011399 | 688881664 | 129351680 |
| aflxgpadmin | 8539696 | 1759860000267203 | 723517440 | 120729600 |
| aflxgpadmin | 8537832 | 1759773600928387 | 683253760 | 147066880 |
| aflxgpadmin | 8536054 | 1759687200266660 | 686825472 | 115027968 |
| aflxgpadmin | 8534214 | 1759600800783136 | 680411136 | 134344704 |
| aflxgpadmin | 8532284 | 1759514400554885 | 677560320 | 128053248 |
| aflxgpadmin | 8530117 | 1759428000015781 | 942235648 | 125202432 |
| aflxgpadmin | 8527053 | 1759341600149859 | 687366144 | 345964544 |
| aflxgpadmin | 8524384 | 1759255200140464 | 691216384 | 126251008 |
| aflxgpadmin | 8522201 | 1759168800957250 | 678486016 | 119492608 |
| aflxgpadmin | 8520060 | 1759082400725069 | 2816843776 | 137654272 |
| aflxgpadmin | 8517661 | 1758996000414628 | 4229099520 | 164978688 |
| aflxgpadmin | 8515039 | 1758909600969358 | 1986600960 | 399568896 |
| aflxgpadmin | 8511378 | 1758823200617228 | 673349632 | 282374144 |
| aflxgpadmin | 8509180 | 1758736800453448 | 697151488 | 126042112 |
| aflxgpadmin | 8505879 | 1758650400749594 | 676921344 | 116891648 |
| aflxgpadmin | 8501979 | 1758564000310091 | 696107008 | 130650112 |
| aflxgpadmin | 8500164 | 1758477600356824 | 698880000 | 123498496 |
| aflxgpadmin | 8497006 | 1758391200295884 | 691646464 | 135753728 |
| aflxgpadmin | 8493768 | 1758304800796082 | 681086976 | 113569792 |
| aflxgpadmin | 8491246 | 1758218400107763 | 684351488 | 132030464 |
| aflxgpadmin | 8487810 | 1758132000078615 | 890019840 | 153772032 |
| aflxgpadmin | 8484003 | 1758045600993803 | 693215232 | 182652928 |
| aflxgpadmin | 8480379 | 1757959200531869 | 715558912 | 135602176 |
| aflxgpadmin | 8478518 | 1757872800431090 | 703905792 | 123105280 |
| aflxgpadmin | 8476687 | 1757786400371526 | 683995136 | 118030336 |
| aflxgpadmin | 8474811 | 1757700000810296 | 689905664 | 130764800 |
| aflxgpadmin | 8472757 | 1757613600379705 | 686571520 | 127967232 |
| aflxgpadmin | 8470703 | 1757527200372204 | 691417088 | 120459264 |
| aflxgpadmin | 8468607 | 1757440800024225 | 699883520 | 124268544 |
| aflxgpadmin | 8466659 | 1757354400218005 | 705073152 | 125235200 |
| aflxgpadmin | 8464802 | 1757268000353036 | 690098176 | 127451136 |
| aflxgpadmin | 8462925 | 1757181600613778 | 681615360 | 132419584 |
| aflxgpadmin | 8461106 | 1757095200599521 | 689750016 | 119250944 |
| aflxgpadmin | 8458273 | 1757008800826888 | 689709056 | 129454080 |
| aflxgpadmin | 8456090 | 1756922400240796 | 699514880 | 121303040 |
| aflxgpadmin | 8454128 | 1756836000235857 | 700592128 | 150245376 |
| aflxgpadmin | 8452033 | 1756749600136865 | 1200173056 | 156794880 |
| aflxgpadmin | 8450211 | 1756663200624063 | 681947136 | 620535808 |
| aflxgpadmin | 8448256 | 1756576800876271 | 700792832 | 134217728 |
| aflxgpadmin | 8446385 | 1756490400233118 | 689455104 | 133369856 |
| aflxgpadmin | 8444111 | 1756404000680572 | 937521152 | 124055552 |
| aflxgpadmin | 8442254 | 1756317600736593 | 701792256 | 350568448 |
| aflxgpadmin | 8440307 | 1756231200791017 | 813088768 | 129703936 |
| aflxgpadmin | 8438382 | 1756144800051868 | 691437568 | 200278016 |
| aflxgpadmin | 8436511 | 1756058400299763 | 685318144 | 118931456 |
| aflxgpadmin | 8434629 | 1755972000143642 | 692916224 | 138895360 |
| aflxgpadmin | 8432765 | 1755885600499380 | 743415808 | 137199616 |
| aflxgpadmin | 8430826 | 1755799200661823 | 730341376 | 142508032 |
| aflxgpadmin | 8428820 | 1755712800715582 | 697757696 | 132653056 |
| aflxgpadmin | 8425516 | 1755626400680771 | 691167232 | 131194880 |
| aflxgpadmin | 8423628 | 1755540000232862 | 685105152 | 121499648 |
| aflxgpadmin | 8421810 | 1755453600790970 | 677699584 | 122044416 |
| aflxgpadmin | 8419952 | 1755367200414598 | 674631680 | 126853120 |
| aflxgpadmin | 8417974 | 1755280800629700 | 1432080384 | 135520256 |
| aflxgpadmin | 8415835 | 1755194400877028 | 2521296896 | 180187136 |
| aflxgpadmin | 8413636 | 1755108000805862 | 1689063424 | 326676480 |
| aflxgpadmin | 8410761 | 1755021600845928 | 741220352 | 267829248 |
| aflxgpadmin | 8407545 | 1754935200377742 | 681603072 | 135417856 |
| aflxgpadmin | 8405721 | 1754848800996578 | 688840704 | 121876480 |
| aflxgpadmin | 8403865 | 1754762400473242 | 675954688 | 134418432 |
| aflxgpadmin | 8401831 | 1754676000945069 | 818970624 | 126562304 |
| aflxgpadmin | 8399875 | 1754589600353583 | 695472128 | 249634816 |
| aflxgpadmin | 8397018 | 1754503200801191 | 677265408 | 118525952 |
| aflxgpadmin | 8395071 | 1754416800614483 | 667033600 | 118239232 |
| aflxgpadmin | 8392078 | 1754330400565568 | 721326080 | 128880640 |
| aflxgpadmin | 8390296 | 1754244000227367 | 673411072 | 144949248 |
| aflxgpadmin | 8388360 | 1754157600403089 | 675848192 | 114802688 |
| aflxgpadmin | 8386328 | 1754071200912891 | 683630592 | 130908160 |
| Snapshot Eviction Info |
| Total snapshots | Extended snapshots | Repopulated extended snapshots | Compact snapshots | Evictions | Evictions after re-population | Repopulations |
|---|---|---|---|---|---|---|
| 7 | 7 | 0 | 0 | 0 | 0 | 0 |