Start time | 20240626-09:27:43-GMT+0900 |
Build Version | el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed |
Build Last Commit Date | 2024-01-12 22:43:21 +0000 |
Component ID | 112719388 |
Incarnation ID | 777121362 |
Can become master | true |
Master since | 20240626-09:58:02-GMT+0900 |
PC Cluster UUID | 0fca3d36-c12c-4448-9573-2c1ed9329d59 |
Local hypervisor key | 58.229.162.147 |
Local hypervisor type | kKvm |
Local stargate incarnation ID | 777089469 |
Highest allocated opid | 11421695 |
Highest contiguous completed opid | 11421695 |
Demeter Subpage | Demeter |
Master |
Protection Domain 'aflxdev3' |
Is Active | no |
Is EntityCentric PD | no |
Stretch State | |
Total Consistency Groups | 0 |
Total Entities | 0 |
Total Snapshots | 7 |
Total Remotes | 1 |
Executing Meta Ops | 0 |
Rx KB/s | 0 |
PD Tracking Mode | Async |
PD Last Transition Time | 19700101-09:00:00-GMT+0900 |
PD Size (in bytes) | 0 |
Snapshots Size (in bytes) | 0 |
ConsistencyGroups Size (in bytes) | 0 |
Consistency Groups (0) |
Name | Snapshot Order Number | Is Master CG | Total VMs | Total NFS Files | Total Volume Groups | To Remove | Cerebro CG Id | CG Tracking Mode |
---|
Snapshots (7) |
Handle | UUID | Snapshot Type | Is Compact | Is Checkpoint Snapshot | Start Date | Finish Date | Expiry Date | Total Consistency Groups | Total Files | Total GB | Total User GB | Aborted | Out Of Band Snapshot | Replicated To Remotes | App-consistent snapshot hint | App Consistent Snapshot Metadata Stored Hint |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(7401165060668713664, 1595312713168548, 39297860) | ba2dc252-1c11-46fe-886e-5fe4cc438824 | Regular | No | no | 20250630-03:00:00-GMT+0900 | 20250630-03:00:02-GMT+0900 | 20250707-03:00:02-GMT+0900 | 1 | 1 | 200 | 0 | no | no | sc1-4f-ahv1 | no | no |
(7401165060668713664, 1595312713168548, 39323789) | 6a1c71dc-4e32-4379-a9e1-659108dd43e3 | Regular | No | no | 20250701-03:00:00-GMT+0900 | 20250701-03:00:01-GMT+0900 | 20250708-03:00:01-GMT+0900 | 1 | 1 | 200 | 0 | no | no | sc1-4f-ahv1 | no | no |
(7401165060668713664, 1595312713168548, 39402019) | 8b065a93-9fe6-4606-ad95-a4c44bd85ae3 | Regular | No | no | 20250702-03:00:00-GMT+0900 | 20250702-03:00:02-GMT+0900 | 20250709-03:00:02-GMT+0900 | 1 | 1 | 200 | 0 | no | no | sc1-4f-ahv1 | no | no |
(7401165060668713664, 1595312713168548, 39426691) | cb425848-c431-4a44-85e1-10f6b4d2e577 | Regular | No | no | 20250703-03:00:00-GMT+0900 | 20250703-03:00:02-GMT+0900 | 20250710-03:00:02-GMT+0900 | 1 | 1 | 200 | 0 | no | no | sc1-4f-ahv1 | no | no |
(7401165060668713664, 1595312713168548, 39454193) | 5a3112cd-c0c2-4649-84b0-422580fe92eb | Regular | No | no | 20250704-03:00:00-GMT+0900 | 20250704-03:00:01-GMT+0900 | 20250711-03:00:01-GMT+0900 | 1 | 1 | 200 | 0 | no | no | sc1-4f-ahv1 | no | no |
(7401165060668713664, 1595312713168548, 39479993) | 1e1d48b0-1a7b-4efe-8373-17225adbc624 | Regular | No | no | 20250705-03:00:00-GMT+0900 | 20250705-03:00:01-GMT+0900 | 20250712-03:00:01-GMT+0900 | 1 | 1 | 200 | 0 | no | no | sc1-4f-ahv1 | no | no |
(7401165060668713664, 1595312713168548, 39508503) | c2bd1d40-074a-4d13-a721-03a50b63c7e4 | Regular | No | no | 20250706-03:00:00-GMT+0900 | 20250706-03:00:02-GMT+0900 | 20250713-03:00:02-GMT+0900 | 1 | 1 | 200 | 0 | no | no | sc1-4f-ahv1 | no | no |
Meta Ops (0) |
Meta Op Id | Creation Date | Is Paused | To Abort |
---|
Replication Slave Reservation Meta Op Id (-1) |
Snapshot Schedule |
Periodic Schedule |
---|
[no periodic schedule] |
Out Of Band Schedules |
[no out of band schedules] |
Stretch Parameters |
Stretch Parameters |
---|
[no stretch parameters] |
PD Mesos State |
Mesos State |
---|
[no mesos state] |
Pending Actions |
[none] |
Latest completed top-level meta ops |
Meta opid | Opcode | Creation time | Duration (secs) | Attributes | Aborted | Abort detail | Error code |
---|---|---|---|---|---|---|---|
8313648 | SnapshotGarbageCollector | 20250627-03:00:02-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 39021471) | No | kNoError | |
8313677 | ReceiveSnapshot | 20250627-03:00:03-GMT+0900 | 7 | snapshot=(7401165060668713664, 1595312713168548, 39217438) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
8315746 | SnapshotGarbageCollector | 20250628-03:00:02-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 39048962) | No | kNoError | |
8315740 | ReceiveSnapshot | 20250628-03:00:02-GMT+0900 | 7 | snapshot=(7401165060668713664, 1595312713168548, 39244402) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
8317740 | SnapshotGarbageCollector | 20250629-03:00:03-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 39081876) | No | kNoError | |
8317711 | ReceiveSnapshot | 20250629-03:00:02-GMT+0900 | 8 | snapshot=(7401165060668713664, 1595312713168548, 39273732) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
8319591 | SnapshotGarbageCollector | 20250630-03:00:02-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 39106972) | No | kNoError | |
8319632 | ReceiveSnapshot | 20250630-03:00:03-GMT+0900 | 7 | snapshot=(7401165060668713664, 1595312713168548, 39297860) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
8321385 | SnapshotGarbageCollector | 20250701-03:00:01-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 39130896) | No | kNoError | |
8321381 | ReceiveSnapshot | 20250701-03:00:01-GMT+0900 | 16 | snapshot=(7401165060668713664, 1595312713168548, 39323789) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
8323281 | SnapshotGarbageCollector | 20250702-03:00:02-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 39162985) | No | kNoError | |
8323298 | ReceiveSnapshot | 20250702-03:00:02-GMT+0900 | 8 | snapshot=(7401165060668713664, 1595312713168548, 39402019) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
8326156 | SnapshotGarbageCollector | 20250703-03:00:01-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 39189088) | No | kNoError | |
8326202 | ReceiveSnapshot | 20250703-03:00:03-GMT+0900 | 6 | snapshot=(7401165060668713664, 1595312713168548, 39426691) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
8328477 | SnapshotGarbageCollector | 20250704-03:00:02-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 39217438) | No | kNoError | |
8328455 | ReceiveSnapshot | 20250704-03:00:01-GMT+0900 | 6 | snapshot=(7401165060668713664, 1595312713168548, 39454193) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
8330471 | SnapshotGarbageCollector | 20250705-03:00:02-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 39244402) | No | kNoError | |
8330457 | ReceiveSnapshot | 20250705-03:00:01-GMT+0900 | 8 | snapshot=(7401165060668713664, 1595312713168548, 39479993) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
8332260 | SnapshotGarbageCollector | 20250706-03:00:02-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 39273732) | No | kNoError | |
8332289 | ReceiveSnapshot | 20250706-03:00:03-GMT+0900 | 7 | snapshot=(7401165060668713664, 1595312713168548, 39508503) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError |
Test Clones for the PD |
Pending Entity Snapshot Records (0) |
Entity Snapshot Uuid | Consistency Group Snapshot Uuid | Entity Uuid | Entity Type | Entity Name | Task Uuid | PD Snapshot Uuid |
---|
Snapshot Stats (100) |
PD Name | Entity Id | Creation Time | User Written Bytes | Exclusive Usage Bytes |
---|---|---|---|---|
aflxdev3 | 39508503 | 1751738400550728 | 344141824 | - |
aflxdev3 | 39479993 | 1751652000232688 | 338051072 | 45830144 |
aflxdev3 | 39454193 | 1751565600282776 | 339431424 | 19726336 |
aflxdev3 | 39426691 | 1751479200801194 | 338472960 | 19611648 |
aflxdev3 | 39402019 | 1751392800136404 | 342593536 | 19968000 |
aflxdev3 | 39323789 | 1751306400302861 | 470548480 | 19611648 |
aflxdev3 | 39297860 | 1751220000594257 | 343261184 | 19918848 |
aflxdev3 | 39273732 | 1751133600127752 | 345509888 | 56475648 |
aflxdev3 | 39244402 | 1751047201002525 | 343179264 | 44404736 |
aflxdev3 | 39217438 | 1750960800930043 | 342392832 | 43110400 |
aflxdev3 | 39189088 | 1750874400233142 | 344100864 | 56541184 |
aflxdev3 | 39162985 | 1750788000473194 | 343855104 | 44990464 |
aflxdev3 | 39130896 | 1750701600382656 | 472473600 | 44998656 |
aflxdev3 | 39106972 | 1750615200889704 | 338112512 | 50405376 |
aflxdev3 | 39081876 | 1750528800558331 | 338026496 | 44896256 |
aflxdev3 | 39048962 | 1750442400997492 | 340574208 | 43319296 |
aflxdev3 | 39021471 | 1750356000513491 | 338145280 | 43749376 |
aflxdev3 | 38980886 | 1750269600063798 | 337211392 | 43515904 |
aflxdev3 | 38946265 | 1750183200286984 | 337997824 | 42979328 |
aflxdev3 | 38700669 | 1750096800366944 | 470089728 | 42909696 |
aflxdev3 | 38677159 | 1750010400206937 | 337317888 | 228622336 |
aflxdev3 | 38653593 | 1749924000617763 | 338153472 | 43208704 |
aflxdev3 | 38623691 | 1749837600504479 | 339070976 | 43175936 |
aflxdev3 | 38598438 | 1749751200984239 | 338145280 | 44122112 |
aflxdev3 | 38571330 | 1749664800203642 | 338288640 | 42942464 |
aflxdev3 | 38540768 | 1749578400106054 | 336920576 | 43814912 |
aflxdev3 | 38515386 | 1749492000024401 | 470089728 | 43618304 |
aflxdev3 | 38491664 | 1749405600182586 | 335036416 | 143732736 |
aflxdev3 | 38465725 | 1749319200859726 | 334389248 | 42987520 |
aflxdev3 | 38441597 | 1749232800676350 | 335073280 | 43384832 |
aflxdev3 | 38375212 | 1749146400830096 | 340033536 | 43044864 |
aflxdev3 | 38346162 | 1749060000874623 | 337104896 | 42676224 |
aflxdev3 | 38320696 | 1748973600067449 | 338153472 | 44253184 |
aflxdev3 | 38293834 | 1748887200271462 | 468373504 | 43372544 |
aflxdev3 | 38269819 | 1748800800085473 | 338329600 | 143724544 |
aflxdev3 | 38247317 | 1748714400797859 | 337227776 | 44847104 |
aflxdev3 | 38221666 | 1748628000409513 | 340262912 | 43511808 |
aflxdev3 | 38194376 | 1748541600387002 | 338157568 | 56332288 |
aflxdev3 | 38168608 | 1748455200526244 | 390762496 | 44154880 |
aflxdev3 | 38143638 | 1748368800757681 | 337301504 | 51286016 |
aflxdev3 | 38117656 | 1748282400460011 | 471044096 | 43614208 |
aflxdev3 | 38095081 | 1748196000367537 | 339300352 | 144109568 |
aflxdev3 | 38069800 | 1748109600782273 | 338522112 | 43982848 |
aflxdev3 | 38041867 | 1748023200476947 | 337457152 | 42975232 |
aflxdev3 | 38016383 | 1747936800492871 | 342622208 | 44310528 |
aflxdev3 | 37991224 | 1747850400571336 | 339009536 | 43405312 |
aflxdev3 | 37964277 | 1747764000170512 | 338554880 | 43397120 |
aflxdev3 | 37938625 | 1747677600007404 | 470429696 | 44130304 |
aflxdev3 | 37913872 | 1747591200410914 | 337489920 | 143478784 |
aflxdev3 | 37887159 | 1747504800079269 | 338776064 | 43540480 |
aflxdev3 | 37859964 | 1747418400531623 | 337928192 | 43827200 |
aflxdev3 | 37833803 | 1747332000976649 | 340262912 | 42967040 |
aflxdev3 | 37806723 | 1747245600595018 | 337526784 | 43520000 |
aflxdev3 | 37781717 | 1747159200629746 | 338354176 | 44138496 |
aflxdev3 | 37753568 | 1747072800474595 | 469831680 | 43597824 |
aflxdev3 | 37727362 | 1746986400277742 | 338169856 | 143970304 |
aflxdev3 | 37703105 | 1746900000385631 | 339382272 | 44032000 |
aflxdev3 | 37675848 | 1746813600756720 | 338460672 | 43278336 |
aflxdev3 | 37650296 | 1746727200465644 | 338878464 | 43917312 |
aflxdev3 | 37625692 | 1746640800099188 | 342417408 | 43188224 |
aflxdev3 | 37601337 | 1746554400579853 | 337326080 | 43536384 |
aflxdev3 | 37577262 | 1746468000151817 | 468684800 | 43999232 |
aflxdev3 | 37552594 | 1746381600527595 | 337371136 | 143097856 |
aflxdev3 | 37529774 | 1746295200487045 | 338247680 | 43917312 |
aflxdev3 | 37504988 | 1746208800816830 | 338190336 | 44437504 |
aflxdev3 | 37466250 | 1746122400409551 | 338059264 | 43085824 |
aflxdev3 | 37437400 | 1746036000259633 | 337211392 | 43446272 |
aflxdev3 | 37412623 | 1745949600219653 | 339337216 | 44232704 |
aflxdev3 | 37378064 | 1745863200474763 | 492457984 | 43761664 |
aflxdev3 | 37354754 | 1745776800489610 | 341258240 | 147148800 |
aflxdev3 | 37330765 | 1745690400590094 | 339099648 | 45088768 |
aflxdev3 | 37302127 | 1745604000336849 | 339988480 | 43114496 |
aflxdev3 | 37269620 | 1745517600090626 | 338903040 | 43388928 |
aflxdev3 | 37241542 | 1745431200652614 | 339738624 | 44072960 |
aflxdev3 | 37213720 | 1745344800166908 | 340807680 | 43384832 |
aflxdev3 | 37186324 | 1745258400124714 | 470646784 | 43151360 |
aflxdev3 | 37161778 | 1745172000666191 | 338501632 | 144703488 |
aflxdev3 | 37138672 | 1745085600140492 | 337063936 | 43757568 |
aflxdev3 | 37113416 | 1744999200494750 | 338546688 | 56176640 |
aflxdev3 | 37081833 | 1744912800344239 | 339369984 | 43544576 |
aflxdev3 | 37055487 | 1744826400764919 | 340332544 | 43327488 |
aflxdev3 | 37029430 | 1744740000752474 | 338440192 | 42565632 |
aflxdev3 | 37001639 | 1744653600476769 | 470093824 | 45047808 |
aflxdev3 | 36977605 | 1744567200718087 | 339312640 | 142815232 |
aflxdev3 | 36952855 | 1744480800179362 | 340987904 | 44355584 |
aflxdev3 | 36926829 | 1744394400553397 | 337457152 | 44130304 |
aflxdev3 | 36858085 | 1744308000599953 | 339820544 | 43388928 |
aflxdev3 | 36820299 | 1744221600932703 | 340353024 | 43995136 |
aflxdev3 | 36796563 | 1744135200459991 | 340557824 | 43347968 |
aflxdev3 | 36771402 | 1744048800253005 | 471867392 | 42921984 |
aflxdev3 | 36745697 | 1743962400875246 | 338411520 | 143077376 |
aflxdev3 | 36719103 | 1743876000963446 | 338509824 | 43868160 |
aflxdev3 | 36682283 | 1743789600809384 | 338583552 | 43483136 |
aflxdev3 | 36653388 | 1743703200456715 | 340131840 | 43757568 |
aflxdev3 | 36617028 | 1743616800244285 | 341405696 | 43507712 |
aflxdev3 | 36580650 | 1743530400050529 | 341016576 | 43380736 |
aflxdev3 | 36552993 | 1743444000634916 | 470917120 | 44527616 |
aflxdev3 | 36530265 | 1743357600514801 | 339292160 | 142491648 |
aflxdev3 | 36507041 | 1743271200344054 | 341356544 | 44331008 |
aflxdev3 | 36480558 | 1743184800549677 | 337088512 | 44015616 |
Snapshot Eviction Info |
Total snapshots | Extended snapshots | Repopulated extended snapshots | Compact snapshots | Evictions | Evictions after re-population | Repopulations |
---|---|---|---|---|---|---|
7 | 7 | 0 | 0 | 0 | 0 | 0 |