| Start time | 20240626-09:27:43-GMT+0900 |
| Build Version | el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed |
| Build Last Commit Date | 2024-01-12 22:43:21 +0000 |
| Component ID | 112719388 |
| Incarnation ID | 777121362 |
| Can become master | true |
| Master since | 20240626-09:58:02-GMT+0900 |
| PC Cluster UUID | 0fca3d36-c12c-4448-9573-2c1ed9329d59 |
| Local hypervisor key | 58.229.162.147 |
| Local hypervisor type | kKvm |
| Local stargate incarnation ID | 777089469 |
| Highest allocated opid | 22452798 |
| Highest contiguous completed opid | 22452798 |
| Demeter Subpage | Demeter |
| Master |
| Protection Domain 'aflxdev3' |
| Is Active | no |
| Is EntityCentric PD | no |
| Stretch State | |
| Total Consistency Groups | 0 |
| Total Entities | 0 |
| Total Snapshots | 7 |
| Total Remotes | 1 |
| Executing Meta Ops | 0 |
| Rx KB/s | 0 |
| PD Tracking Mode | Async |
| PD Last Transition Time | 19700101-09:00:00-GMT+0900 |
| PD Size (in bytes) | 0 |
| Snapshots Size (in bytes) | 0 |
| ConsistencyGroups Size (in bytes) | 0 |
| Consistency Groups (0) |
| Name | Snapshot Order Number | Is Master CG | Total VMs | Total NFS Files | Total Volume Groups | To Remove | Cerebro CG Id | CG Tracking Mode |
|---|
| Snapshots (7) |
| Handle | UUID | Snapshot Type | Is Compact | Is Checkpoint Snapshot | Start Date | Finish Date | Expiry Date | Total Consistency Groups | Total Files | Total GB | Total User GB | Aborted | Out Of Band Snapshot | Replicated To Remotes | App-consistent snapshot hint | App Consistent Snapshot Metadata Stored Hint |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (7401165060668713664, 1595312713168548, 47253717) | de41753e-f4ec-4816-bb2c-53af3a710066 | Regular | No | no | 20260616-03:00:00-GMT+0900 | 20260616-03:00:01-GMT+0900 | 20260623-03:00:01-GMT+0900 | 1 | 1 | 200 | 0 | no | no | sc1-4f-ahv1 | no | no |
| (7401165060668713664, 1595312713168548, 47271263) | 23d055cb-77ec-45f2-84b8-315df2225d0d | Regular | No | no | 20260617-03:00:00-GMT+0900 | 20260617-03:00:01-GMT+0900 | 20260624-03:00:01-GMT+0900 | 1 | 1 | 200 | 0 | no | no | sc1-4f-ahv1 | no | no |
| (7401165060668713664, 1595312713168548, 47291818) | de15f444-84d0-4f8b-92dd-a9e71000a9f2 | Regular | No | no | 20260618-03:00:00-GMT+0900 | 20260618-03:00:02-GMT+0900 | 20260625-03:00:02-GMT+0900 | 1 | 1 | 200 | 0 | no | no | sc1-4f-ahv1 | no | no |
| (7401165060668713664, 1595312713168548, 47321774) | 46667010-678b-4a09-a2d3-312686bd6223 | Regular | No | no | 20260619-03:00:00-GMT+0900 | 20260619-03:00:02-GMT+0900 | 20260626-03:00:02-GMT+0900 | 1 | 1 | 200 | 0 | no | no | sc1-4f-ahv1 | no | no |
| (7401165060668713664, 1595312713168548, 47342314) | 6a2d1716-48ae-4e4e-b511-6f7b1fef2f8e | Regular | No | no | 20260620-03:00:00-GMT+0900 | 20260620-03:00:01-GMT+0900 | 20260627-03:00:01-GMT+0900 | 1 | 1 | 200 | 0 | no | no | sc1-4f-ahv1 | no | no |
| (7401165060668713664, 1595312713168548, 47367387) | 0de3373a-56fd-4fe1-93b8-cd9a6836fc53 | Regular | No | no | 20260621-03:00:00-GMT+0900 | 20260621-03:00:02-GMT+0900 | 20260628-03:00:02-GMT+0900 | 1 | 1 | 200 | 0 | no | no | sc1-4f-ahv1 | no | no |
| (7401165060668713664, 1595312713168548, 47382611) | b5819bfe-6333-47b5-96e2-fb2e51769cd6 | Regular | No | no | 20260622-03:00:00-GMT+0900 | 20260622-03:00:02-GMT+0900 | 20260629-03:00:02-GMT+0900 | 1 | 1 | 200 | 0 | no | no | sc1-4f-ahv1 | no | no |
| Meta Ops (0) |
| Meta Op Id | Creation Date | Is Paused | To Abort |
|---|
| Replication Slave Reservation Meta Op Id (-1) |
| Snapshot Schedule |
| Periodic Schedule |
|---|
| [no periodic schedule] |
| Out Of Band Schedules |
| [no out of band schedules] |
| Stretch Parameters |
| Stretch Parameters |
|---|
| [no stretch parameters] |
| PD Mesos State |
| Mesos State |
|---|
| [no mesos state] |
| Pending Actions |
| [none] |
| Latest completed top-level meta ops |
| Meta opid | Opcode | Creation time | Duration (secs) | Attributes | Aborted | Abort detail | Error code |
|---|---|---|---|---|---|---|---|
| 9189340 | SnapshotGarbageCollector | 20260613-03:00:01-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 47051403) | No | kNoError | |
| 9189357 | ReceiveSnapshot | 20260613-03:00:02-GMT+0900 | 7 | snapshot=(7401165060668713664, 1595312713168548, 47203177) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 9192620 | SnapshotGarbageCollector | 20260614-03:00:02-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 47083013) | No | kNoError | |
| 9192616 | ReceiveSnapshot | 20260614-03:00:02-GMT+0900 | 7 | snapshot=(7401165060668713664, 1595312713168548, 47225560) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 9194338 | SnapshotGarbageCollector | 20260615-03:00:02-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 47096160) | No | kNoError | |
| 9194334 | ReceiveSnapshot | 20260615-03:00:02-GMT+0900 | 6 | snapshot=(7401165060668713664, 1595312713168548, 47238845) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 9196036 | SnapshotGarbageCollector | 20260616-03:00:02-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 47108599) | No | kNoError | |
| 9196032 | ReceiveSnapshot | 20260616-03:00:02-GMT+0900 | 18 | snapshot=(7401165060668713664, 1595312713168548, 47253717) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 9198028 | SnapshotGarbageCollector | 20260617-03:00:01-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 47131047) | No | kNoError | |
| 9198024 | ReceiveSnapshot | 20260617-03:00:01-GMT+0900 | 8 | snapshot=(7401165060668713664, 1595312713168548, 47271263) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 9202296 | SnapshotGarbageCollector | 20260618-03:00:02-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 47156554) | No | kNoError | |
| 9202290 | ReceiveSnapshot | 20260618-03:00:02-GMT+0900 | 7 | snapshot=(7401165060668713664, 1595312713168548, 47291818) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 9205746 | SnapshotGarbageCollector | 20260619-03:00:03-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 47181190) | No | kNoError | |
| 9205742 | ReceiveSnapshot | 20260619-03:00:02-GMT+0900 | 6 | snapshot=(7401165060668713664, 1595312713168548, 47321774) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 9209707 | SnapshotGarbageCollector | 20260620-03:00:02-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 47203177) | No | kNoError | |
| 9209691 | ReceiveSnapshot | 20260620-03:00:01-GMT+0900 | 8 | snapshot=(7401165060668713664, 1595312713168548, 47342314) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 9211485 | SnapshotGarbageCollector | 20260621-03:00:02-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 47225560) | No | kNoError | |
| 9211479 | ReceiveSnapshot | 20260621-03:00:02-GMT+0900 | 8 | snapshot=(7401165060668713664, 1595312713168548, 47367387) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
| 9213219 | SnapshotGarbageCollector | 20260622-03:00:03-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 47238845) | No | kNoError | |
| 9213215 | ReceiveSnapshot | 20260622-03:00:02-GMT+0900 | 7 | snapshot=(7401165060668713664, 1595312713168548, 47382611) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError |
| Test Clones for the PD |
| Pending Entity Snapshot Records (0) |
| Entity Snapshot Uuid | Consistency Group Snapshot Uuid | Entity Uuid | Entity Type | Entity Name | Task Uuid | PD Snapshot Uuid |
|---|
| Snapshot Stats (100) |
| PD Name | Entity Id | Creation Time | User Written Bytes | Exclusive Usage Bytes |
|---|---|---|---|---|
| aflxdev3 | 47382611 | 1782064800542367 | 340545536 | 46358528 |
| aflxdev3 | 47367387 | 1781978400064661 | 337551360 | 19120128 |
| aflxdev3 | 47342314 | 1781892000073311 | 338587648 | 19419136 |
| aflxdev3 | 47321774 | 1781805600351491 | 336396288 | 19001344 |
| aflxdev3 | 47291818 | 1781719200998605 | 339808256 | 19419136 |
| aflxdev3 | 47271263 | 1781632800420438 | 337305600 | 19161088 |
| aflxdev3 | 47253717 | 1781546400682155 | 473542656 | 49217536 |
| aflxdev3 | 47238845 | 1781460000415744 | 340897792 | 148140032 |
| aflxdev3 | 47225560 | 1781373600814345 | 337625088 | 43175936 |
| aflxdev3 | 47203177 | 1781287200167421 | 336625664 | 43397120 |
| aflxdev3 | 47181190 | 1781200800383235 | 338927616 | 43089920 |
| aflxdev3 | 47156554 | 1781114400925530 | 337379328 | 42676224 |
| aflxdev3 | 47131047 | 1781028000422756 | 336846848 | 43257856 |
| aflxdev3 | 47108599 | 1780941600796304 | 473206784 | 42328064 |
| aflxdev3 | 47096160 | 1780855200639667 | 336592896 | 149209088 |
| aflxdev3 | 47083013 | 1780768800457437 | 339447808 | 43380736 |
| aflxdev3 | 47051403 | 1780682400352136 | 337223680 | 42729472 |
| aflxdev3 | 47030349 | 1780596000298728 | 339042304 | 43364352 |
| aflxdev3 | 47011705 | 1780509600316942 | 339648512 | 42782720 |
| aflxdev3 | 46994590 | 1780423200499186 | 336539648 | 42360832 |
| aflxdev3 | 46978979 | 1780336800474962 | 472838144 | 43671552 |
| aflxdev3 | 46966601 | 1780250400547354 | 337702912 | 147800064 |
| aflxdev3 | 46954234 | 1780164000959062 | 339984384 | 43941888 |
| aflxdev3 | 46940149 | 1780077600441637 | 336732160 | 43585536 |
| aflxdev3 | 46925057 | 1779991200256427 | 339357696 | 42999808 |
| aflxdev3 | 46907546 | 1779904800721619 | 337526784 | 42741760 |
| aflxdev3 | 46883689 | 1779818400852849 | 336367616 | 44052480 |
| aflxdev3 | 46870582 | 1779732000173636 | 472252416 | 42053632 |
| aflxdev3 | 46860078 | 1779645600859079 | 338337792 | 148148224 |
| aflxdev3 | 46848506 | 1779559200794431 | 337457152 | 44187648 |
| aflxdev3 | 46830028 | 1779472800928817 | 337195008 | 43794432 |
| aflxdev3 | 46814196 | 1779386400128189 | 336162816 | 42717184 |
| aflxdev3 | 46799570 | 1779300000981999 | 340275200 | 43438080 |
| aflxdev3 | 46786449 | 1779213600055171 | 337813504 | 42782720 |
| aflxdev3 | 46772602 | 1779127200893145 | 472641536 | 43122688 |
| aflxdev3 | 46764317 | 1779040800839883 | 337281024 | 149086208 |
| aflxdev3 | 46756162 | 1778954400465527 | 337014784 | 43593728 |
| aflxdev3 | 46743801 | 1778868000861986 | 336433152 | 42143744 |
| aflxdev3 | 46730287 | 1778781600663990 | 337158144 | 43335680 |
| aflxdev3 | 46715564 | 1778695200276283 | 339206144 | 42180608 |
| aflxdev3 | 46675334 | 1778608800977610 | 336564224 | 55644160 |
| aflxdev3 | 46664015 | 1778522400683867 | 473169920 | 42577920 |
| aflxdev3 | 46655265 | 1778436000127731 | 336932864 | 147374080 |
| aflxdev3 | 46647029 | 1778349600856743 | 336478208 | 43159552 |
| aflxdev3 | 46634487 | 1778263200207707 | 338554880 | 43671552 |
| aflxdev3 | 46621853 | 1778176800359995 | 337739776 | 42622976 |
| aflxdev3 | 46611839 | 1778090400187563 | 340303872 | 43675648 |
| aflxdev3 | 46603963 | 1778004000790993 | 338616320 | 42590208 |
| aflxdev3 | 46593658 | 1777917600067640 | 472473600 | 44466176 |
| aflxdev3 | 46585851 | 1777831200908614 | 336490496 | 147980288 |
| aflxdev3 | 46577449 | 1777744800346956 | 338395136 | 43716608 |
| aflxdev3 | 46565857 | 1777658400496587 | 338190336 | 42725376 |
| aflxdev3 | 46550447 | 1777572001001694 | 338968576 | 43687936 |
| aflxdev3 | 46536520 | 1777485600179278 | 339554304 | 42688512 |
| aflxdev3 | 46515043 | 1777399200547332 | 339206144 | 43073536 |
| aflxdev3 | 46497738 | 1777312800682945 | 471887872 | 56262656 |
| aflxdev3 | 46490027 | 1777226400955202 | 338460672 | 147566592 |
| aflxdev3 | 46481860 | 1777140000140560 | 337944576 | 42577920 |
| aflxdev3 | 46467885 | 1777053600961897 | 338055168 | 43651072 |
| aflxdev3 | 46450740 | 1776967200263447 | 339648512 | 42766336 |
| aflxdev3 | 46436577 | 1776880800741994 | 341958656 | 42909696 |
| aflxdev3 | 46423618 | 1776794400931709 | 342274048 | 43261952 |
| aflxdev3 | 46379620 | 1776708000868990 | 471756800 | 43048960 |
| aflxdev3 | 46369561 | 1776621600053367 | 336384000 | 146341888 |
| aflxdev3 | 46359377 | 1776535200550330 | 339648512 | 43618304 |
| aflxdev3 | 46341349 | 1776448800851631 | 336908288 | 42283008 |
| aflxdev3 | 46327687 | 1776362400255235 | 337911808 | 42602496 |
| aflxdev3 | 46315070 | 1776276000963914 | 338665472 | 43110400 |
| aflxdev3 | 46302929 | 1776189600413585 | 336801792 | 42557440 |
| aflxdev3 | 46291263 | 1776103200896336 | 471355392 | 42647552 |
| aflxdev3 | 46280607 | 1776016800972153 | 336433152 | 147300352 |
| aflxdev3 | 46268824 | 1775930400420114 | 337633280 | 42614784 |
| aflxdev3 | 46253226 | 1775844000605043 | 338202624 | 43708416 |
| aflxdev3 | 46238089 | 1775757600685451 | 338079744 | 42643456 |
| aflxdev3 | 46220615 | 1775671200522369 | 339898368 | 42889216 |
| aflxdev3 | 46206457 | 1775584800986756 | 345178112 | 43724800 |
| aflxdev3 | 46191915 | 1775498400891278 | 471265280 | 43048960 |
| aflxdev3 | 46180980 | 1775412000865862 | 337285120 | 145084416 |
| aflxdev3 | 46169022 | 1775325600076580 | 338653184 | 43954176 |
| aflxdev3 | 46146467 | 1775239200056937 | 337330176 | 42668032 |
| aflxdev3 | 46123465 | 1775152800953609 | 336121856 | 43044864 |
| aflxdev3 | 46111644 | 1775066400684160 | 337166336 | 43368448 |
| aflxdev3 | 46097740 | 1774980000942442 | 339369984 | 42893312 |
| aflxdev3 | 46069466 | 1774893600046206 | 471293952 | 42905600 |
| aflxdev3 | 46056342 | 1774807200059465 | 343502848 | 146706432 |
| aflxdev3 | 46042209 | 1774720800782461 | 337604608 | 43495424 |
| aflxdev3 | 46026663 | 1774634400519722 | 336510976 | 43225088 |
| aflxdev3 | 46010051 | 1774548000714750 | 337625088 | 43495424 |
| aflxdev3 | 45989126 | 1774461600800220 | 336392192 | 43102208 |
| aflxdev3 | 45972252 | 1774375200696054 | 337149952 | 48349184 |
| aflxdev3 | 45956515 | 1774288800038827 | 474710016 | 43597824 |
| aflxdev3 | 45943447 | 1774202400168460 | 337158144 | 145518592 |
| aflxdev3 | 45933260 | 1774116000340111 | 336363520 | 43876352 |
| aflxdev3 | 45913831 | 1774029600934786 | 337207296 | 43479040 |
| aflxdev3 | 45885265 | 1773943200631465 | 337629184 | 43204608 |
| aflxdev3 | 45872747 | 1773856800418461 | 336457728 | 42278912 |
| aflxdev3 | 45850831 | 1773770400038264 | 337137664 | 43356160 |
| aflxdev3 | 45682200 | 1773684000591249 | 471707648 | 42311680 |
| aflxdev3 | 45670826 | 1773597600359359 | 336531456 | 146743296 |
| aflxdev3 | 45660102 | 1773511200496506 | 337211392 | 43163648 |
| Snapshot Eviction Info |
| Total snapshots | Extended snapshots | Repopulated extended snapshots | Compact snapshots | Evictions | Evictions after re-population | Repopulations |
|---|---|---|---|---|---|---|
| 7 | 7 | 0 | 0 | 0 | 0 | 0 |