Start time | 20240626-09:27:43-GMT+0900 |
Build Version | el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed |
Build Last Commit Date | 2024-01-12 22:43:21 +0000 |
Component ID | 112719388 |
Incarnation ID | 777121362 |
Can become master | true |
Master since | 20240626-09:58:02-GMT+0900 |
PC Cluster UUID | 0fca3d36-c12c-4448-9573-2c1ed9329d59 |
Local hypervisor key | 58.229.162.147 |
Local hypervisor type | kKvm |
Local stargate incarnation ID | 777089469 |
Highest allocated opid | 14595760 |
Highest contiguous completed opid | 14595760 |
Demeter Subpage | Demeter |
Master |
Protection Domain 'aflxdev3' |
Is Active | no |
Is EntityCentric PD | no |
Stretch State | |
Total Consistency Groups | 0 |
Total Entities | 0 |
Total Snapshots | 7 |
Total Remotes | 1 |
Executing Meta Ops | 0 |
Rx KB/s | 0 |
PD Tracking Mode | Async |
PD Last Transition Time | 19700101-09:00:00-GMT+0900 |
PD Size (in bytes) | 0 |
Snapshots Size (in bytes) | 0 |
ConsistencyGroups Size (in bytes) | 0 |
Consistency Groups (0) |
Name | Snapshot Order Number | Is Master CG | Total VMs | Total NFS Files | Total Volume Groups | To Remove | Cerebro CG Id | CG Tracking Mode |
---|
Snapshots (7) |
Handle | UUID | Snapshot Type | Is Compact | Is Checkpoint Snapshot | Start Date | Finish Date | Expiry Date | Total Consistency Groups | Total Files | Total GB | Total User GB | Aborted | Out Of Band Snapshot | Replicated To Remotes | App-consistent snapshot hint | App Consistent Snapshot Metadata Stored Hint |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(7401165060668713664, 1595312713168548, 42043706) | 9053dbc0-8e6f-4c09-ab2b-a19324ca54bc | Regular | No | no | 20251013-03:00:00-GMT+0900 | 20251013-03:00:02-GMT+0900 | 20251020-03:00:02-GMT+0900 | 1 | 1 | 200 | 0 | no | no | sc1-4f-ahv1 | no | no |
(7401165060668713664, 1595312713168548, 42052757) | 10d87c4a-ad7d-47bc-9303-b4be2648874a | Regular | No | no | 20251014-03:00:00-GMT+0900 | 20251014-03:00:01-GMT+0900 | 20251021-03:00:01-GMT+0900 | 1 | 1 | 200 | 0 | no | no | sc1-4f-ahv1 | no | no |
(7401165060668713664, 1595312713168548, 42063011) | a5a988e8-d678-4154-9850-3a50717cdc27 | Regular | No | no | 20251015-03:00:00-GMT+0900 | 20251015-03:00:01-GMT+0900 | 20251022-03:00:01-GMT+0900 | 1 | 1 | 200 | 0 | no | no | sc1-4f-ahv1 | no | no |
(7401165060668713664, 1595312713168548, 42073374) | f67edeae-9978-41e6-9d01-9d4e8f97e6fe | Regular | No | no | 20251016-03:00:00-GMT+0900 | 20251016-03:00:02-GMT+0900 | 20251023-03:00:02-GMT+0900 | 1 | 1 | 200 | 0 | no | no | sc1-4f-ahv1 | no | no |
(7401165060668713664, 1595312713168548, 42092979) | d48cc9bb-2df5-4328-8af7-1fd3d4d39071 | Regular | No | no | 20251017-03:00:00-GMT+0900 | 20251017-03:00:01-GMT+0900 | 20251024-03:00:01-GMT+0900 | 1 | 1 | 200 | 0 | no | no | sc1-4f-ahv1 | no | no |
(7401165060668713664, 1595312713168548, 42105550) | 03b15757-06ab-4e5c-83fc-46d59ec1db61 | Regular | No | no | 20251018-03:00:00-GMT+0900 | 20251018-03:00:01-GMT+0900 | 20251025-03:00:01-GMT+0900 | 1 | 1 | 200 | 0 | no | no | sc1-4f-ahv1 | no | no |
(7401165060668713664, 1595312713168548, 42116456) | aa96f324-ae2b-42b9-9f76-6d98f8da5ad4 | Regular | No | no | 20251019-03:00:00-GMT+0900 | 20251019-03:00:01-GMT+0900 | 20251026-03:00:01-GMT+0900 | 1 | 1 | 200 | 0 | no | no | sc1-4f-ahv1 | no | no |
Meta Ops (0) |
Meta Op Id | Creation Date | Is Paused | To Abort |
---|
Replication Slave Reservation Meta Op Id (-1) |
Snapshot Schedule |
Periodic Schedule |
---|
[no periodic schedule] |
Out Of Band Schedules |
[no out of band schedules] |
Stretch Parameters |
Stretch Parameters |
---|
[no stretch parameters] |
PD Mesos State |
Mesos State |
---|
[no mesos state] |
Pending Actions |
[none] |
Latest completed top-level meta ops |
Meta opid | Opcode | Creation time | Duration (secs) | Attributes | Aborted | Abort detail | Error code |
---|---|---|---|---|---|---|---|
8543478 | SnapshotGarbageCollector | 20251010-03:00:03-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 41931404) | No | kNoError | |
8543474 | ReceiveSnapshot | 20251010-03:00:03-GMT+0900 | 6 | snapshot=(7401165060668713664, 1595312713168548, 42012062) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
8545269 | SnapshotGarbageCollector | 20251011-03:00:02-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 41948283) | No | kNoError | |
8545265 | ReceiveSnapshot | 20251011-03:00:01-GMT+0900 | 6 | snapshot=(7401165060668713664, 1595312713168548, 42024288) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
8547223 | SnapshotGarbageCollector | 20251012-03:00:02-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 41957733) | No | kNoError | |
8547252 | ReceiveSnapshot | 20251012-03:00:03-GMT+0900 | 7 | snapshot=(7401165060668713664, 1595312713168548, 42033395) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
8549102 | SnapshotGarbageCollector | 20251013-03:00:03-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 41967812) | No | kNoError | |
8549085 | ReceiveSnapshot | 20251013-03:00:02-GMT+0900 | 6 | snapshot=(7401165060668713664, 1595312713168548, 42043706) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
8550861 | SnapshotGarbageCollector | 20251014-03:00:02-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 41978729) | No | kNoError | |
8550870 | ReceiveSnapshot | 20251014-03:00:02-GMT+0900 | 17 | snapshot=(7401165060668713664, 1595312713168548, 42052757) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
8552838 | SnapshotGarbageCollector | 20251015-03:00:03-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 41989313) | No | kNoError | |
8552804 | ReceiveSnapshot | 20251015-03:00:01-GMT+0900 | 6 | snapshot=(7401165060668713664, 1595312713168548, 42063011) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
8556430 | SnapshotGarbageCollector | 20251016-03:00:02-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 41999795) | No | kNoError | |
8556426 | ReceiveSnapshot | 20251016-03:00:02-GMT+0900 | 6 | snapshot=(7401165060668713664, 1595312713168548, 42073374) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
8558498 | SnapshotGarbageCollector | 20251017-03:00:03-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 42012062) | No | kNoError | |
8558452 | ReceiveSnapshot | 20251017-03:00:01-GMT+0900 | 6 | snapshot=(7401165060668713664, 1595312713168548, 42092979) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
8560507 | SnapshotGarbageCollector | 20251018-03:00:01-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 42024288) | No | kNoError | |
8560522 | ReceiveSnapshot | 20251018-03:00:02-GMT+0900 | 6 | snapshot=(7401165060668713664, 1595312713168548, 42105550) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError | |
8562611 | SnapshotGarbageCollector | 20251019-03:00:03-GMT+0900 | 0 | snapshot=(7401165060668713664, 1595312713168548, 42033395) | No | kNoError | |
8562582 | ReceiveSnapshot | 20251019-03:00:02-GMT+0900 | 7 | snapshot=(7401165060668713664, 1595312713168548, 42116456) remote=sc1-4f-ahv1 skip_vdisk_data=no | No | kNoError |
Test Clones for the PD |
Pending Entity Snapshot Records (0) |
Entity Snapshot Uuid | Consistency Group Snapshot Uuid | Entity Uuid | Entity Type | Entity Name | Task Uuid | PD Snapshot Uuid |
---|
Snapshot Stats (100) |
PD Name | Entity Id | Creation Time | User Written Bytes | Exclusive Usage Bytes |
---|---|---|---|---|
aflxdev3 | 42116456 | 1760810400870337 | 339460096 | 47906816 |
aflxdev3 | 42105550 | 1760724000977579 | 339075072 | 20033536 |
aflxdev3 | 42092979 | 1760637600246308 | 340783104 | 20086784 |
aflxdev3 | 42073374 | 1760551200124354 | 339271680 | 20025344 |
aflxdev3 | 42063011 | 1760464800183253 | 338378752 | 19943424 |
aflxdev3 | 42052757 | 1760378400810577 | 467550208 | 20025344 |
aflxdev3 | 42043706 | 1760292000222050 | 338632704 | 142987264 |
aflxdev3 | 42033395 | 1760205600551939 | 337178624 | 44523520 |
aflxdev3 | 42024288 | 1760119200598756 | 338038784 | 44384256 |
aflxdev3 | 42012062 | 1760032800861367 | 338092032 | 43450368 |
aflxdev3 | 41999795 | 1759946400445833 | 340201472 | 43421696 |
aflxdev3 | 41989313 | 1759860000922183 | 337752064 | 44433408 |
aflxdev3 | 41978729 | 1759773600200938 | 468336640 | 43573248 |
aflxdev3 | 41967812 | 1759687200588080 | 338096128 | 142639104 |
aflxdev3 | 41957733 | 1759600800756906 | 337321984 | 45023232 |
aflxdev3 | 41948283 | 1759514400020177 | 338960384 | 43450368 |
aflxdev3 | 41931404 | 1759428000510654 | 338440192 | 43868160 |
aflxdev3 | 41921147 | 1759341600370486 | 342368256 | 44277760 |
aflxdev3 | 41911122 | 1759255200735332 | 338288640 | 44290048 |
aflxdev3 | 41900928 | 1759168800681843 | 467267584 | 43819008 |
aflxdev3 | 41891618 | 1759082400099644 | 337428480 | 143876096 |
aflxdev3 | 41882329 | 1758996000095477 | 339070976 | 44187648 |
aflxdev3 | 41872154 | 1758909600577710 | 338489344 | 43991040 |
aflxdev3 | 41862074 | 1758823200716690 | 337252352 | 44216320 |
aflxdev3 | 41852091 | 1758736800621305 | 341315584 | 43814912 |
aflxdev3 | 41840562 | 1758650400719251 | 337281024 | 44494848 |
aflxdev3 | 41830790 | 1758564000470243 | 467927040 | 43290624 |
aflxdev3 | 41820871 | 1758477600020654 | 337494016 | 155742208 |
aflxdev3 | 41810794 | 1758391200847436 | 337883136 | 44814336 |
aflxdev3 | 41801602 | 1758304800147424 | 338112512 | 43347968 |
aflxdev3 | 41791140 | 1758218400823219 | 338255872 | 43659264 |
aflxdev3 | 41772862 | 1758132000400197 | 337297408 | 44396544 |
aflxdev3 | 41762987 | 1758045600935824 | 340692992 | 43663360 |
aflxdev3 | 41753453 | 1757959200708387 | 467656704 | 43507712 |
aflxdev3 | 41726843 | 1757872800062474 | 337223680 | 143171584 |
aflxdev3 | 41701165 | 1757786400380434 | 338411520 | 44150784 |
aflxdev3 | 41673724 | 1757700000675984 | 337301504 | 43651072 |
aflxdev3 | 41646577 | 1757613600427620 | 338546688 | 44150784 |
aflxdev3 | 41617967 | 1757527200977779 | 337395712 | 43560960 |
aflxdev3 | 41591658 | 1757440800501736 | 340221952 | 43696128 |
aflxdev3 | 41564373 | 1757354400199650 | 466509824 | 44544000 |
aflxdev3 | 41537419 | 1757268000533319 | 337920000 | 142880768 |
aflxdev3 | 41509358 | 1757181600844004 | 338681856 | 44105728 |
aflxdev3 | 41483473 | 1757095200111806 | 336990208 | 44339200 |
aflxdev3 | 41455768 | 1757008801000536 | 338186240 | 43466752 |
aflxdev3 | 41427757 | 1756922400247009 | 337027072 | 43524096 |
aflxdev3 | 41383040 | 1756836000882424 | 340848640 | 44367872 |
aflxdev3 | 41358752 | 1756749600054043 | 466092032 | 56258560 |
aflxdev3 | 41334291 | 1756663200330835 | 338223104 | 143675392 |
aflxdev3 | 41310192 | 1756576800896268 | 337473536 | 57495552 |
aflxdev3 | 41283135 | 1756490400782799 | 337862656 | 43708416 |
aflxdev3 | 41256045 | 1756404000715759 | 338534400 | 43712512 |
aflxdev3 | 41227705 | 1756317600079135 | 337309696 | 44564480 |
aflxdev3 | 41195456 | 1756231200530640 | 339800064 | 43634688 |
aflxdev3 | 41168531 | 1756144800550280 | 468107264 | 43692032 |
aflxdev3 | 41143789 | 1756058400039186 | 337309696 | 143355904 |
aflxdev3 | 41118398 | 1755972000608978 | 338210816 | 44032000 |
aflxdev3 | 41088262 | 1755885600970738 | 338239488 | 43347968 |
aflxdev3 | 41058296 | 1755799200462592 | 338497536 | 44396544 |
aflxdev3 | 41027856 | 1755712800749683 | 337891328 | 43692032 |
aflxdev3 | 40990234 | 1755626400238657 | 337211392 | 44216320 |
aflxdev3 | 40961524 | 1755540000712592 | 470269952 | 43601920 |
aflxdev3 | 40936641 | 1755453600603326 | 337399808 | 144117760 |
aflxdev3 | 40912910 | 1755367200373723 | 337981440 | 44556288 |
aflxdev3 | 40886721 | 1755280800227760 | 337289216 | 43159552 |
aflxdev3 | 40862026 | 1755194400929649 | 338309120 | 42954752 |
aflxdev3 | 40836311 | 1755108000849349 | 335953920 | 43847680 |
aflxdev3 | 40808228 | 1755021600413860 | 338481152 | 43372544 |
aflxdev3 | 40782214 | 1754935200211558 | 621469696 | 43569152 |
aflxdev3 | 40755937 | 1754848800489036 | 340029440 | 143937536 |
aflxdev3 | 40730562 | 1754762400371272 | 336871424 | 44093440 |
aflxdev3 | 40702484 | 1754676000506844 | 339435520 | 43429888 |
aflxdev3 | 40675019 | 1754589600734636 | 338300928 | 44462080 |
aflxdev3 | 40642443 | 1754503200189003 | 336949248 | 42983424 |
aflxdev3 | 40615039 | 1754416800079013 | 338219008 | 43511808 |
aflxdev3 | 40587327 | 1754330400773776 | 466432000 | 44068864 |
aflxdev3 | 40561368 | 1754244000765158 | 340729856 | 144654336 |
aflxdev3 | 40536299 | 1754157600031450 | 337813504 | 44040192 |
aflxdev3 | 40505071 | 1754071200423282 | 338460672 | 44482560 |
aflxdev3 | 40476464 | 1753984800216556 | 336908288 | 43175936 |
aflxdev3 | 40447745 | 1753898400320645 | 340172800 | 43659264 |
aflxdev3 | 40419012 | 1753812000901702 | 338579456 | 44339200 |
aflxdev3 | 40393670 | 1753725600356338 | 470159360 | 43282432 |
aflxdev3 | 40368223 | 1753639200941017 | 338124800 | 144244736 |
aflxdev3 | 40343107 | 1753552800440748 | 337805312 | 44802048 |
aflxdev3 | 40274021 | 1753466400678058 | 338251776 | 42872832 |
aflxdev3 | 40232934 | 1753380000512327 | 337088512 | 43565056 |
aflxdev3 | 40207752 | 1753293600356196 | 338780160 | 44261376 |
aflxdev3 | 40179992 | 1753207200704547 | 336945152 | 43143168 |
aflxdev3 | 40154592 | 1753120800566359 | 468488192 | 43483136 |
aflxdev3 | 40131271 | 1753034400314863 | 340611072 | 157106176 |
aflxdev3 | 40105606 | 1752948000732047 | 337301504 | 44072960 |
aflxdev3 | 40029399 | 1752861600898557 | 338149376 | 43413504 |
aflxdev3 | 39829210 | 1752775200511721 | 338382848 | 43872256 |
aflxdev3 | 39801090 | 1752688800816469 | 337338368 | 42962944 |
aflxdev3 | 39771841 | 1752602400348140 | 338124800 | 44085248 |
aflxdev3 | 39747145 | 1752516000661629 | 469073920 | 42844160 |
aflxdev3 | 39722377 | 1752429600190366 | 337260544 | 143384576 |
aflxdev3 | 39696094 | 1752343200864184 | 340709376 | 44789760 |
aflxdev3 | 39667465 | 1752256800817925 | 383508480 | 43270144 |
Snapshot Eviction Info |
Total snapshots | Extended snapshots | Repopulated extended snapshots | Compact snapshots | Evictions | Evictions after re-population | Repopulations |
---|---|---|---|---|---|---|
7 | 7 | 0 | 0 | 0 | 0 | 0 |