| Start time | 20240626-09:27:43-GMT+0900 |
| Build Version | el7.3-release-fraser-6.5.5.1-stable-4291da86a7d23431e4192501cde1e531f37a20ed |
| Build Last Commit Date | 2024-01-12 22:43:21 +0000 |
| Component ID | 112719388 |
| Incarnation ID | 777121362 |
| Can become master | true |
| Master since | 20240626-09:58:02-GMT+0900 |
| PC Cluster UUID | 0fca3d36-c12c-4448-9573-2c1ed9329d59 |
| Local hypervisor key | 58.229.162.147 |
| Local hypervisor type | kKvm |
| Local stargate incarnation ID | 777089469 |
| Highest allocated opid | 22227257 |
| Highest contiguous completed opid | 22227257 |
| Demeter Subpage | Demeter |
| Master |
| Protection Domain 'aflxarchadmin' |
| Snapshot (6537551289398868796, 1608019564057519, 9183440) |
| Start Date | 20260611-03:00:00-GMT+0900 |
| Finish Date | 20260611-03:00:01-GMT+0900 |
| Expiry Date | 20260618-03:00:01-GMT+0900 |
| Snapshot Type | Regular |
| Is Checkpoint Snapshot | No |
| Total Consistency Groups | 1 |
| Total Files | 1 |
| Total GB | 200 |
| Total User GB | 0 |
| Aborted | no |
| Out Of Band Snapshot | no |
| App consistent snapshot hint | no |
| App Consistent Snapshot Metadata Stored Hint | no |
| Autonomous NearSync Snapshot | no |
| Snapshot UUID: | c56260e9-049c-4fc0-b82a-606fcfabdb31 |
| Recovery point UUID: | 6bc6d4eb-e668-4c98-8881-552d22c3a450 |
| Stretch Params | no |
| VM Agnostic | no |
| Size (in bytes) | 0 |
| Total Consistency Groups Size (in bytes) | 0 |
| Architecture | X86_64 |
| Consistency Groups (1) |
| Name | Snapshot Order Number | Total VMs | Total NFS Files | Total Volume Groups | Type | To Remove | Total Files | Total GB | Total User GB | LCS UUID |
|---|---|---|---|---|---|---|---|---|---|---|
| aflxarchadmin01 | 2147483647 | 0 | 0 | 0 | Regular | no | 1 | 200 | 0 | 00000000-0000-0000-0000-000000000000 |